Companies with an active City of Buffalo license — page 9 of 17
5,098 companies whose address is in Buffalo.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | License number | License | Licensed |
|---|---|---|---|
| KBSD, LLC | COO11-153827 | Cert. Operation Fuel Device | Mar 25, 1997 |
| KBSD, LLC | COE11-217445 | Cert. Operation Elevators | Feb 23, 2001 |
| KE'S KITCHEN INC. | RTO15-10027394 | Restaurant Take Out | Dec 4, 2015 |
| KEJ Pizza Inc | RST14-10026648 | Restaurant | Oct 15, 2014 |
| KELLIE'S SPORTS LOUNGE, INC. | RST22-10045471 | Restaurant | Sep 26, 2022 |
| KELLIE'S SPORTS LOUNGE, INC. | CCA22-10045472 | Coin-controlled Amusements | Sep 26, 2022 |
| KELLIE'S SPORTS LOUNGE, INC. | MUS22-10045473 | Music | Sep 26, 2022 |
| KELLNER BROS. INC | FPC11-506555 | Fire Prevention Code | May 21, 2002 |
| KELTON ENTERPRISES LLC. | RST20-10043361 | Restaurant | Jun 30, 2020 |
| KELTON ENTERPRISES LLC. | MUS20-10043362 | Music | Jun 30, 2020 |
| KELTON ENTERPRISES, LLC | RST22-10045418 | Restaurant | Aug 24, 2022 |
| KEN XPRESS WAY INC | FST26-10058492 | Food Store | Jan 21, 2026 |
| KEN-MART INC | FST25-10056548 | Food Store | Apr 23, 2025 |
| KENMORE AUTO SALES OF BUFFALO INC | UCD26-10058924 | Used Car Dealer | Apr 28, 2026 |
| KENNETH GUIDIE LLC | STR24-10048277 | Short Term Rental Dwelling | Jan 3, 2024 |
| KENSINGTON & POULTNEY COMMUNITY MARKET WNY BROTHER'S ENTERPRISES INC | RTO13-10026016 | Restaurant Take Out | Nov 12, 2013 |
| KEY BANK | COO11-501563 | Cert. Operation Fuel Device | Oct 9, 1998 |
| KEY BANK | COO11-501536 | Cert. Operation Fuel Device | Oct 9, 1998 |
| KEY BANK | COO11-72126 | Cert. Operation Fuel Device | Mar 10, 1994 |
| KEY BANK CENTER FFP EFFECTS, INC. | FWK19-10035139 | Fireworks | Feb 19, 2019 |
| KEY BANK CENTER Feld Entertainment (Lite Trix Inc.) | FWK22-10045527 | Fireworks | Oct 6, 2022 |
| KEY BANK CENTER STRICTLY FX, LLC | FWK18-10033856 | Fireworks | Nov 29, 2018 |
| KEY BANK CENTER PYROTEK SPECIAL EFFECTS, INC | FWK19-10037074 | Fireworks | Jul 24, 2019 |
| KEY BANK CENTER Image Engineering Special Effects Inc. | FWK22-10045314 | Fireworks | Jul 12, 2022 |
| KEY BANK CENTER STRICKLY FX, LLC | FWK22-10045016 | Fireworks | Mar 31, 2022 |
| KEY BANK CENTER | FWK19-10040617 | Fireworks | Nov 13, 2019 |
| KEY BANK CENTER STRICTLY FX LLC | FWK19-10035065 | Fireworks | Feb 5, 2019 |
| KEY BANK CENTER PYROTEK SPECIAL EFFECTS, INC | FWK19-10040417 | Fireworks | Sep 24, 2019 |
| Key Bank Center Skylighters of New York llc | FWK22-10045455 | Fireworks | Sep 22, 2022 |
| KEY BANK CENTER STRICTLY FX LLC | FWK19-10035750 | Fireworks | May 30, 2019 |
| KEY BANK CENTER LITE TRIX INC. | FWK20-10042836 | Fireworks | Jan 13, 2020 |
| KEY BANK CENTER SKYLIGHTERS OF NEW YORK LLC | FWK19-10040527 | Fireworks | Oct 17, 2019 |
| KEY BANK CENTER Image Engineering Special Effects Inc. | FWK22-10045689 | Fireworks | Dec 6, 2022 |
| KEY BANK CENTER Strictly FX, LLC | FWK22-10045456 | Fireworks | Sep 22, 2022 |
| KEY BANK CENTER PYROTEK SPECIAL EFFECTS, INC. | FWK18-10033572 | Fireworks | Sep 12, 2018 |
| KEY PROPERTY CONSULTING , INC. | PMA16-10027521 | Property Manager | Jan 25, 2016 |
| KEYBANK CENTER PYROTECHINCO F/X, LLC | FWK19-10040493 | Fireworks | Oct 7, 2019 |
| KEYBANK CENTER WESTERN NY ARENA, LLC | AMS22-10045408 | Amusement Shows | Aug 17, 2022 |
| KEYBANK CENTER WESTERN NY ARENA, LLC | AMS22-10045409 | Amusement Shows | Aug 17, 2022 |
| Keybank Center Strictly FX, llc | FWK18-10033531 | Fireworks | Aug 23, 2018 |
| KEYBANK CENTER LITE TRIX INC. | FWK21-10044592 | Fireworks | Nov 8, 2021 |
| KEYBANK CENTER WESTERN NY ARENA LLC | AMS22-10044811 | Amusement Shows | Feb 10, 2022 |
| KEYBANK CENTER STRICTLY FX, LLC | FWK22-10045655 | Fireworks | Nov 28, 2022 |
| KEYBANK CENTER FFP EFFECTS, INC | FWK20-10042916 | Fireworks | Jan 30, 2020 |
| Keybank Center Event One FX, LLC | FWK24-10049984 | Fireworks | Jun 6, 2024 |
| KEYBANK CENTER LITE TRIX INC | FWK22-10044721 | Fireworks | Jan 18, 2022 |
| KEYBANK CENTER STRICTLY FX LLC | FWK18-10033658 | Fireworks | Oct 3, 2018 |
| KEYBANK CENTER 1 STRICTLY FX LLC | FWK20-10043092 | Fireworks | Feb 26, 2020 |
| KEYSTONE CORPORATION | COO18-10033907 | Cert. Operation Fuel Device | Dec 20, 2018 |
| KEYSTONE CORPORATION | FPC18-10033911 | Fire Prevention Code | Dec 20, 2018 |
| KEYSTONE NOVELTIES DISTRIBUTORS LLC | SPD18-10031294 | Stationary Peddler | May 25, 2018 |
| KEYSTONE NOVELTIES DISTRIBUTORS LLC | SPD25-10056495 | Stationary Peddler | Apr 11, 2025 |
| KEYSTONE NOVELTIES DISTRIBUTORS LLC | SPD26-10058809 | Stationary Peddler | Apr 2, 2026 |
| KF MGMT ENTERPRISE LLC | MUS26-10058639 | Music | Mar 4, 2026 |
| KF MGMT ENTERPRISE LLC | COI26-10058638 | Cert. Insp. (Public Assembly) | Mar 4, 2026 |
| KF MGMT ENTERPRISE LLC | RST26-10058637 | Restaurant | Mar 4, 2026 |
| KHANDANI KABAB AND CHINESE INC. | MUS23-10046159 | Music | Apr 17, 2023 |
| KHANDANI KABAB AND CHINESE INC. | RST23-10046156 | Restaurant | Apr 17, 2023 |
| KHANDANI KABAB AND CHINESE INC. | COI23-10046158 | Cert. Insp. (Public Asssembly) | Apr 17, 2023 |
| KIDDLETON, INC. | CCA23-10046361 | Coin-controlled Amusements | Jun 9, 2023 |
| KIDDY SKATELAND KIDDY SKATELAND, LLC | SKR11-65910 | Skating Rink | Nov 29, 1993 |
| KIDDY SKATELAND, LLC | RSP11-220435 | Sign Permits | Jun 15, 2004 |
| Kids Escaping Drugs Benefit SKYLIGHTERS OF NEW YORK LLC | FWK21-10044322 | Fireworks | Aug 6, 2021 |
| KIIRADEM GROUP LLC | STR25-10056255 | Short Term Rental Dwelling | Feb 11, 2025 |
| KIMSING INC. | RST21-10043973 | Restaurant | Mar 31, 2021 |
| KIMSING INC. | MUS21-10043974 | Music | Mar 31, 2021 |
| KINGDOM KIDS FAMILY FUN CENTER LLC | ARC11-561713 | Arcade | Jan 1, 1900 |
| KINGS COURT BAR AND GRILL LLC | RST24-10048513 | Restaurant | Feb 27, 2024 |
| KINGS COURT BAR AND GRILL LLC | MUS24-10048515 | Music | Feb 27, 2024 |
| KINGS COURT BAR AND GRILL LLC | COI24-10048514 | Cert. Insp. (Public Assembly) | Feb 27, 2024 |
| KJD PARTNERS LLC. | RST15-10027240 | Restaurant | Sep 15, 2015 |
| KJD PARTNERS LLC. | COI15-10027241 | Cert. Insp. (Public Assembly) | Sep 15, 2015 |
| KJD PARTNERS LLC. | MUS15-10027242 | Music | Sep 15, 2015 |
| KLENK & KLENK INC. | RST17-10029387 | Restaurant | Jul 24, 2017 |
| KLENK & KLENK INC. | MUS17-10029389 | Music | Jul 24, 2017 |
| KLENK & KLENK INC. | COI17-10029388 | Cert. Insp. (Public Assembly) | Jul 24, 2017 |
| KLP COMMONS, LLC | COE19-10033958 | Cert. Operation Elevators | Jan 3, 2019 |
| KO BAR & GRILL LLC. | LMU18-10031110 | Live Music / No Dancing | Apr 5, 2018 |
| KO BAR & GRILL, LLC | RST16-10027703 | Restaurant | Apr 8, 2016 |
| KO BAR & GRILL, LLC | COI16-10027704 | Cert. Insp. (Public Asssembly) | Apr 8, 2016 |
| KOLIDAS ENT INC. | RST21-10044675 | Restaurant | Dec 23, 2021 |
| KORNERSTONE COFFEE LLC | COI18-10033464 | Cert. Insp. (Public Assembly) | Jul 18, 2018 |
| KORNERSTONE COFFEE LLC | RST18-10033461 | Restaurant | Jul 18, 2018 |
| KORNERSTONE COFFEE LLC | LMU18-10033463 | Live Music / No Dancing | Jul 18, 2018 |
| KPK LLC | LHM12-10025261 | Lodging House | Oct 9, 2012 |
| KPK LLC | LHA12-10025262 | Lodging House Agent | Oct 9, 2012 |
| KRREH LLC | COO22-10044919 | Cert. Operation Fuel Device | Mar 8, 2022 |
| L & K AUTO REPAIR, LLC | UCD18-10033906 | Used Car Dealer | Dec 20, 2018 |
| L & K AUTO REPAIR, LLC | FPC18-10033897 | Fire Prevention Code | Dec 18, 2018 |
| L & S ESTATES, LLC | BIP11-553167 | Boiler Inspection Permit | Jan 22, 2009 |
| L M DIBBLE INC - TRUE VALUE | FPC11-505998 | Fire Prevention Code | Jan 17, 2002 |
| L M DIBBLE INC - TRUE VALUE | RSP11-186356 | Sign Permits | Jun 15, 2004 |
| L&S ESTATES LLC | LHA11-547559 | Lodging House Agent | May 29, 2007 |
| L&S ESTATES LLC. | LHM14-10026240 | Lodging House | Feb 28, 2014 |
| LA CASA DE MAMA LLC | FST26-10058777 | Food Store | Mar 30, 2026 |
| LA CASA DE MAMA LLC | RTO26-10058778 | Restaurant Take Out | Mar 30, 2026 |
| LA CASA DE NACHO, INC. | SWC18-10032350 | Sidewalk Cafe | Jun 25, 2018 |
| LA CASA DE NACHO, INC. | LMU18-10032348 | Live Music / No Dancing | Jun 25, 2018 |
| LA CASA DE NACHO, INC. | CCA18-10032349 | Coin-controlled Amusements | Jun 25, 2018 |
| LA CASA DE NACHO, INC. | RST18-10032346 | Restaurant | Jun 25, 2018 |
| LA CASA DE NACHO, INC. | COI18-10032347 | Cert. Insp. (Public Asssembly) | Jun 25, 2018 |
| LA DIVINA TACOS LLC | RTO25-10056574 | Restaurant Take Out | Apr 29, 2025 |
| LA FLOR BAKERY,INC. | SWC18-10032344 | Sidewalk Cafe | Jun 25, 2018 |
| LA FLOR BAKERY,INC. | RST18-10032343 | Restaurant | Jun 25, 2018 |
| LA FLOR BAR AND RESTAURANT INC | COI26-10058692 | Cert. Insp. (Public Assembly) | Mar 13, 2026 |
| LABRADOR BUILDING SYSTEMS INC. | LHM11-210655 | Lodging House | Jan 28, 2005 |
| LABYRINTH WORKSHOP LLC | RST25-10056393 | Restaurant | Mar 17, 2025 |
| LABYRINTH WORKSHOP LLC | MUS25-10056394 | Music | Mar 17, 2025 |
| LACOCINA DE TITI RESTAURANT LLC | RTO25-10058190 | Restaurant Take Out | Oct 8, 2025 |
| LAFARGE CORPORATION | COO11-61944 | Cert. Operation Fuel Device | Sep 10, 1993 |
| LAFARNARA RENTALS LLC | STR24-10048462 | Short Term Rental Dwelling | Feb 20, 2024 |
| LAHORI KABAB LLC | RTO24-10049637 | Restaurant Take Out | Mar 25, 2024 |
| LAKE EFFECT LAUNDRY LLC | LCC11-542625 | Self-Srv Laundry / Dry Cleaner | Apr 26, 2006 |
| LAKEVIEW STOP INC | FST25-10056453 | Food Store | Apr 2, 2025 |
| LAMARCACASTRICONE LLC | RST22-10045134 | Restaurant | May 6, 2022 |
| LAMARCACASTRICONE LLC | COI22-10045135 | Cert. Insp. (Public Asssembly) | May 6, 2022 |
| LANDIES CANDIES CO INC | BKC11-205562 | Bakers and Confectioners | Nov 23, 1998 |
| LAPC LOFTS LLC | COO11-197672 | Cert. Operation Fuel Device | Aug 3, 1998 |
| LAPC LOFTS, LLC | COE14-10026701 | Cert. Operation Elevators | Nov 13, 2014 |
| LARKE ENTERPRISES | UCD11-544133 | Used Car Dealer | Aug 1, 2006 |
| LARKE ENTERPRISES | FPC11-544132 | Fire Prevention Code | Aug 1, 2006 |
| LARKIN SERVICE INC | FPC11-505522 | Fire Prevention Code | Feb 26, 2002 |
| LARKIN SQUARE LLC | LMU12-10024849 | Live Music / No Dancing | Apr 9, 2012 |
| LARKIN SQUARE LLC | RST12-10024848 | Restaurant | Apr 9, 2012 |
| LARKIN SQUARE LLC | COI12-10024847 | Cert. Insp. (Public Assembly) | Apr 9, 2012 |
| LARKIN SQUARE LLC. | RST14-10026527 | Restaurant | Jul 23, 2014 |
| LARKIN SQUARE LLC. | SWC17-10029339 | Sidewalk Cafe | Jul 7, 2017 |
| LARKIN SQUARE LLC. | RST17-10029336 | Restaurant | Jul 7, 2017 |
| LARKIN SQUARE LLC. | MUS17-10029337 | Music | Jul 7, 2017 |
| LARKIN SQUARE LLC. | LMU14-10026532 | Live Music / No Dancing | Jul 23, 2014 |
| LARKIN SQUARE LLC. | COI17-10029338 | Cert. Insp. (Public Assembly) | Jul 7, 2017 |
| LARKIN SQUARE LLC. | COI14-10026528 | Cert. Insp. (Public Assembly) | Jul 23, 2014 |
| LASALLE MARKET LLC | RTO24-10048450 | Restaurant Take Out | Feb 16, 2024 |
| LASALLE MARKET LLC | FST23-10046310 | Food Store | May 23, 2023 |
| LATOUR AUTO INC. | FPC11-542058 | Fire Prevention Code | Feb 15, 2006 |
| LATOUR AUTO INC. | UCD11-542849 | Used Car Dealer | May 15, 2006 |
| LAUB INTERNATIONAL INC | COE11-520699 | Cert. Operation Elevators | Mar 5, 2002 |
| LAUNDRY BASKET TOO DARMAX LLC | LCC11-553053 | Self-Srv Laundry / Dry Cleaner | Dec 30, 2008 |
| LAUNDRY TIME LAUNDROMAT LAUNDRY TIME LAUNDROMAT INC. | LCC11-172389 | Self-Srv Laundry / Dry Cleaner | Jan 5, 1998 |
| LAURYNTHIAN PROPERTIES, LLC | COO11-203726 | Cert. Operation Fuel Device | Oct 8, 1998 |
| LAVERDAD CAFE DELI, LLC | RTO21-10044443 | Restaurant Take Out | Sep 21, 2021 |
| LAZARUS PROPERTIES, LLC | COO21-10044204 | Cert. Operation Fuel Device | Jun 21, 2021 |
| LBC HOSPITALITY INC | RST23-10046239 | Restaurant | May 10, 2023 |
| LCB CAPITAL LLC | BIP11-162359 | Boiler Inspection Permit | Jul 29, 1997 |
| LCB CAPITAL,LLC | COE12-10025040 | Cert. Operation Elevators | Jun 11, 2012 |
| LCB CAPITAL,LLC | COE12-10025039 | Cert. Operation Elevators | Jun 11, 2012 |
| LCO BUILDING LLC | PKL17-10028719 | Parking Lot | Feb 9, 2017 |
| LCO BUILDING, LLC | COE11-562822 | Cert. Operation Elevators | Jun 14, 2011 |
| LCO BUILDING, LLC | COE11-536210 | Cert. Operation Elevators | Jun 1, 2004 |
| LCO BUILDING, LLC | COE11-538009 | Cert. Operation Elevators | Sep 24, 2004 |
| LCO BUILDING, LLC | COE11-538008 | Cert. Operation Elevators | Sep 24, 2004 |
| LCO BUILDING, LLC | COE11-526862 | Cert. Operation Elevators | Dec 17, 2002 |
| LCO BUILDING, LLC | COE11-545756 | Cert. Operation Elevators | Dec 17, 2002 |
| LCO BUILDING, LLC | COO11-538098 | Cert. Operation Fuel Device | Oct 12, 2004 |
| LCO BUILDING, LLC | COE11-526865 | Cert. Operation Elevators | Dec 17, 2002 |
| LCO BUILDING, LLC | COE11-536214 | Cert. Operation Elevators | Jun 1, 2004 |
| LCO BUILDING, LLC | COE11-541663 | Cert. Operation Elevators | Dec 8, 2005 |
| LCRS14 LLC | LMU18-10033847 | Live Music / No Dancing | Nov 26, 2018 |
| LCRS14 LLC | RST18-10033845 | Restaurant | Nov 26, 2018 |
| LCRS14 LLC | COI18-10033846 | Cert. Insp. (Public Asssembly) | Nov 26, 2018 |
| LEE'S HONG KONG KITCHEN CORP | RSP11-219428 | Sign Permits | May 13, 1999 |
| LEFT BANK | MUS11-219236 | Music | May 12, 1999 |
| LEFT BANK | RST11-200548 | Restaurant | — |
| LEGACY UPAL LLC | COE19-10035365 | Cert. Operation Elevators | Apr 15, 2019 |
| LEGACY UPAQL LLC | COE19-10035364 | Cert. Operation Elevators | Apr 15, 2019 |
| LEKOJOKO LLC | COI24-10049683 | Cert. Insp. (Public Asssembly) | Apr 2, 2024 |
| LEKOJOKO LLC | RST24-10049682 | Restaurant | Apr 2, 2024 |
| LEKOJOKO LLC | RSD24-10049684 | Restaurant / Dance | Apr 2, 2024 |
| LEN-CO LUMBER CORP | COO11-501813 | Cert. Operation Fuel Device | Oct 13, 1993 |
| LEN-CO LUMBER CORP | COO11-63901 | Cert. Operation Fuel Device | Oct 1, 1999 |
| LEN-CO LUMBER CORP | COO11-501775 | Cert. Operation Fuel Device | Mar 12, 1997 |
| LEO FRANCIS &CO. | STR24-10053006 | Short Term Rental Dwelling | Aug 23, 2024 |
| LEROY SAVE MORE INC. | FST11-544883 | Food Store | Oct 11, 2006 |
| LET'S RAISE OUR BABIES FOUNDATION | SPD23-10046100 | Stationary Peddler | Mar 30, 2023 |
| LEXINGTON CO-OP MARKETS | FST20-10043683 | Food Store | Dec 4, 2020 |
| LEXINGTON REAL FOODS CO-OP INC | SWC11-543557 | Sidewalk Cafe | May 10, 2006 |
| LEXINGTON REAL FOODS CO-OP INC | MFP11-541922 | Meat Fish & Poultry | Feb 9, 2006 |
| LEXINGTON REAL FOODS CO-OP INC | BKC11-541923 | Bakers and Confectioners | Feb 9, 2006 |
| LEXINGTON REAL FOODS COMMUNITY COOPERATIVE INC. | SWC17-10029045 | Sidewalk Cafe | May 9, 2017 |
| LEXINGTON REAL FOODS COMMUNITY COOPERATIVE INC. | FST17-10029042 | Food Store | May 9, 2017 |
| LEXINGTON REAL FOODS COMMUNITY COOPERATIVE INC. | RST17-10029041 | Restaurant | May 9, 2017 |
| LEXINGTON REAL FOODS COMMUNITY COOPERATIVE INC. | MFP17-10029044 | Meat Fish & Poultry | May 9, 2017 |
| LEXINGTON REAL FOODS COMMUNITY COOPERATIVE INC. | BKC17-10029043 | Bakers and Confectioners | May 9, 2017 |
| LEXY WNY LLC | LHM11-546957 | Lodging House | Jun 5, 2007 |
| LEXY/WNY LLC | LHA11-553901 | Lodging House Agent | Apr 24, 2009 |
| LFH BUFFALO INC. | RST11-538762 | Restaurant | Feb 15, 2005 |
| LFH BUFFALO INC. | MUS11-538763 | Music | Feb 15, 2005 |
| LFH BUFFALO INC. | COI23-10045989 | Cert. Insp. (Public Assembly) | Mar 8, 2023 |
| LIBERTY AUTO PLUS INC. | FPC22-10044812 | Fire Prevention Code | Feb 10, 2022 |
| LIBERTY AUTO PLUS INC. | UCD22-10044720 | Used Car Dealer | Jan 14, 2022 |
| LIBERTY COMMUNICATION INC. | FPC11-506798 | Fire Prevention Code | Feb 8, 2002 |
| LIBERTY SENECA LLC | COO24-10053623 | Cert. Operation Fuel Device | Sep 24, 2024 |
| LIGHTHOUSE MANAGEMENT PARTNERS INC | PMA17-10030747 | Property Manager | Dec 7, 2017 |
| LIGHTNING TOWING & SERVICES INC. | UCD17-10029033 | Used Car Dealer | May 3, 2017 |
| Lightning Towing & Services, Inc. | FPC11-10024593 | Fire Prevention Code | Jan 25, 2012 |
| LIN ASIAN MARKET LIN FOOD COMPANY INC | MFP14-10026396 | Meat Fish & Poultry | May 13, 2014 |
| LIN ASIAN MARKET LIN FOOD COMPANY INC | FST14-10026395 | Food Store | May 13, 2014 |
| LIN-DEL TRANSMISSIONS INC | FPC26-10058480 | Fire Prevention Code | Jan 15, 2026 |
| LINCOLN MEMORIAL CHURCH | COO11-68891 | Cert. Operation Fuel Device | Jan 24, 1994 |
| LINCOLN SECURITIES CORPORATION | COE11-161324 | Cert. Operation Elevators | May 24, 2000 |
| LINCOLN SECURITIES CORPORATION | COE11-505154 | Cert. Operation Elevators | May 24, 2000 |
| LINDA LAKE LLC | STR25-10058294 | Short Term Rental Dwelling | Nov 3, 2025 |
| LINREAL CORPORATION BRY-LIN HOSPITALS INC | COE11-185562 | Cert. Operation Elevators | May 9, 2001 |
| LINREAL CORPORATION BRY-LIN HOSPITALS INC | COE11-185560 | Cert. Operation Elevators | May 9, 2001 |
| LINWOOD 135, LLC | BIP23-10046169 | Boiler Inspection Permit | Apr 19, 2023 |
| LINWOOD CHURCH OF CHRIST | COE11-518896 | Cert. Operation Elevators | Nov 13, 2001 |
| LINWOOD GROUP LLC | COO11-505107 | Cert. Operation Fuel Device | Jun 7, 1999 |
| LIQUOR & CONVENIENT EXPRESS INC | FST14-10026741 | Food Store | Dec 8, 2014 |
| LISCO HYDRAULICS, INC | COO24-10053962 | Cert. Operation Fuel Device | Oct 9, 2024 |
| LITE LAB CORP | FPC11-506987 | Fire Prevention Code | May 15, 2002 |
| LITE LAB CORP. | COO11-195270 | Cert. Operation Fuel Device | Jan 22, 1999 |
| LITE TRIX INC | FWK25-10056148 | Fireworks | Jan 14, 2025 |
| LITE TRIX INC LITE TRIX INC. | FWK24-10048324 | Fireworks | Jan 10, 2024 |
| LITE TRIX INC | FWK26-10058444 | Fireworks | Jan 5, 2026 |
| Lite Trix Inc. Key Bank Center | FWK23-10045767 | Fireworks | Jan 9, 2023 |
| LITELAB CORP. LITE LAB CORP. | COE11-193634 | Cert. Operation Elevators | Jun 5, 2001 |
| LITELAB CORP. LITE LAB CORP. | COE11-193635 | Cert. Operation Elevators | Jun 5, 2001 |
| LITTLE COCO'S BAKERY LLC | RST23-10048053 | Restaurant | Nov 13, 2023 |
| LITWIN REALTY LLC | PMA24-10049781 | Property Manager | Apr 30, 2024 |
| LIVE COMMUNICATION GROUP INC. | RST19-10041680 | Restaurant | Dec 9, 2019 |
| LIVE COMMUNICATION GROUP INC. | MUS19-10041683 | Music | Dec 9, 2019 |
| LIVE COMMUNICATION GROUP INC. | COI19-10041681 | Cert. Insp. (Public Assembly) | Dec 9, 2019 |
| LIVE COMMUNICATION GROUP INC. | ARC19-10041682 | Arcade | Dec 9, 2019 |
| LIVE COMMUNICATION GROUP INC. | SKR19-10041684 | Skating Rink | Dec 9, 2019 |
| LIVE LOVE RENTALS LLC | STR24-10048595 | Short Term Rental Dwelling | Mar 8, 2024 |
| LKD MANAGEMENT LLC | PMA16-10027808 | Property Manager | May 12, 2016 |
| LKQ NORTHEAST INC | BWJ11-550141 | Wholesale Junk | May 1, 2008 |
| LKQ NORTHEAST INC | SPR11-552913 | Scrap Processor | May 1, 2008 |
| LKQ NORTHEAST, INC | COO11-564183 | Cert. Operation Fuel Device | Sep 15, 2011 |
| LLOYALS FAMOUS LASAGNA WITH A TOUCH OF SOUL LLC | RTO21-10044591 | Restaurant Take Out | Nov 8, 2021 |
| LLOYD TACO FACTORY LLC. | SWC16-10027724 | Sidewalk Cafe | Apr 15, 2016 |
| LLOYD TACO FACTORY LLC. | SWC17-10029475 | Sidewalk Cafe | Aug 22, 2017 |
| LODGE GROUP LLC. | PMA18-10030949 | Property Manager | Feb 12, 2018 |
| LOGAN'S BAGELS LLC | BKC21-10043740 | Bakers and Confectioners | Jan 7, 2021 |
| LOGISTICS EXPRESS PRO, LLC LEAP, LLC | VML23-10046206 | Vending Machine | May 1, 2023 |
| LONELY BULL LLC | COI24-10055776 | Cert. Insp. (Public Assembly) | Nov 22, 2024 |
| LONELY BULL LLC | RST24-10055775 | Restaurant | Nov 22, 2024 |
| LONELY BULL LLC | CCA24-10055777 | Coin-controlled Amusements | Nov 22, 2024 |
| LONELY BULL LLC | MUS24-10055778 | Music | Nov 22, 2024 |
| LOOSELEAF CONVENIENCE CORP | FST25-10056543 | Food Store | Apr 22, 2025 |
| LOOSELEAF'S SHOP CORP. | FST23-10046392 | Food Store | Jun 20, 2023 |
| LOR-CEL CORP | UCD11-214965 | Used Car Dealer | Apr 10, 2002 |
| LORD URBAN LLC. | RST19-10035618 | Restaurant | May 17, 2019 |
| LORD URBAN LLC. | ARC20-10042778 | Arcade | Jan 6, 2020 |
| LORD URBAN LLC. | COI20-10042779 | Cert. Insp. (Public Asssembly) | Jan 6, 2020 |
| LORD URBAN LLC. | MUS19-10035620 | Music | May 17, 2019 |
| LOS AGUACATE MEXICAN RESTAURANT LLC. | SWC17-10029302 | Sidewalk Cafe | Jun 22, 2017 |
| LOS PUERTOS VAG DEVELOPMENT INC. | RST16-10028304 | Restaurant | Aug 31, 2016 |
| LOS PUERTOS VAG DEVELOPMENT INC. | MUS16-10028305 | Music | Aug 31, 2016 |
| LOT AT 25 HURON EAST HURONELL INC | PKL11-168256 | Parking Lot | Sep 13, 2001 |
| LOT AT 371 ELLICOTT HURONELL INC | PKL11-168209 | Parking Lot | Sep 13, 2001 |
| LOT AT 46-72 GENESEE M & T BANK | PKL11-168248 | Parking Lot | Sep 13, 2001 |
| LOT AT 571 WASHINGTON M & T BANK | PKL11-198736 | Parking Lot | Sep 20, 2000 |
| LOT AT LARKIN & EXCHANGE SENECA LARKIN 701 LLC | PKL11-168263 | Parking Lot | Sep 13, 2001 |
| LOU LOU FOOD SERVICE INC | RST25-10058362 | Restaurant | Nov 25, 2025 |
| LOU LOU FOOD SERVICE INC | COI25-10058363 | Cert. Insp. (Public Assembly) | Nov 25, 2025 |
| LOU LOU FOOD SERVICE INC | MUS25-10058364 | Music | Nov 25, 2025 |
| LOUD HOUSE BUFFALO LLC | LMU24-10049653 | Live Music / No Dancing | Mar 26, 2024 |
| LOUD HOUSE BUFFALO LLC | RST24-10049651 | Restaurant | Mar 26, 2024 |
| LOUD HOUSE BUFFALO LLC | COI24-10049652 | Cert. Insp. (Public Assembly) | Mar 26, 2024 |
| LOUD HOUSE BUFFALO LLC | SWC24-10049742 | Sidewalk Cafe | Apr 17, 2024 |
| LOUDBREW LLC | RST25-10057724 | Restaurant | May 30, 2025 |
| LOUDBREW LLC | COI25-10057726 | Cert. Insp. (Public Assembly) | May 30, 2025 |
| LOUDBREW LLC | LMU25-10057737 | Live Music / No Dancing | Jun 2, 2025 |
| LOUIE'S TEXAS RED HOTS-ELMWOOD,INC LOUIE'S TEXAS RED HOTS-ELMWOOD,INC. | RST14-10026595 | Restaurant | Sep 3, 2014 |
| LOVEBIRDS RESTAURANT INC. LOVEBIRDS RESTAURANT INC | RST21-10043977 | Restaurant | Apr 1, 2021 |
| LOVEBIRDS RESTAURANT INC. LOVEBIRDS RESTAURANT INC | MUS21-10043979 | Music | Apr 1, 2021 |
| LOVEBIRDS RESTAURANT INC. LOVEBIRDS RESTAURANT INC | COI21-10043978 | Cert. Insp. (Public Assembly) | Apr 1, 2021 |
| LOVEJOY LAUNDROMAT INC | LCC11-546012 | Self-Srv Laundry / Dry Cleaner | Mar 30, 2007 |
| LOVEJOY MARKET LLC | FST24-10049726 | Food Store | Apr 15, 2024 |
| LOVEJOY MARKET LLC | FST26-10058451 | Food Store | Jan 6, 2026 |
| LOVEJOY TIRES & AUTO LLC | THR21-10043817 | Tire Handler | Feb 2, 2021 |
| LOVEJOY TIRES & AUTO LLC | FPC21-10043816 | Fire Prevention Code | Feb 2, 2021 |
| LOVEJOY TIRES & AUTO REPAIR LLC | UCD25-10058160 | Used Car Dealer | Sep 30, 2025 |
| LOVEJOY VILLAGE ASSOCIATION INC. | SPD20-10043467 | Stationary Peddler | Aug 7, 2020 |
