Companies with an active City of Buffalo license — page 4 of 17
5,098 companies whose address is in Buffalo.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | License number | License | Licensed |
|---|---|---|---|
| BRISTOL HOMES INC | COE11-177222 | Cert. Operation Elevators | Nov 28, 2001 |
| BROAD-JEFF LIQUOR STORE INC. | RSP11-218643 | Sign Permits | Jun 15, 2004 |
| BROADWAY 825 INC | FST26-10058634 | Food Store | Mar 4, 2026 |
| BROADWAY A PLUS LLC | FST24-10053063 | Food Store | Aug 26, 2024 |
| BROADWAY A PLUS LLC | RTO24-10055370 | Restaurant Take Out | Oct 25, 2024 |
| BROADWAY MART & DELI INC. | FST17-10029384 | Food Store | Jul 24, 2017 |
| BROADWAY SEAFOOD LLC | MFP21-10044094 | Meat Fish & Poultry | May 13, 2021 |
| BROADWAY SEAFOOD LLC. | MFP17-10029507 | Meat Fish & Poultry | Sep 7, 2017 |
| BROADWAY SMITHFOOD MART INC. | RTO23-10046161 | Restaurant Take Out | Apr 17, 2023 |
| BROADWAY SMITHFOOD MART INC. | FST23-10046160 | Food Store | Apr 17, 2023 |
| BROS RE PROPERTIES INC | PMA22-10044712 | Property Manager | Jan 12, 2022 |
| BROTHERS RESTAURANT & BAR, LLC | RST21-10044256 | Restaurant | Jul 9, 2021 |
| BROTHERS RESTAURANT & BAR, LLC | COI21-10044257 | Cert. Insp. (Public Assembly) | Jul 9, 2021 |
| BROTHERS RESTAURANT & BAR, LLC | MUS21-10044258 | Music | Jul 9, 2021 |
| BRRALLIANCE INC | COO11-193295 | Cert. Operation Fuel Device | Jul 6, 1998 |
| BRUEGGER'S ENTERPRISES, INC. | RST24-10052927 | Restaurant | Aug 20, 2024 |
| Brute Spring & Equipment Co | COE21-10044519 | Cert. Operation Elevators | Oct 18, 2021 |
| BRUTE SPRING & EQUIPMENT, INC. | COO11-63008 | Cert. Operation Fuel Device | Sep 27, 1993 |
| BRUTE SPRING INC | FPC11-506782 | Fire Prevention Code | Feb 12, 2002 |
| BRYANT ORANGE, LLC | BIP11-194463 | Boiler Inspection Permit | Jul 14, 1998 |
| BSONE USA CORPORATION | STR24-10055398 | Short Term Rental Dwelling | Oct 28, 2024 |
| BUBBLE TEA WORLD LLC | RST22-10045244 | Restaurant | Jun 9, 2022 |
| BUCKEYE PIPE LINE TRANSPORTATION LLC | FPC11-506745 | Fire Prevention Code | Feb 12, 2002 |
| BUCKMINSTER ENTERPRISES, LLC. | RST19-10036929 | Restaurant | Jun 18, 2019 |
| BUCKMINSTER ENTERPRISES, LLC. | MUS19-10036930 | Music | Jun 18, 2019 |
| BUERK TOOL, LLC | COO11-192447 | Cert. Operation Fuel Device | Jul 15, 1998 |
| BUERK TOOL, LLC | COE11-193637 | Cert. Operation Elevators | Jun 7, 2001 |
| BUFF CITY 716 INC. | FST23-10048061 | Food Store | Nov 14, 2023 |
| BUFF CITY MARKET INC. | FST18-10030888 | Food Store | Jan 18, 2018 |
| BUFFALO & ERIE COUNTY HISTORICAL SOCIETY | COE11-197899 | Cert. Operation Elevators | Oct 25, 2001 |
| BUFFALO & ERIE COUNTY HISTORICAL SOCIETY | COE24-10049874 | Cert. Operation Elevators | May 13, 2024 |
| BUFFALO 'S TREMIGOS LLC | STR24-10053865 | Short Term Rental Dwelling | Oct 8, 2024 |
| BUFFALO AUTO CENTER INC. | FPC22-10044718 | Fire Prevention Code | Jan 14, 2022 |
| BUFFALO AUTO CENTER INC. | UCD22-10044719 | Used Car Dealer | Jan 14, 2022 |
| BUFFALO AUTO WRECKING INC | UCD11-215062 | Used Car Dealer | May 1, 2002 |
| BUFFALO AUTO WRECKING INC. | BWJ11-557279 | Wholesale Junk | Mar 10, 2010 |
| BUFFALO AUTO WRECKING INC. | SPR11-557281 | Scrap Processor | Mar 10, 2010 |
| BUFFALO BAKERY LLC | RTO20-10043624 | Restaurant Take Out | Oct 22, 2020 |
| BUFFALO BAKERY LLC | BKC20-10043625 | Bakers and Confectioners | Oct 22, 2020 |
| BUFFALO BAZAR INC. | MFP19-10040521 | Meat Fish & Poultry | Oct 15, 2019 |
| BUFFALO BAZAR INC. | FST19-10040520 | Food Store | Oct 15, 2019 |
| BUFFALO BEST HOUSE LLC | STR24-10051208 | Short Term Rental Dwelling | Jul 2, 2024 |
| BUFFALO BIODEISEL INC. | COE23-10046172 | Cert. Operation Elevators | Apr 20, 2023 |
| BUFFALO BIODIESEL INC | COE23-10046174 | Cert. Operation Elevators | Apr 20, 2023 |
| Buffalo Bisons Skylighters of New York llc | FWK22-10044986 | Fireworks | Mar 28, 2022 |
| BUFFALO BODEGA , INC. | FST23-10046360 | Food Store | Jun 9, 2023 |
| BUFFALO BODEGA SUBS LLC | FST24-10052821 | Food Store | Aug 16, 2024 |
| BUFFALO BREWING COMPANY, LLC | RST16-10028252 | Restaurant | Aug 22, 2016 |
| BUFFALO CHAMBER MUSIC SOCIETY | AMS21-10044354 | Amusement Shows | Aug 23, 2021 |
| BUFFALO CHAMBER MUSIC SOCIETY | AMS22-10045566 | Amusement Shows | Oct 17, 2022 |
| BUFFALO CHAMBER MUSIC SOCIETY | AMS19-10037355 | Amusement Shows | Sep 9, 2019 |
| Buffalo Chamber Music Society | AMS14-10026632 | Amusement Shows | Sep 30, 2014 |
| BUFFALO CHAMBER MUSIC SOCIETY | AMS15-10027226 | Amusement Shows | Sep 1, 2015 |
| BUFFALO CHAMBER MUSIC SOCIETY | AMS23-10046631 | Amusement Shows | Aug 28, 2023 |
| BUFFALO CHAMBER MUSIC SOCIETY | AMS12-10025172 | Amusement Shows | Aug 21, 2012 |
| BUFFALO CHAMBER MUSIC SOCIETY | AMS13-10025917 | Amusement Shows | Sep 24, 2013 |
| BUFFALO CIVIC AUTO RAMPS INC | COE11-190638 | Cert. Operation Elevators | May 9, 2001 |
| BUFFALO CIVIC AUTO RAMPS INC | COE11-190639 | Cert. Operation Elevators | May 9, 2001 |
| BUFFALO CIVIC AUTO RAMPS INC | COE11-190634 | Cert. Operation Elevators | May 9, 2001 |
| BUFFALO CIVIC AUTO RAMPS INC | COE11-190640 | Cert. Operation Elevators | May 9, 2001 |
| BUFFALO COMEDY COLLECTIVE LLC | COI25-10056360 | Cert. Insp. (Public Assembly) | Mar 6, 2025 |
| BUFFALO COMEDY COLLECTIVE LLC | RST25-10056359 | Restaurant | Mar 6, 2025 |
| BUFFALO COMEDY COLLECTIVE LLC | LMU25-10056361 | Live Music / No Dancing | Mar 6, 2025 |
| BUFFALO CURLING CLUB.ORG INC. | COI18-10033892 | Cert. Insp. (Public Assembly) | Dec 13, 2018 |
| BUFFALO DEEP DISH LLC | RTO25-10058141 | Restaurant Take Out | Sep 25, 2025 |
| BUFFALO DELIGHTS, LLC | RTO25-10056193 | Restaurant Take Out | Jan 23, 2025 |
| BUFFALO DEVELOPMENT CORP | BIP11-189911 | Boiler Inspection Permit | Jun 25, 1998 |
| BUFFALO DISTILLING CO INC | COO16-10028087 | Cert. Operation Fuel Device | Jun 24, 2016 |
| BUFFALO DISTILLING COMPANY INC. | LMU16-10027459 | Live Music / No Dancing | Jan 5, 2016 |
| BUFFALO DISTILLING COMPANY INC. | RST16-10027458 | Restaurant | Jan 5, 2016 |
| BUFFALO DISTILLING COMPANY INC. | COI16-10027460 | Cert. Insp. (Public Assembly) | Jan 5, 2016 |
| BUFFALO DUM BIRYANI LLC | SPD25-10058178 | Stationary Peddler | Oct 6, 2025 |
| BUFFALO ENGINE COMPONENTS INC | FPC15-10027433 | Fire Prevention Code | Dec 23, 2015 |
| Buffalo Engine Components Inc. | SHD12-10024727 | Second Hand Dealer | Feb 8, 2012 |
| BUFFALO EXPRESS MARKET INC | FST24-10049778 | Food Store | Apr 29, 2024 |
| BUFFALO EXPRESS MART, INC. | FST19-10035152 | Food Store | Feb 21, 2019 |
| BUFFALO FEDERATION OF NEIGHBORHOOD CENTERS INC. | COE24-10048467 | Cert. Operation Elevators | Feb 21, 2024 |
| BUFFALO FIRST CHOICE INC. | FST23-10046112 | Food Store | Apr 3, 2023 |
| BUFFALO FIRST CHOICE INC. | RTO23-10046113 | Restaurant Take Out | Apr 3, 2023 |
| BUFFALO FOOD CENTER INC. | FST21-10044680 | Food Store | Dec 28, 2021 |
| BUFFALO FOOD CENTER INC. | MFP21-10044681 | Meat Fish & Poultry | Dec 28, 2021 |
| BUFFALO FRESH INC BUFFALO FRESH INC. | MFP17-10030722 | Meat Fish & Poultry | Nov 22, 2017 |
| BUFFALO FRESH INC BUFFALO FRESH INC. | FST17-10030720 | Food Store | Nov 22, 2017 |
| BUFFALO FRESH INC. | RTO22-10045495 | Restaurant Take Out | Sep 30, 2022 |
| BUFFALO FRESH INC. | FST22-10045494 | Food Store | Sep 30, 2022 |
| BUFFALO GAMES INC | FPC11-553704 | Fire Prevention Code | Apr 1, 2009 |
| BUFFALO GAMES INC | COO11-553729 | Cert. Operation Fuel Device | Apr 3, 2009 |
| BUFFALO GAMES, INC. | COO26-10058913 | Cert. Operation Fuel Device | Apr 24, 2026 |
| BUFFALO GRAND HOTEL, INC. | COE11-510453 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-208987 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-510462 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-510459 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-208982 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-510454 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-535073 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-208988 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-208990 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-510456 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-510455 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-510466 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAND HOTEL, INC. | COE11-208986 | Cert. Operation Elevators | Apr 24, 2002 |
| BUFFALO GRAND HOTEL, INC. | COE11-208985 | Cert. Operation Elevators | Jan 30, 2001 |
| BUFFALO GRAYLYNN, INC. | COI20-10042886 | Cert. Insp. (Public Assembly) | Jan 27, 2020 |
| BUFFALO GRAYLYNN, INC. | SWC20-10042888 | Sidewalk Cafe | Jan 27, 2020 |
| BUFFALO GRAYLYNN, INC. | MUS20-10042887 | Music | Jan 27, 2020 |
| BUFFALO GRAYLYNN, INC. | RST20-10042885 | Restaurant | Jan 27, 2020 |
| BUFFALO GROCERY & DELI INC. | FST23-10046229 | Food Store | May 8, 2023 |
| BUFFALO GUESTHOUSE ON FRANKLIN LLC | LHM23-10046509 | Lodging House | Jul 20, 2023 |
| BUFFALO HALAL MEAT & GROCERY ON BAILEY, INC. | MFP22-10045448 | Meat Fish & Poultry | Sep 14, 2022 |
| BUFFALO HALAL MEAT & GROCERY ON BAILEY, INC. | FST22-10045447 | Food Store | Sep 14, 2022 |
| BUFFALO HALAL MEATS LLC | SLH23-10048178 | Slaughter House | Dec 11, 2023 |
| BUFFALO HALAL MEATS LLC | FST25-10058340 | Food Store | Nov 19, 2025 |
| BUFFALO HALAL SWEET & ROTI HOUSE, INC. | BKC20-10043455 | Bakers and Confectioners | Aug 4, 2020 |
| BUFFALO HARMONY HOUSE, LLC | LHM17-10030632 | Lodging House | Oct 26, 2017 |
| BUFFALO HISTORICAL SOCIETY | COO11-221466 | Cert. Operation Fuel Device | Jun 9, 1999 |
| BUFFALO HOMECARE, INC | BIP22-10045433 | Boiler Inspection Permit | Aug 31, 2022 |
| BUFFALO HOUSING PRO LLC | PMA18-10033551 | Property Manager | Sep 4, 2018 |
| BUFFALO HYDROLIC JACK SERVICE INC | FPC11-503902 | Fire Prevention Code | Mar 12, 2002 |
| BUFFALO IRISH INC | AMS12-10025127 | Amusement Shows | Jul 18, 2012 |
| BUFFALO JEWELRY AND LOAN, LLC | SHD19-10040542 | Second Hand Dealer | Oct 22, 2019 |
| BUFFALO JEWELRY AND LOAN, LLC | PBR19-10040541 | Pawnbroker | Oct 22, 2019 |
| BUFFALO KAREN BAPTIST CHURCH | BIP18-10033537 | Boiler Inspection Permit | Aug 28, 2018 |
| BUFFALO KING DELI INC. | FST24-10049880 | Food Store | May 13, 2024 |
| BUFFALO KITCHEN CLUB LLC | LMU21-10044032 | Live Music / No Dancing | Apr 22, 2021 |
| BUFFALO KITCHEN CLUB LLC | SWC21-10044033 | Sidewalk Cafe | Apr 22, 2021 |
| BUFFALO KITCHEN CLUB LLC | COI21-10044031 | Cert. Insp. (Public Asssembly) | Apr 22, 2021 |
| BUFFALO KITCHEN CLUB LLC | RST21-10044030 | Restaurant | Apr 22, 2021 |
| BUFFALO KITCHEN CLUB LLC | SWC25-10058156 | Sidewalk Cafe | Sep 29, 2025 |
| BUFFALO KITCHEN CLUB LLC | COI25-10058154 | Cert. Insp. (Public Assembly) | Sep 29, 2025 |
| BUFFALO KITCHEN CLUB LLC | RST25-10058152 | Restaurant | Sep 29, 2025 |
| BUFFALO KITCHEN CLUB LLC | LMU25-10058155 | Live Music / No Dancing | Sep 29, 2025 |
| BUFFALO KRISPY CRUNCHY FRIED CHICKEN LLC | RTO26-10058746 | Restaurant Take Out | Mar 25, 2026 |
| BUFFALO MANAGEMENT GROUP | COO11-135224 | Cert. Operation Fuel Device | Aug 5, 1996 |
| BUFFALO MANAGEMENT GROUP | COE11-208857 | Cert. Operation Elevators | Jan 14, 2000 |
| BUFFALO MANAGEMENT GROUP | BIP11-553760 | Boiler Inspection Permit | Apr 6, 2009 |
| BUFFALO MANAGEMENT GROUP | COO11-505195 | Cert. Operation Fuel Device | Dec 15, 1998 |
| BUFFALO MANAGEMENT GROUP | COO11-504945 | Cert. Operation Fuel Device | Apr 29, 1998 |
| BUFFALO MANAGEMENT GROUP | BIP11-171002 | Boiler Inspection Permit | Dec 9, 1997 |
| BUFFALO MANAGEMENT GROUP | COE11-208855 | Cert. Operation Elevators | Dec 19, 2000 |
| BUFFALO MANAGEMENT GROUP | BIP11-553065 | Boiler Inspection Permit | Dec 30, 2008 |
| BUFFALO MANAGEMENT GROUP | COE11-161189 | Cert. Operation Elevators | Jan 24, 2001 |
| BUFFALO MANAGEMENT GROUP | BIP11-553758 | Boiler Inspection Permit | Apr 6, 2009 |
| BUFFALO MANAGEMENT GROUP | BIP11-190159 | Boiler Inspection Permit | Jun 26, 1998 |
| BUFFALO MANAGEMENT GROUP | COE11-161188 | Cert. Operation Elevators | Jan 24, 2001 |
| BUFFALO MANAGEMENT GROUP | BIP11-171001 | Boiler Inspection Permit | Dec 9, 1997 |
| BUFFALO MANORS INC | LHM11-543974 | Lodging House | Jul 11, 2006 |
| BUFFALO MARATHON SKYLIGHTERS OF NEW YORK LLC | FWK19-10035331 | Fireworks | Apr 9, 2019 |
| Buffalo Marathon SKYLIGHTERS OF NEW YORK LLC | FWK21-10044201 | Fireworks | Jun 16, 2021 |
| Buffalo Mattress Factory LLC | COE19-10037086 | Cert. Operation Elevators | Jul 29, 2019 |
| BUFFALO MEATS & DELI INC | FST22-10045242 | Food Store | Jun 9, 2022 |
| BUFFALO MEATS & DELI INC | RTO22-10045243 | Restaurant Take Out | Jun 9, 2022 |
| BUFFALO MEDICAL GROUP | COE11-182208 | Cert. Operation Elevators | Feb 15, 2001 |
| BUFFALO MEDICAL GROUP | COE11-182206 | Cert. Operation Elevators | Feb 15, 2001 |
| BUFFALO MEDICAL GROUP | PKL11-168255 | Parking Lot | Sep 13, 2001 |
| BUFFALO MERCANTILE CENTER INC | COE11-206605 | Cert. Operation Elevators | Jun 25, 2001 |
| BUFFALO MERCANTILE CENTER INC | COE11-206604 | Cert. Operation Elevators | Jun 25, 2001 |
| BUFFALO METAL FINISHING CO INC | COO11-197683 | Cert. Operation Fuel Device | Aug 3, 1998 |
| BUFFALO MINI MART INC. | FST18-10033616 | Food Store | Sep 26, 2018 |
| BUFFALO MOTOR & GENERATOR CORP | SHD11-547280 | Second Hand Dealer | Jun 27, 2007 |
| BUFFALO MOTOR CAR LLC | PKL26-10059048 | Parking Lot | May 27, 2026 |
| BUFFALO MOTOR CAR LLC | PKL26-10059049 | Parking Lot | May 27, 2026 |
| Buffalo Niagara Convention Center Skylighters of New York llc | FWK22-10045023 | Fireworks | Apr 1, 2022 |
| Buffalo NY I FGF, LLC | COE19-10037077 | Cert. Operation Elevators | Jul 25, 2019 |
| Buffalo NY I FGF, LLC | COE19-10037075 | Cert. Operation Elevators | Jul 25, 2019 |
| Buffalo NY I FGF, LLC | COE19-10037078 | Cert. Operation Elevators | Jul 25, 2019 |
| Buffalo NY I FGF, LLC | COE19-10037079 | Cert. Operation Elevators | Jul 25, 2019 |
| Buffalo NY I FGF, LLC | COE19-10037076 | Cert. Operation Elevators | Jul 25, 2019 |
| BUFFALO NY SSA, LLC | COO11-537774 | Cert. Operation Fuel Device | Aug 27, 2004 |
| BUFFALO OLMSTEAD PARK SKYLIGHTERS OF NEW YORK LLC | FWK18-10033563 | Fireworks | Sep 6, 2018 |
| BUFFALO ORIGINAL HOTDOG CO-OP | SPD23-10046422 | Stationary Peddler | Jun 26, 2023 |
| BUFFALO OTOLOGICAL GROUP | COE11-189567 | Cert. Operation Elevators | Jun 19, 2001 |
| BUFFALO OUTFRONT METALWORKS LP | COO11-215324 | Cert. Operation Fuel Device | Apr 1, 1999 |
| Buffalo Place SKYLIGHTERS OF NEW YORK LLC | FWK22-10045658 | Fireworks | Nov 29, 2022 |
| Buffalo Place Skylighters of New York llc | FWK21-10044652 | Fireworks | Dec 14, 2021 |
| BUFFALO PLACE SKYLIGHTERS OF NEW YORK LLC | FWK19-10041655 | Fireworks | Dec 2, 2019 |
| Buffalo Place SKYLIGHTERS OF NEW YORK LLC | FWK22-10045687 | Fireworks | Dec 6, 2022 |
| BUFFALO PRO DIPS LLC | FPC21-10044548 | Fire Prevention Code | Oct 27, 2021 |
| BUFFALO RECYCLING ENTERPRISES | BWJ11-554040 | Wholesale Junk | May 8, 2009 |
| BUFFALO RECYCLING ENTERPRISES | SPR11-554043 | Scrap Processor | Jan 1, 1900 |
| BUFFALO RED DOOR LLC | STR24-10055526 | Short Term Rental Dwelling | Nov 4, 2024 |
| BUFFALO RESTORATION INC | STR24-10053446 | Short Term Rental Dwelling | Sep 18, 2024 |
| BUFFALO RIVERFEST PARK, LLC. | COI16-10028060 | Cert. Insp. (Public Assembly) | Jun 16, 2016 |
| BUFFALO RIVERFEST PARK, LLC. | RST16-10028059 | Restaurant | Jun 16, 2016 |
| BUFFALO RIVERFEST PARK, LLC. | LMU16-10028061 | Live Music / No Dancing | Jun 16, 2016 |
| BUFFALO RIVERWORKS LLC | RST15-10026818 | Restaurant | Jan 22, 2015 |
| BUFFALO RIVERWORKS LLC | SKR15-10026821 | Skating Rink | Jan 22, 2015 |
| BUFFALO RIVERWORKS LLC | COI15-10026820 | Cert. Insp. (Public Assembly) | Jan 22, 2015 |
| BUFFALO RIVERWORKS LLC | LMU15-10026819 | Live Music / No Dancing | Jan 22, 2015 |
| BUFFALO RIVERWORKS LLC. | CCA15-10026858 | Coin-controlled Amusements | Jan 28, 2015 |
| BUFFALO SAV INC. | FST15-10027336 | Food Store | Nov 5, 2015 |
| BUFFALO SAV INC. | RTO15-10027337 | Restaurant Take Out | Nov 5, 2015 |
| BUFFALO SELTZER COMPANY LLC TWIN PETRELS SELTZER CO. | RST22-10045602 | Restaurant | Nov 2, 2022 |
| BUFFALO SELTZER COMPANY LLC TWIN PETRELS SELTZER CO. | COI22-10045603 | Cert. Insp. (Public Asssembly) | Nov 2, 2022 |
| BUFFALO SPORTSERVICE, LLC | RSD11-214117 | Restaurant / Dance | Mar 16, 1999 |
| BUFFALO SPORTSERVICE, LLC | RSD11-214120 | Restaurant / Dance | Mar 16, 1999 |
| BUFFALO SPORTSERVICE, LLC | RSD11-214115 | Restaurant / Dance | Mar 16, 1999 |
| BUFFALO SUCCESS, LLC | COE11-179678 | Cert. Operation Elevators | May 23, 2001 |
| BUFFALO SUCCESS, LLC | COE11-179677 | Cert. Operation Elevators | May 23, 2001 |
| BUFFALO SUCCESS, LLC | COE11-179680 | Cert. Operation Elevators | May 23, 2001 |
| BUFFALO SUCCESS, LLC | COE11-179682 | Cert. Operation Elevators | May 23, 2001 |
| BUFFALO SUCCESS, LLC | COE11-179683 | Cert. Operation Elevators | May 23, 2001 |
| BUFFALO SUCCESS, LLC | COE11-179679 | Cert. Operation Elevators | May 23, 2001 |
| BUFFALO SUCCESS, LLCFLEET BANK | COE11-501212 | Cert. Operation Elevators | May 23, 2001 |
| BUFFALO TIRES INC. | FPC21-10043867 | Fire Prevention Code | Feb 18, 2021 |
| BUFFALO TIRES INC. | THR21-10043866 | Tire Handler | Feb 18, 2021 |
| BUFFALO TRADE CENTER INC. | FMK23-10048156 | Flea Market | Dec 5, 2023 |
| BUFFALO TRADING DELI INC | RTO26-10058763 | Restaurant Take Out | Mar 26, 2026 |
| BUFFALO TRANSPORTATION, INC. | UCD15-10026803 | Used Car Dealer | Jan 8, 2015 |
| BUFFALO TURTLE ZOO LLC | PET23-10047806 | Pet Shop | Sep 19, 2023 |
| BUFFALO VAC LLC | COO11-121603 | Cert. Operation Fuel Device | Mar 25, 1996 |
| BUFFALO WIRE WORKS, INC., PLANT #2 | COO23-10047679 | Cert. Operation Fuel Device | Sep 5, 2023 |
| BUFFALO-ERIE MARATHON ASSOCIATION INC. | FWK16-10027838 | Fireworks | May 20, 2016 |
| BUFFALOSUYA LLC | RST22-10045125 | Restaurant | May 3, 2022 |
| BUFFALOSUYA LLC | MUS22-10045126 | Music | May 3, 2022 |
| BUFLOVAK LLC | FPC11-504654 | Fire Prevention Code | Jun 5, 2002 |
| BURGER PLANET INC | RTO18-10033663 | Restaurant Take Out | Oct 4, 2018 |
| BURGOS GONZALEZ INC | RSP11-512200 | Sign Permits | Jun 8, 2004 |
| BURMESE BANGLA GROCERY AND HALAL MEAT INC | FST25-10058099 | Food Store | Sep 5, 2025 |
| BURMESE BANGLA GROCERY AND HALAL MEAT INC | MFP25-10058100 | Meat Fish & Poultry | Sep 5, 2025 |
| BUTLER MANAGEMENT SOLUTIONS, LLC | UCD18-10033888 | Used Car Dealer | Dec 12, 2018 |
| BUY N GO MARKET INC | FST24-10048262 | Food Store | Jan 2, 2024 |
| BVA REALTY INC | BIP11-197368 | Boiler Inspection Permit | Sep 11, 1998 |
| BWAY EXPRESS INC | FST25-10058262 | Food Store | Oct 27, 2025 |
| C&K AUTO SALES LLC. | UCD21-10043963 | Used Car Dealer | Mar 24, 2021 |
| C&L 448 Elmwood Associates, LLC | COE19-10042726 | Cert. Operation Elevators | Dec 23, 2019 |
| CAKES BY KATYA, LLC | BKC20-10043655 | Bakers and Confectioners | Nov 10, 2020 |
| CALUMET ART CAFE OF BUFFALO INC | SWC11-536256 | Sidewalk Cafe | Feb 27, 2004 |
| CALUMET ART CAFE OF BUFFALO INC | RST11-534818 | Restaurant | Feb 27, 2004 |
| CALUMET ART CAFE OF BUFFALO, INC. | RSD16-10027917 | Restaurant / Dance | Jun 7, 2016 |
| CALVARY BAPTIST CHURCH | COO11-69470 | Cert. Operation Fuel Device | Nov 9, 1993 |
| CAMELLIA GENERAL PROVISION CO INC | COO11-65829 | Cert. Operation Fuel Device | Oct 29, 1993 |
| CAMELLIA GENERAL PROVISION CO INC | MFP11-177248 | Meat Fish & Poultry | Feb 20, 1998 |
| CAN YOU DIGG IT INC. | RST18-10030934 | Restaurant | Feb 5, 2018 |
| CAN YOU DIGG IT INC. | COI18-10030935 | Cert. Insp. (Public Asssembly) | Feb 5, 2018 |
| CAN YOU DIGG IT INC. | LMU18-10030936 | Live Music / No Dancing | Feb 5, 2018 |
| Canalside Skylighters of New York llc | FWK22-10044924 | Fireworks | Mar 10, 2022 |
| Canalside Skylighters of New York llc | FWK21-10044611 | Fireworks | Nov 17, 2021 |
| CANALSIDE SKYLIGHTERS OF NEW YORK LLC | FWK19-10040609 | Fireworks | Nov 12, 2019 |
| CANALSIDE PARTNERS LLC. | RST16-10027531 | Restaurant | Jan 29, 2016 |
| CANALSIDE PARTNERS LLC. | MUS16-10027533 | Music | Jan 29, 2016 |
| CANALSIDE PARTNERS LLC. | COI16-10027532 | Cert. Insp. (Public Assembly) | Jan 29, 2016 |
| CANISIUS UNIVERSITY - BAGEN HALL | COE11-510525 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - BOSCH HALL | COE11-510538 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - DUGAN HALL | COE11-541174 | Cert. Operation Elevators | Sep 21, 2005 |
| CANISIUS UNIVERSITY - FRISCH HALL | COE11-510534 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - HEALTH SCIENCE | COE11-510542 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - KAB | COE11-510524 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - LIBRARY PASSENGER | COE11-510529 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - LIBRARY/DUMB WAITER | COE11-212414 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - MONTANTE | COE11-517658 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - OLD MAIN PASSENGER | COE11-510527 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - PALISANO PAVILLION | COE11-510536 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - STUDENT CENTER | COE11-510532 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY - STUDENT CENTER FREIGHT | COE11-510533 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY CHURCHILL PASSENGER | COE11-511377 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY CHURCHILL TOWERS | COE11-511378 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY HORAN O'DONNELL | COE11-510531 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY OLD MAIN PASSENGER 1 | COE11-517638 | Cert. Operation Elevators | Sep 26, 2001 |
| CANISIUS UNIVERSITY- WEHLE | COE11-510539 | Cert. Operation Elevators | Sep 26, 2001 |
| CANTERBURY WOODS GATES CIRCLE EPISCOPAL CHURCH HOME & AFFILIATES LIFE CARE COMMUNITY, INC. | RST17-10029296 | Restaurant | Jun 21, 2017 |
