Companies with an active City of Buffalo license — page 17 of 17
5,098 companies whose address is in Buffalo.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | License number | License | Licensed |
|---|---|---|---|
| UNIVERSITY UNITED METHODIST | COO11-200833 | Cert. Operation Fuel Device | Sep 14, 1998 |
| UNSTOPPABLE AUTO LLC. | UCD22-10045529 | Used Car Dealer | Oct 6, 2022 |
| UNSTOPPABLE AUTO LLC. | FPC22-10045530 | Fire Prevention Code | Oct 6, 2022 |
| UPPER SPACE GROUP | COE25-10057831 | Cert. Operation Elevators | Jun 25, 2025 |
| UPTOWN GROUP ASSOCIATES,INC. | MUS17-10028669 | Music | Jan 25, 2017 |
| UPTOWN GROUP ASSOCIATES,INC. | COI17-10028670 | Cert. Insp. (Public Assembly) | Jan 25, 2017 |
| UPTOWN GROUP ASSOCIATES,INC. | RST17-10028668 | Restaurant | Jan 25, 2017 |
| UPTOWN SUBWAY, LLC | RST22-10044849 | Restaurant | Feb 17, 2022 |
| URBAN GETAWAY LLC | STR24-10048276 | Short Term Rental Dwelling | Jan 3, 2024 |
| US AUTO SALE AND REPAIR INC. | FPC21-10044020 | Fire Prevention Code | Apr 15, 2021 |
| US AUTO SALE AND REPAIR INC. | UCD21-10044018 | Used Car Dealer | Apr 15, 2021 |
| US AWESOME PRODUCTS INC. | FST23-10046104 | Food Store | Apr 3, 2023 |
| US AWESOME PRODUCTS INC. | MFP23-10046105 | Meat Fish & Poultry | Apr 3, 2023 |
| US MINI MART, INC. | FST19-10040497 | Food Store | Oct 8, 2019 |
| VALLEY TIRE CO | COO11-74289 | Cert. Operation Fuel Device | Apr 12, 1994 |
| VALLEY TIRE CO | FPC11-504731 | Fire Prevention Code | May 21, 2002 |
| VANCE GROUP BUFFALO LLC | STR24-10048556 | Short Term Rental Dwelling | Mar 4, 2024 |
| VAPE LYFE SHOP INC | THV24-10049981 | Tobacco Hookah Vaping | Jun 4, 2024 |
| VASILIS EXPRESS JMDL RESTURANTS, INC | RST13-10025604 | Restaurant | Apr 8, 2013 |
| VASPAN INC. | COI23-10048055 | Cert. Insp. (Public Asssembly) | Nov 13, 2023 |
| VASPAN INC. | RST23-10048054 | Restaurant | Nov 13, 2023 |
| VAULT @ 237, LLC | COI23-10045960 | Cert. Insp. (Public Assembly) | Feb 27, 2023 |
| VAULT @ 237, LLC | RST23-10045959 | Restaurant | Feb 27, 2023 |
| VAULT @ 237, LLC | MUS23-10045961 | Music | Feb 27, 2023 |
| VEGA EXECUTIVE, INC. | FST21-10044106 | Food Store | May 14, 2021 |
| VEGA EXECUTIVE, INC. | FST16-10028156 | Food Store | Jul 19, 2016 |
| VIKTOR GARAGE LLC | FPC17-10030724 | Fire Prevention Code | Nov 27, 2017 |
| Vineeta International Foods Corp. | FST12-10025158 | Food Store | Aug 13, 2012 |
| Vineeta International Foods Corp. | MFP12-10025159 | Meat Fish & Poultry | Aug 13, 2012 |
| VINNY'S COLLISION LLC | FPC23-10046317 | Fire Prevention Code | May 25, 2023 |
| VIP AUTO INC. | UCD23-10048251 | Used Car Dealer | Dec 28, 2023 |
| VIP AUTO INC. | FPC23-10048250 | Fire Prevention Code | Dec 28, 2023 |
| VIRGINIA FOOD INC. | RTO22-10045552 | Restaurant Take Out | Oct 13, 2022 |
| VIRGINIA FOOD INC. | FST22-10045551 | Food Store | Oct 13, 2022 |
| VIVID RETREATS LLC | STR24-10048352 | Short Term Rental Dwelling | Jan 23, 2024 |
| VNR PROPERTY HOLDINGS LLC | STR24-10048365 | Short Term Rental Dwelling | Jan 26, 2024 |
| VPDJS.INC | MUS23-10045995 | Music | Mar 8, 2023 |
| VPDJS.INC | SWC23-10045996 | Sidewalk Cafe | Mar 8, 2023 |
| VPDJS.INC | RST23-10045994 | Restaurant | Mar 8, 2023 |
| VULCAN ASSET MANAGEMENT LLC | PMA25-10058070 | Property Manager | Aug 27, 2025 |
| VULCAN STEAM FORGING CO | FPC11-506083 | Fire Prevention Code | Jan 25, 2002 |
| VULCAN STEAM FORGING CO | COO11-218287 | Cert. Operation Fuel Device | May 7, 1999 |
| W & Q MARKET LLC. | RTO19-10040377 | Restaurant Take Out | Sep 17, 2019 |
| W & Q MARKET LLC. | FST19-10040378 | Food Store | Sep 17, 2019 |
| WAH SING LLC | RTO25-10057907 | Restaurant Take Out | Jul 14, 2025 |
| WAIKIKI POKE & GRILL WAIKIKI JK INC. | RTO22-10045175 | Restaurant Take Out | May 17, 2022 |
| WAIKIKI XW INC | RTO25-10057968 | Restaurant Take Out | Jul 31, 2025 |
| WAITING ROOM BUFFALO NEW YORK ,LLC. | AMS16-10027632 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK LLC. | AMS15-10027419 | Amusement Shows | Dec 17, 2015 |
| WAITING ROOM BUFFALO NEW YORK LLC. | AMS15-10027423 | Amusement Shows | Dec 17, 2015 |
| WAITING ROOM BUFFALO NEW YORK LLC. | AMS15-10027422 | Amusement Shows | Dec 17, 2015 |
| WAITING ROOM BUFFALO NEW YORK LLC. | AMS15-10027421 | Amusement Shows | Dec 17, 2015 |
| WAITING ROOM BUFFALO NEW YORK LLC. | AMS15-10027418 | Amusement Shows | Dec 17, 2015 |
| WAITING ROOM BUFFALO NEW YORK LLC. | AMS15-10027420 | Amusement Shows | Dec 17, 2015 |
| WAITING ROOM BUFFALO NEW YORK LLC. | AMS15-10027424 | Amusement Shows | Dec 17, 2015 |
| WAITING ROOM BUFFALO NEW YORK,LCC. WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027629 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LCC. WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027628 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LCC. WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027623 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LCC. WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027625 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LCC. WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027627 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LCC. WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027626 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC | AMS16-10027618 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC | AMS16-10027617 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC | AMS16-10027620 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC | AMS16-10027616 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC | AMS16-10027619 | Amusement Shows | Mar 4, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027638 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027639 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027645 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027637 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027634 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027640 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027635 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027633 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027641 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027636 | Amusement Shows | Mar 9, 2016 |
| WAITING ROOM BUFFALO NEW YORK,LLC. | AMS16-10027644 | Amusement Shows | Mar 9, 2016 |
| WALDEN GROCERIES/BEST HALAL INC. | MFP11-541805 | Meat Fish & Poultry | Jan 12, 2006 |
| WALDEN GROCERIES/BEST HALAL INC. | FST11-540643 | Food Store | Jul 19, 2005 |
| WALDEN PARK SENIOR HOUSING II LLC | COO11-520571 | Cert. Operation Fuel Device | Feb 27, 2002 |
| WALLS MEMORIAL CHURCH | COO11-556774 | Cert. Operation Fuel Device | Dec 31, 2009 |
| WALLY'S MART INC | FST24-10055865 | Food Store | Dec 3, 2024 |
| WALTER C HOBSON ENTERPRISES | COO11-216837 | Cert. Operation Fuel Device | Apr 22, 1999 |
| WALTER C HOBSON ENTERPRISES | CDC13-10025845 | Clothes-Dry Cleaners Permit | Aug 7, 2013 |
| WANGELIN DEVELOPMENT LLC | STR23-10048242 | Short Term Rental Dwelling | Dec 22, 2023 |
| WANISME, LLC | PMA20-10043003 | Property Manager | Feb 11, 2020 |
| WARDOUR ENTERPRISES LLC | STR24-10055354 | Short Term Rental Dwelling | Oct 24, 2024 |
| WAVES RESTAURANT,INC. | RST18-10031137 | Restaurant | Apr 10, 2018 |
| WAVES RESTAURANT,INC. | MUS18-10031139 | Music | Apr 10, 2018 |
| WAVES RESTAURANT,INC. | COI18-10031138 | Cert. Insp. (Public Asssembly) | Apr 10, 2018 |
| WAZY MINI MART, INC. | FPC20-10043665 | Fire Prevention Code | Nov 17, 2020 |
| WAZY MINI MART, INC. | FST20-10043663 | Food Store | Nov 17, 2020 |
| WAZY MINI MART, INC. | RTO20-10043664 | Restaurant Take Out | Nov 17, 2020 |
| WEATHERPANEL, INC. | COO11-191458 | Cert. Operation Fuel Device | Jul 8, 1998 |
| WEDI INC | PKL23-10048202 | Parking Lot | Dec 15, 2023 |
| WELL WORTH PRODUCTS INC | COO11-213073 | Cert. Operation Fuel Device | Mar 2, 1999 |
| WENDT USA, LLC | COO24-10051357 | Cert. Operation Fuel Device | Jul 22, 2024 |
| WEST NY GENERAL CONTRACTORS LLC | PMA24-10055663 | Property Manager | Nov 15, 2024 |
| WEST SIDE EXPRESS INC. | FST23-10046058 | Food Store | Mar 17, 2023 |
| WEST SIDE EXPRESS INC. | RTO23-10046059 | Restaurant Take Out | Mar 17, 2023 |
| WEST SIDE VALUE LAUNDROMAT INC | LCC21-10044608 | Self-Srv Laundry / Dry Cleaner | Nov 16, 2021 |
| WESTEREN NY ARENA LLC | AMS16-10028104 | Amusement Shows | Jun 30, 2016 |
| WESTEREN NY ARENA LLC | AMS16-10028103 | Amusement Shows | Jun 30, 2016 |
| WESTEREN NY ARENA LLC | AMS16-10028102 | Amusement Shows | Jun 30, 2016 |
| WESTERN NEW YORK ARENA LLC. | AMS17-10030589 | Amusement Shows | Oct 11, 2017 |
| WESTERN NEW YORK ARENA,LLC. | AMS16-10027844 | Amusement Shows | May 23, 2016 |
| WESTERN NEW YORK ARENA,LLC. | AMS16-10028425 | Amusement Shows | Oct 26, 2016 |
| WESTERN NEW YORK ARENA,LLC. | AMS16-10027845 | Amusement Shows | May 23, 2016 |
| WESTERN NEW YORK ARENA,LLC. | AMS16-10027843 | Amusement Shows | May 23, 2016 |
| WESTERN NEW YORK ARENA,LLC. | AMS16-10028426 | Amusement Shows | Oct 26, 2016 |
| WESTERN NY ARENA ,LLC | AMS17-10030619 | Amusement Shows | Oct 19, 2017 |
| WESTERN NY ARENA ,LLC | AMS17-10030618 | Amusement Shows | Oct 19, 2017 |
| WESTERN NY ARENA ,LLC | AMS17-10030620 | Amusement Shows | Oct 19, 2017 |
| WESTERN NY ARENA ,LLC. KEY BANK CENTER | AMS17-10028716 | Amusement Shows | Feb 8, 2017 |
| WESTERN NY ARENA LLC | AMS18-10030953 | Amusement Shows | Feb 14, 2018 |
| WESTERN NY ARENA LLC | AMS19-10042741 | Amusement Shows | Dec 27, 2019 |
| WESTERN NY ARENA LLC | AMS19-10042744 | Amusement Shows | Dec 27, 2019 |
| WESTERN NY ARENA LLC | AMS18-10033867 | Amusement Shows | Dec 3, 2018 |
| WESTERN NY ARENA LLC | AMS19-10042743 | Amusement Shows | Dec 27, 2019 |
| WESTERN NY ARENA LLC | AMS19-10035377 | Amusement Shows | Apr 16, 2019 |
| WESTERN NY ARENA LLC | AMS18-10030877 | Amusement Shows | Jan 10, 2018 |
| WESTERN NY ARENA LLC | AMS22-10045139 | Amusement Shows | May 9, 2022 |
| WESTERN NY ARENA LLC | AMS19-10042745 | Amusement Shows | Dec 27, 2019 |
| WESTERN NY ARENA LLC | AMS19-10035379 | Amusement Shows | Apr 16, 2019 |
| WESTERN NY ARENA LLC | AMS18-10032335 | Amusement Shows | Jun 19, 2018 |
| WESTERN NY ARENA LLC | AMS19-10042747 | Amusement Shows | Dec 27, 2019 |
| WESTERN NY ARENA LLC | AMS19-10042749 | Amusement Shows | Dec 27, 2019 |
| WESTERN NY ARENA LLC | AMS21-10044619 | Amusement Shows | Nov 23, 2021 |
| WESTERN NY ARENA LLC | AMS19-10037013 | Amusement Shows | Jul 8, 2019 |
| WESTERN NY ARENA LLC | AMS19-10037011 | Amusement Shows | Jul 8, 2019 |
| WESTERN NY ARENA LLC | AMS18-10033700 | Amusement Shows | Oct 15, 2018 |
| WESTERN NY ARENA LLC | AMS18-10030955 | Amusement Shows | Feb 14, 2018 |
| WESTERN NY ARENA LLC | AMS19-10042746 | Amusement Shows | Dec 27, 2019 |
| WESTERN NY ARENA LLC | AMS17-10029124 | Amusement Shows | May 30, 2017 |
| WESTERN NY ARENA LLC | AMS18-10033868 | Amusement Shows | Dec 3, 2018 |
| WESTERN NY ARENA LLC | AMS19-10037012 | Amusement Shows | Jul 8, 2019 |
| WESTERN NY ARENA LLC | AMS18-10033864 | Amusement Shows | Dec 3, 2018 |
| WESTERN NY ARENA LLC | AMS18-10030954 | Amusement Shows | Feb 14, 2018 |
| WESTERN NY ARENA LLC | AMS22-10045138 | Amusement Shows | May 9, 2022 |
| WESTERN NY ARENA LLC | AMS17-10029125 | Amusement Shows | May 30, 2017 |
| WESTERN NY ARENA LLC | AMS19-10035378 | Amusement Shows | Apr 16, 2019 |
| WESTERN NY ARENA LLC | AMS18-10033865 | Amusement Shows | Dec 3, 2018 |
| WESTERN NY ARENA LLC | AMS19-10037014 | Amusement Shows | Jul 8, 2019 |
| WESTERN NY ARENA LLC | AMS18-10030952 | Amusement Shows | Feb 14, 2018 |
| WESTERN NY ARENA LLC | AMS19-10042748 | Amusement Shows | Dec 27, 2019 |
| WESTERN NY ARENA LLC | AMS18-10033866 | Amusement Shows | Dec 3, 2018 |
| WESTERN NY ARENA LLC | AMS18-10030876 | Amusement Shows | Jan 10, 2018 |
| WESTERN NY ARENA LLC. KEY BANK CENTER | AMS17-10029418 | Amusement Shows | Aug 5, 2017 |
| WESTERN NY ARENA LLC. KEY BANK CENTER | AMS17-10029420 | Amusement Shows | Aug 5, 2017 |
| WESTERN NY ARENA LLC. KEY BANK CENTER | AMS17-10029419 | Amusement Shows | Aug 5, 2017 |
| WESTERN NY ARENA, LLC | AMS22-10045650 | Amusement Shows | Nov 22, 2022 |
| WESTERN NY ARENA, LLC | AMS21-10044451 | Amusement Shows | Sep 23, 2021 |
| WESTERN NY ARENA, LLC | AMS23-10045794 | Amusement Shows | Jan 18, 2023 |
| WESTERN NY ARENA, LLC | AMS23-10045793 | Amusement Shows | Jan 18, 2023 |
| WESTERN NY ARENA, LLC | AMS19-10035074 | Amusement Shows | Feb 6, 2019 |
| WESTERN NY ARENA, LLC | AMS19-10035073 | Amusement Shows | Feb 6, 2019 |
| WESTERN NY ARENA, LLC | AMS17-10029018 | Amusement Shows | May 1, 2017 |
| WESTERN NY ARENA, LLC | AMS19-10038378 | Amusement Shows | Sep 12, 2019 |
| WESTERN NY ARENA, LLC | AMS22-10045648 | Amusement Shows | Nov 22, 2022 |
| WESTERN NY ARENA, LLC | AMS19-10035235 | Amusement Shows | Mar 21, 2019 |
| WESTERN NY ARENA, LLC | AMS16-10028537 | Amusement Shows | Dec 7, 2016 |
| WESTERN NY ARENA, LLC | AMS19-10035077 | Amusement Shows | Feb 6, 2019 |
| WESTERN NY ARENA, LLC | AMS18-10031114 | Amusement Shows | Apr 6, 2018 |
| WESTERN NY ARENA, LLC | AMS19-10040524 | Amusement Shows | Oct 15, 2019 |
| WESTERN NY ARENA, LLC | AMS17-10029017 | Amusement Shows | May 1, 2017 |
| WESTERN NY ARENA, LLC | AMS16-10028469 | Amusement Shows | Nov 16, 2016 |
| WESTERN NY ARENA, LLC | AMS18-10031116 | Amusement Shows | Apr 6, 2018 |
| WESTERN NY ARENA, LLC | AMS16-10028541 | Amusement Shows | Dec 7, 2016 |
| WESTERN NY ARENA, LLC | AMS22-10045461 | Amusement Shows | Sep 22, 2022 |
| WESTERN NY ARENA, LLC | AMS19-10038377 | Amusement Shows | Sep 12, 2019 |
| WESTERN NY ARENA, LLC | AMS18-10031115 | Amusement Shows | Apr 6, 2018 |
| WESTERN NY ARENA, LLC | AMS16-10028540 | Amusement Shows | Dec 7, 2016 |
| WESTERN NY ARENA, LLC | AMS19-10040523 | Amusement Shows | Oct 15, 2019 |
| WESTERN NY ARENA, LLC | AMS19-10035078 | Amusement Shows | Feb 6, 2019 |
| WESTERN NY ARENA, LLC | AMS16-10028539 | Amusement Shows | Dec 7, 2016 |
| WESTERN NY ARENA, LLC | AMS16-10028538 | Amusement Shows | Dec 7, 2016 |
| WESTERN NY ARENA, LLC | AMS19-10035075 | Amusement Shows | Feb 6, 2019 |
| WESTERN NY ARENA, LLC | AMS21-10044458 | Amusement Shows | Sep 29, 2021 |
| WESTERN NY ARENA, LLC | AMS18-10031113 | Amusement Shows | Apr 6, 2018 |
| WESTERN NY ARENA, LLC | AMS22-10045608 | Amusement Shows | Nov 3, 2022 |
| WESTERN NY ARENA, LLC | AMS17-10028796 | Amusement Shows | Feb 27, 2017 |
| WESTERN NY ARENA, LLC | AMS19-10035072 | Amusement Shows | Feb 6, 2019 |
| WESTERN NY ARENA, LLC | AMS17-10028794 | Amusement Shows | Feb 27, 2017 |
| WESTERN NY ARENA, LLC | AMS17-10028797 | Amusement Shows | Feb 27, 2017 |
| WESTERN NY ARENA, LLC | AMS19-10038374 | Amusement Shows | Sep 12, 2019 |
| WESTERN NY ARENA, LLC | AMS18-10033727 | Amusement Shows | Oct 17, 2018 |
| WESTERN NY ARENA, LLC | AMS18-10031112 | Amusement Shows | Apr 6, 2018 |
| WESTERN NY ARENA, LLC | AMS19-10038372 | Amusement Shows | Sep 12, 2019 |
| WESTERN NY ARENA, LLC | AMS19-10038373 | Amusement Shows | Sep 12, 2019 |
| WESTERN NY ARENA, LLC | AMS19-10038376 | Amusement Shows | Sep 12, 2019 |
| WESTERN NY ARENA, LLC | AMS19-10038375 | Amusement Shows | Sep 12, 2019 |
| WESTERN NY ARENA, LLC | AMS22-10045459 | Amusement Shows | Sep 22, 2022 |
| WESTERN NY ARENA, LLC | AMS22-10045460 | Amusement Shows | Sep 22, 2022 |
| WESTERN NY ARENA, LLC | AMS18-10033725 | Amusement Shows | Oct 17, 2018 |
| WESTERN NY ARENA, LLC | AMS16-10028468 | Amusement Shows | Nov 16, 2016 |
| WESTERN NY ARENA, LLC | AMS19-10040525 | Amusement Shows | Oct 15, 2019 |
| WESTERN NY ARENA, LLC | AMS19-10035076 | Amusement Shows | Feb 6, 2019 |
| WESTERN NY ARENA, LLC. | AMS20-10043140 | Amusement Shows | Mar 5, 2020 |
| WESTERN NY ARENA, LLC. | AMS18-10033728 | Amusement Shows | Oct 17, 2018 |
| WESTERN NY ARENA,LLC. | AMS16-10027588 | Amusement Shows | Feb 18, 2016 |
| WESTERN NY ARENA,LLC. | AMS16-10027586 | Amusement Shows | Feb 18, 2016 |
| WESTERN NY ARENA,LLC. | AMS16-10027587 | Amusement Shows | Feb 18, 2016 |
| WESTERN NY ARENA,LLC. | AMS15-10027323 | Amusement Shows | Oct 27, 2015 |
| WESTERN NY ARENA,LLC. | AMS16-10027589 | Amusement Shows | Feb 18, 2016 |
| WESTERN NY ARENA,LLC. | AMS16-10027585 | Amusement Shows | Feb 18, 2016 |
| WESTERN NY ARENA,LLC. | AMS15-10027322 | Amusement Shows | Oct 27, 2015 |
| WESTERN NYARENA,LLC | AMS16-10027848 | Amusement Shows | May 23, 2016 |
| WESTERN NYARENA,LLC | AMS16-10027846 | Amusement Shows | May 23, 2016 |
| WESTERN NYARENA,LLC | AMS16-10027847 | Amusement Shows | May 23, 2016 |
| WESTMINSTER ECONOMIC DEVELOPMENT INITIATIVE INC | MUS24-10055309 | Music | Oct 23, 2024 |
| WESTMINSTER ECONOMIC DEVELOPMENT INITIATIVE INC | COI23-10047989 | Cert. Insp. (Public Assembly) | Oct 26, 2023 |
| WESTMINSTER ECONOMIC DEVELOPMENT INITIATIVE INC | FMK24-10055308 | Flea Market | Oct 23, 2024 |
| WESTMINSTER ECONOMIC DEVELOPMENT INITIATIVE, INC. | COI23-10046068 | Cert. Insp. (Public Assembly) | Mar 21, 2023 |
| WESTMINSTER PREBY WESTMINSTER PREBYTERIAN SOCIETY OF BUFFALO INC. | COI12-10025288 | Cert. Insp. (Public Assembly) | Oct 16, 2012 |
| WESTMINSTER PRESBYTERIAN CHURCH | COE11-519708 | Cert. Operation Elevators | Jan 16, 2002 |
| WESTMINSTER PRESBYTERIAN CHURCH | COE11-541517 | Cert. Operation Elevators | Nov 14, 2005 |
| WESTMINSTER PRESBYTERIAN CHURCH | COO11-217434 | Cert. Operation Fuel Device | Apr 29, 1999 |
| WESTSIDE EXPRESS MART INC | FST23-10047909 | Food Store | Oct 16, 2023 |
| WESTSIDE MINISTRIES INC. | COI11-558680 | Cert. Insp. (Public Assembly) | Jun 17, 2010 |
| WESTSIDE MINISTRIES, INC. | RST21-10044261 | Restaurant | Jul 12, 2021 |
| WESTSIDE MINISTRIES, INC. | LMU21-10044263 | Live Music / No Dancing | Jul 12, 2021 |
| WESTSIDE MINISTRIES, INC. | COI21-10044262 | Cert. Insp. (Public Assembly) | Jul 12, 2021 |
| WESTSIDE VALUE MINI MAX INC. | FST21-10043792 | Food Store | Jan 27, 2021 |
| WESTSIDE VALUE MINI MAX INC. | RTO21-10043790 | Restaurant Take Out | Jan 27, 2021 |
| WHITEKAT BOOKS INC | SHD25-10057681 | Second Hand Dealer | May 19, 2025 |
| WHOLESOME HALAAL CREATIONS INC | BKC23-10048058 | Bakers and Confectioners | Nov 14, 2023 |
| WILLARD MACHINE CO | COE11-208860 | Cert. Operation Elevators | Dec 19, 2000 |
| WILLERT PARK FOOD MARKET LLC. | FST19-10040606 | Food Store | Nov 8, 2019 |
| WINDSCHITL VENTURES II LLC | RST25-10056606 | Restaurant | May 1, 2025 |
| WINDSCHITL VENTURES II LLC | MUS25-10056607 | Music | May 1, 2025 |
| WINDSCHITL VENTURES II LLC | SWC25-10056633 | Sidewalk Cafe | May 6, 2025 |
| WINDSOR TURNER LLC | PMA23-10047865 | Property Manager | Oct 5, 2023 |
| WING KINGS STONE & FIRE LLC | COI25-10057997 | Cert. Insp. (Public Assembly) | Aug 7, 2025 |
| WING KINGS STONE & FIRE LLC | MUS25-10057998 | Music | Aug 7, 2025 |
| WING KINGS STONE & FIRE LLC | RST25-10057996 | Restaurant | Aug 7, 2025 |
| WINGFLY LLC | RTO25-10057835 | Restaurant Take Out | Jun 26, 2025 |
| WINGTASTIC LLC | RTO25-10056099 | Restaurant Take Out | Jan 3, 2025 |
| WN GAS MART INC | FST14-10026575 | Food Store | Aug 20, 2014 |
| WN GAS MART INC | FPC14-10026635 | Fire Prevention Code | Oct 1, 2014 |
| WN GAS MART INC | RTO15-10027297 | Restaurant Take Out | Oct 13, 2015 |
| WNY BLACK ROCK PROPERTIES LLC | LHA22-10045123 | Lodging House Agent | May 2, 2022 |
| WNY BLACK ROCK PROPERTIES LLC | LHM22-10045122 | Lodging House | May 2, 2022 |
| WNY BROTHER'S ENTERPRISES INC. | FST11-560963 | Food Store | Feb 14, 2011 |
| WNY ENTERPRISES, LLC JET'S WNY, LLC | RST15-10027052 | Restaurant | May 22, 2015 |
| WNY PETROLEUM INC. | FPC17-10029247 | Fire Prevention Code | Jun 14, 2017 |
| WNY PETROLEUM INC. | FST17-10029246 | Food Store | Jun 14, 2017 |
| WNY REALTY SERVICES GROUP INC. | PMA23-10046556 | Property Manager | Aug 3, 2023 |
| WOODWARD WEST FERRY LLC | COO12-10024755 | Cert. Operation Fuel Device | May 18, 2012 |
| WORLD USED TIRES INC. | FPC19-10040421 | Fire Prevention Code | Sep 25, 2019 |
| WORLD USED TIRES INC. | FPC23-10045991 | Fire Prevention Code | Mar 8, 2023 |
| WORLD USED TIRES INC. | UCD20-10043405 | Used Car Dealer | Jul 20, 2020 |
| WORLD USED TIRES INC. | THR20-10043404 | Tire Handler | Jul 20, 2020 |
| WORLD USED TIRES INC. | THR23-10045990 | Tire Handler | Mar 8, 2023 |
| XPRESS LANE 1 XPRESS LANE 1 INC. | FPC17-10029584 | Fire Prevention Code | Oct 6, 2017 |
| XPRESS LANE 1 INC | RTO11-559337 | Restaurant Take Out | Aug 2, 2010 |
| XPRESS LANE 1 INC. | FST11-559331 | Food Store | Aug 2, 2010 |
| XPRESSWAY FUEL INC | RTO25-10056547 | Restaurant Take Out | Apr 23, 2025 |
| XPRESSWAY FUEL INC | FST25-10056546 | Food Store | Apr 23, 2025 |
| XPRESSWAY INC | FPC11-557026 | Fire Prevention Code | Feb 8, 2010 |
| XPRESSWAY INC. | RTO20-10043402 | Restaurant Take Out | Jul 17, 2020 |
| XPRESSWAY INC. | FST20-10043403 | Food Store | Jul 17, 2020 |
| Y & G LODGING LLC | STR22-10044708 | Short Term Rental Dwelling | Jan 11, 2022 |
| YAMMY FOOD CORNER CORP. | RTO23-10046415 | Restaurant Take Out | Jun 23, 2023 |
| YASIN ENTERPRISES INC | MFP11-552845 | Meat Fish & Poultry | Jan 1, 1900 |
| YASIN ENTERPRISES INC. | FST11-546376 | Food Store | May 3, 2007 |
| YASMINE MARKET, INC | FST20-10043671 | Food Store | Nov 19, 2020 |
| YASSIN HALAL MARKET LLC | FST23-10045911 | Food Store | Feb 16, 2023 |
| YASSIN HALAL MARKET LLC | MFP23-10045912 | Meat Fish & Poultry | Feb 16, 2023 |
| YEMEN CAFE & BAKERY INC. | COI19-10040456 | Cert. Insp. (Public Assembly) | Oct 1, 2019 |
| YEMEN CAFE & BAKERY INC. | RST19-10040455 | Restaurant | Oct 1, 2019 |
| YONG HUI HOUSE OF CHINA INC. | RTO19-10035340 | Restaurant Take Out | Apr 9, 2019 |
| YOUNG EXPLOSIVES CORPORATION (HAUMESSER) | FWK22-10045451 | Fireworks | Sep 21, 2022 |
| YOUSEF MARKET, INC. | FST17-10029410 | Food Store | Jul 31, 2017 |
| YUMMY CHINA KITCHEN INC | RST21-10044457 | Restaurant | Sep 28, 2021 |
| ZAP BROKERAGE, LLC | BIP25-10056336 | Boiler Inspection Permit | Feb 28, 2025 |
