Companies with an active City of Buffalo license — page 5 of 17
5,098 companies whose address is in Buffalo.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | License number | License | Licensed |
|---|---|---|---|
| CATTARAUGUS BREWING COMPANY LLC | RST23-10046088 | Restaurant | Mar 27, 2023 |
| CAVI PROPERTY MANAGEMENT LLC | PMA20-10043041 | Property Manager | Feb 19, 2020 |
| CAZ MINI MART INC. | FST23-10047718 | Food Store | Sep 7, 2023 |
| CAZ MINI MART INC. | RTO23-10047720 | Restaurant Take Out | Sep 7, 2023 |
| CAZENOVIA PARK BAPTIST CHURCH | RSP11-184637 | Sign Permits | May 11, 1998 |
| CAZENOVIA RECOVERY SYSTEMS, INC | COE11-551639 | Cert. Operation Elevators | Aug 31, 2008 |
| CAZENOVIA RECOVERY SYSTEMS, INC. | COE11-557680 | Cert. Operation Elevators | Apr 22, 2010 |
| CBB, LP | COO22-10044765 | Cert. Operation Fuel Device | Feb 1, 2022 |
| CC INTERHOLDINGS LLC | VML23-10046216 | Vending Machine | May 4, 2023 |
| CC INTERHOLDINGS LLC | VML21-10044026 | Vending Machine | Apr 21, 2021 |
| CC INTERHOLDINGS LLC | VML16-10027774 | Vending Machine | Apr 27, 2016 |
| CC INTERHOLDINGS LLC | VML16-10027758 | Vending Machine | Apr 27, 2016 |
| CC INTERHOLDINGS LLC | VML21-10044025 | Vending Machine | Apr 21, 2021 |
| CC INTERHOLDINGS LLC | VML23-10046215 | Vending Machine | May 4, 2023 |
| CC INTERHOLDINGS LLC | VML12-10025027 | Vending Machine | Jun 5, 2012 |
| CC INTERHOLDINGS LLC | VML20-10043287 | Vending Machine | Jun 9, 2020 |
| CC INTERHOLDINGS LLC | VML16-10027763 | Vending Machine | Apr 27, 2016 |
| CC INTERHOLDINGS LLC | VML24-10049816 | Vending Machine | May 2, 2024 |
| CC INTERHOLDINGS LLC | VML19-10035530 | Vending Machine | May 8, 2019 |
| CC INTERHOLDINGS LLC | VML16-10027764 | Vending Machine | Apr 27, 2016 |
| CC INTERHOLDINGS LLC | VML16-10027773 | Vending Machine | Apr 27, 2016 |
| CC INTERHOLDINGS LLC | VML22-10045110 | Vending Machine | Apr 29, 2022 |
| CC INTERHOLDINGS LLC | VML13-10025688 | Vending Machine | May 7, 2013 |
| CC INTERHOLDINGS LLC | VML21-10044024 | Vending Machine | Apr 21, 2021 |
| CC INTERHOLDINGS LLC | VML12-10024917 | Vending Machine | Jun 5, 2012 |
| CC INTERHOLDINGS LLC | VML12-10025025 | Vending Machine | Jun 5, 2012 |
| CC INTERHOLDINGS LLC | VML18-10031169 | Vending Machine | Apr 23, 2018 |
| CC INTERHOLDINGS LLC | VML16-10027761 | Vending Machine | Apr 27, 2016 |
| CC INTERHOLDINGS LLC | VML23-10046218 | Vending Machine | May 4, 2023 |
| CC INTERHOLDINGS LLC | VML21-10044067 | Vending Machine | May 5, 2021 |
| CC INTERHOLDINGS LLC | VML12-10025028 | Vending Machine | Jun 5, 2012 |
| CC INTERHOLDINGS LLC | VML17-10028997 | Vending Machine | Apr 24, 2017 |
| CC INTERHOLDINGS LLC | VML24-10049808 | Vending Machine | May 2, 2024 |
| CC INTERHOLDINGS LLC | VML12-10024919 | Vending Machine | Jun 5, 2012 |
| CC INTERHOLDINGS LLC | VML21-10044027 | Vending Machine | Apr 21, 2021 |
| CC INTERHOLDINGS LLC | VML12-10024913 | Vending Machine | Jun 5, 2012 |
| CC INTERHOLDINGS LLC | VML19-10035531 | Vending Machine | May 8, 2019 |
| CC INTERHOLDINGS LLC | VML14-10026373 | Vending Machine | May 8, 2014 |
| CC INTERHOLDINGS LLC | VML14-10026375 | Vending Machine | May 8, 2014 |
| CC INTERHOLDINGS LLC | VML12-10024911 | Vending Machine | Jun 5, 2012 |
| CC INTERHOLDINGS LLC | VML16-10027752 | Vending Machine | Apr 27, 2016 |
| CC INTERHOLDINGS LLC | VML24-10049813 | Vending Machine | May 2, 2024 |
| CC INTERHOLDINGS LLC | VML12-10025026 | Vending Machine | Jun 5, 2012 |
| CC INTERHOLDINGS LLC | VML16-10027772 | Vending Machine | Apr 27, 2016 |
| CC INTERHOLDINGS LLC | VML24-10049815 | Vending Machine | May 2, 2024 |
| CC INTERHOLDINGS LLC | VML14-10026372 | Vending Machine | May 8, 2014 |
| CC INTERHOLDINGS LLC | VML24-10049812 | Vending Machine | May 2, 2024 |
| CC INTERHOLDINGS LLC | VML24-10049814 | Vending Machine | May 2, 2024 |
| CC INTERHOLDINGS LLC | VML13-10025687 | Vending Machine | May 7, 2013 |
| CC INTERHOLDINGS LLC | VML13-10025684 | Vending Machine | May 7, 2013 |
| CC INTERHOLDINGS LLC | VML24-10049811 | Vending Machine | May 2, 2024 |
| CC INTERHOLDINGS LLC | VML24-10049810 | Vending Machine | May 2, 2024 |
| CC INTERHOLDINGS LLC | VML21-10044028 | Vending Machine | Apr 21, 2021 |
| CC INTERHOLDINGS LLC | VML16-10027768 | Vending Machine | Apr 27, 2016 |
| CC INTERHOLDINGS LLC | VML25-10056586 | Vending Machine | Apr 30, 2025 |
| CC INTERHOLDINGS LLC | VML25-10056589 | Vending Machine | Apr 30, 2025 |
| CC INTERHOLDINGS LLC | VML25-10056588 | Vending Machine | Apr 30, 2025 |
| CC INTERHOLDINGS LLC | VML25-10056587 | Vending Machine | Apr 30, 2025 |
| CC INTERHOLDINGS LLC | VML25-10056590 | Vending Machine | Apr 30, 2025 |
| CC INTERHOLDINGS LLC | VML26-10059015 | Vending Machine | May 19, 2026 |
| CC INTERHOLDINGS LLC | VML26-10059014 | Vending Machine | May 19, 2026 |
| CC INTERHOLDINGS LLC | VML26-10059016 | Vending Machine | May 19, 2026 |
| CDS BUFFALO 78 LLC | COI24-10048404 | Cert. Insp. (Public Assembly) | Feb 5, 2024 |
| CEC ENTERTAINMENT LLC | COI24-10055697 | Cert. Insp. (Public Assembly) | Nov 18, 2024 |
| CEC ENTERTAINMENT LLC | RST24-10055696 | Restaurant | Nov 18, 2024 |
| CEC ENTERTAINMENT LLC | ARC24-10055699 | Arcade | Nov 18, 2024 |
| CEC ENTERTAINMENT LLC | RSD24-10055698 | Restaurant / Dance | Nov 18, 2024 |
| CEDAR GROVE CHURCH | COO11-69416 | Cert. Operation Fuel Device | Nov 10, 1993 |
| CEDARLAND DEVELOPMENT LLC | PKL16-10027792 | Parking Lot | May 3, 2016 |
| CEDARLAND DEVELOPMENT LLC | PKL16-10027790 | Parking Lot | May 3, 2016 |
| CEDARLAND DEVELOPMENT LLC | PKL16-10027791 | Parking Lot | May 3, 2016 |
| CELLINO LAW, LLP | BIP21-10043923 | Boiler Inspection Permit | Mar 10, 2021 |
| CENTRAL PARK JAME MASJID BUFFALO,INC. | COI16-10027868 | Cert. Insp. (Public Assembly) | May 26, 2016 |
| CENTRAL PARK UNITED METHODIST CHURCH | COO11-206971 | Cert. Operation Fuel Device | Dec 15, 1998 |
| CHARRY'S AUTO SALES INC | FPC11-504646 | Fire Prevention Code | Feb 28, 2001 |
| CHARTERED PROFESSORS, LLC | COI20-10043601 | Cert. Insp. (Public Assembly) | Oct 15, 2020 |
| CHARTERED PROFESSORS, LLC | RSD20-10043602 | Restaurant / Dance | Oct 15, 2020 |
| CHARTERED PROFESSORS, LLC | RST20-10043600 | Restaurant | Oct 15, 2020 |
| CHARTERED PROFESSORS, LLC | SWC20-10043603 | Sidewalk Cafe | Oct 15, 2020 |
| CHEATS DAYS RESTAURANT LLC | RTO26-10058676 | Restaurant Take Out | Mar 12, 2026 |
| CHEF BIGWAYNE JAMAICAN CUISINE LLC | RST26-10058485 | Restaurant | Jan 16, 2026 |
| CHELSEA AND BRANDN LLC | LHM20-10042961 | Lodging House | Feb 5, 2020 |
| CHELSEA AND BRANDON LLC | LHM24-10049899 | Lodging House | May 16, 2024 |
| CHELSEA AND BRANDON LLC. | LHA20-10042890 | Lodging House Agent | Jan 27, 2020 |
| CHINA STAR 99 INC | RST24-10053463 | Restaurant | Sep 18, 2024 |
| CHIP WOODS SERVICES LLC | SPD23-10047646 | Stationary Peddler | Sep 1, 2023 |
| CHIPOTLE MEXICAN GRILL OF COLORADO, LLC | RST23-10046430 | Restaurant | Jun 29, 2023 |
| CHIPOTLE MEXICAN GRILL OF COLORADO, LLC | COI23-10046431 | Cert. Insp. (Public Assembly) | Jun 29, 2023 |
| CHIPPEWA REALTY VENTURES LLC | LHM17-10030673 | Lodging House | Nov 13, 2017 |
| CHIPPEWA REALTY VENTURES LLC | LHA11-547896 | Lodging House Agent | Aug 2, 2007 |
| CHOTPOTIWAALAA LLC | RTO25-10056537 | Restaurant Take Out | Apr 22, 2025 |
| CHRIS' NY SANDWICH CO. | RST11-194655 | Restaurant | Aug 18, 1998 |
| CHRIS' NY SANDWICH CO. | SWC11-215626 | Sidewalk Cafe | Apr 7, 1999 |
| CHRIS' NY SANDWICH CO. | CAT11-196049 | Caterer | Aug 31, 1998 |
| CHSAAW LLC | MUS23-10047730 | Music | Sep 11, 2023 |
| CHSAAW LLC | RST23-10047729 | Restaurant | Sep 11, 2023 |
| CHSAAW LLC | SWC24-10048405 | Sidewalk Cafe | Feb 5, 2024 |
| CHURCH | DAN11-194323 | Dance Hall | Aug 14, 1998 |
| CHURCH ST LAWRENCE CHURCH HALL | DAN11-194341 | Dance Hall | Aug 14, 1998 |
| CHURCH UNITARIAN UNIVERSALIST CHURCH | DAN11-194345 | Dance Hall | Aug 14, 1998 |
| CHURCH HOUSE ON SENECA | COO11-73128 | Cert. Operation Fuel Device | Mar 28, 1994 |
| CHURCH OF SCIENTOLOGY | COE11-532581 | Cert. Operation Elevators | Sep 29, 2003 |
| CHURCH OF THE GOOD SHEPHERD | COO11-505567 | Cert. Operation Fuel Device | Mar 18, 1999 |
| CHURCH OF THE GOOD SHEPHERD | COI11-204339 | Cert. Insp. (Public Assembly) | Nov 4, 1998 |
| CHURCH OF THE SCIENTOLOGY | BIP11-153654 | Boiler Inspection Permit | Mar 24, 1997 |
| CINTAS CORP | COO11-553840 | Cert. Operation Fuel Device | Apr 14, 2008 |
| CITY CENTER GROCERY INC | FST11-556333 | Food Store | Oct 21, 2009 |
| CITY CENTRE CONDOMINIUM ASSOCIATION | BIP11-192673 | Boiler Inspection Permit | Jul 6, 1998 |
| CITY EXPRESS INC. | FST22-10045620 | Food Store | Nov 9, 2022 |
| CITY FARE CAFE OF BUFFALO INC. | RST17-10029464 | Restaurant | Aug 17, 2017 |
| CITY LINE MUNCH-EATERY LLC | RST22-10045346 | Restaurant | Jul 28, 2022 |
| CITY LINE MUNCH-EATERY LLC | MUS22-10045347 | Music | Jul 28, 2022 |
| CITYWIDE HOME LLC | PMA24-10053084 | Property Manager | Aug 28, 2024 |
| CJF ENTERPRISES, INC | COO11-222053 | Cert. Operation Fuel Device | Jun 18, 1999 |
| CJK FOODS,LLC. | CAT19-10040526 | Caterer | Oct 15, 2019 |
| CLASSIC EVENTS AT THE LAFAYETTE LLC. | DAN17-10028872 | Dance Hall | Mar 16, 2017 |
| CLASSIC EVENTS AT THE LAFAYETTE LLC. | CAT17-10028870 | Caterer | Mar 16, 2017 |
| CLASSIC EVENTS AT THE LAFAYETTE LLC. | COI17-10028871 | Cert. Insp. (Public Asssembly) | Mar 16, 2017 |
| CLEVE HILL REALTY, LLC | COO22-10044887 | Cert. Operation Fuel Device | Feb 25, 2022 |
| CLINTO AUTO PARTS 2390 KENMORE AVE INC. | SPR13-10025972 | Scrap Processor | Oct 17, 2013 |
| CLINTON AUTO PARTS 2390 KENMORE AVE INC. | BWJ13-10025971 | Wholesale Junk | Oct 17, 2013 |
| CLINTON AUTO PARTS 2390 KENMORE AVE INC. | UCD13-10025970 | Used Car Dealer | Oct 17, 2013 |
| CLINTON AUTO PARTS 2390 KENMORE AVE INC. | THR13-10025973 | Tire Handler | Oct 17, 2013 |
| CLINTON MINI MART INC | FST23-10048068 | Food Store | Nov 15, 2023 |
| CLOUDLINE CAPITAL, LLC | COO21-10044255 | Cert. Operation Fuel Device | Jul 9, 2021 |
| CLOVER MANAGEMENT, INC | BIP11-193551 | Boiler Inspection Permit | Jul 7, 1998 |
| CLOVER THE MOVIE PRODUCTION, LLC | FWK17-10030734 | Fireworks | Nov 29, 2017 |
| CLUCK CLUCK MOO MOO CLUCK CLUCK MOO MOO, LLC | RTO23-10046300 | Restaurant Take Out | May 19, 2023 |
| CLUCK CLUCK MOO MOO, LLC | RTO24-10049773 | Restaurant Take Out | Apr 26, 2024 |
| CLUCK N CATCH HOUSE LLC | RST26-10058494 | Restaurant | Jan 21, 2026 |
| CLUCK N CATCH HOUSE LLC | COI26-10058495 | Cert. Insp. (Public Assembly) | Jan 21, 2026 |
| CN FOOD ENTERPRISE LLC. | MUS19-10035887 | Music | Jun 11, 2019 |
| CN FOOD ENTERPRISE LLC. | RST19-10035885 | Restaurant | Jun 11, 2019 |
| CN FOOD ENTERPRISE LLC. | COI19-10035886 | Cert. Insp. (Public Asssembly) | Jun 11, 2019 |
| CNA PROPERTIES MANAGEMENT CO | COO11-216126 | Cert. Operation Fuel Device | Apr 14, 1999 |
| CNA PROPERTIES MANAGEMENT CO | COO11-216817 | Cert. Operation Fuel Device | Apr 22, 1999 |
| COBY'S AFFORDABLE AUTO & PLATE GLASS INC | FPC11-504244 | Fire Prevention Code | Jul 18, 2002 |
| COFFEY MODICA, LLP | BIP26-10059166 | Boiler Inspection Permit | Jun 26, 2026 |
| COGDELL ENTERPRISES LLC | RST23-10046138 | Restaurant | Apr 11, 2023 |
| COGDELL ENTERPRISES LLC | MUS23-10046139 | Music | Apr 11, 2023 |
| COGDELL ENTERPRISES LLC | RST23-10046140 | Restaurant | Apr 11, 2023 |
| COGDELL ENTERPRISES LLC | MUS23-10046141 | Music | Apr 11, 2023 |
| COHEN'S BAKERY INC | COO11-143187 | Cert. Operation Fuel Device | Nov 1, 1996 |
| COHEN'S BAKERY INC | BKC11-205563 | Bakers and Confectioners | Nov 23, 1998 |
| COLD SPRING MARKET LLC | RTO13-10025589 | Restaurant Take Out | Mar 22, 2013 |
| COLD SPRING MARKET LLC | FST13-10025588 | Food Store | Mar 22, 2013 |
| COLLISION MASTERS ENTERPRISE LLC | FPC24-10050018 | Fire Prevention Code | Jun 12, 2024 |
| Colored Musicians Club of Buffalo, NY, Inc. | COI12-10025375 | Cert. Insp. (Public Assembly) | Nov 28, 2012 |
| Commodores New, LLC | FWK12-10024905 | Fireworks | May 1, 2012 |
| COMMUNITY BEER WORKS, LLC | LMU25-10058151 | Live Music / No Dancing | Sep 29, 2025 |
| COMMUNITY BEER WORKS, LLC | RST25-10058149 | Restaurant | Sep 29, 2025 |
| COMMUNITY BEER WORKS, LLC | COI25-10058150 | Cert. Insp. (Public Assembly) | Sep 29, 2025 |
| COMMUNITY BEER WORKS,LLC | RST18-10031244 | Restaurant | May 15, 2018 |
| COMMUNITY BEER WORKS,LLC | COI18-10031245 | Cert. Insp. (Public Asssembly) | May 15, 2018 |
| COMMUNITY BEER WORKS,LLC | LMU18-10031246 | Live Music / No Dancing | May 15, 2018 |
| COMMUNITY DEVELOPMENT PROPERTIES OF BUFFALO INC. | COE24-10049862 | Cert. Operation Elevators | May 9, 2024 |
| COMMUNITY FOOD & MEAT MARKET INC. | MFP18-10033858 | Meat Fish & Poultry | Nov 29, 2018 |
| COMMUNITY FOOD & MEAT MARKET INC. | FST18-10033857 | Food Store | Nov 29, 2018 |
| COMMUNITY RESOURCES FOR JUSTICE, INC. | LHM18-10033749 | Lodging House | Oct 19, 2018 |
| COMMUNITY SERVICES SIXTH HOUSING LLC. | COE23-10046420 | Cert. Operation Elevators | Jun 26, 2023 |
| COMMUNITY STEEL CORP. | COO11-222367 | Cert. Operation Fuel Device | Jun 30, 2000 |
| COMMUNITY TIRE CENTER LLC | THR17-10029518 | Tire Handler | Sep 12, 2017 |
| COMPUTER TASK GROUP | COE11-212428 | Cert. Operation Elevators | Sep 1, 2001 |
| CONLEY INTERIORS INC | COO11-212961 | Cert. Operation Fuel Device | Feb 26, 1999 |
| CONSTELLATION DEVELOPMENT,LLC. | PMA15-10027181 | Property Manager | Aug 4, 2015 |
| CONWAY PARK SKYLIGHTERS OF NEW YORK LLC | FWK22-10045492 | Fireworks | Sep 29, 2022 |
| COOL STUFF VENDING COMPANY | VML26-10060331 | Vending Machine | Aug 13, 2026 |
| CORNEILLE CARIBBEAN KITCHEN LLC | RST26-10058749 | Restaurant | Mar 25, 2026 |
| CORNEILLE CARIBBEAN KITCHEN LLC | COI26-10058750 | Cert. Insp. (Public Assembly) | Mar 25, 2026 |
| CORNEILLE CARIBBEAN KITCHEN LLC | MUS26-10059010 | Music | May 18, 2026 |
| CORPORATE MANOR APARTMENTS LLC | BIP11-561670 | Boiler Inspection Permit | Apr 27, 2011 |
| CORPUS CHRISTI CHURCH | COO11-510161 | Cert. Operation Fuel Device | Aug 8, 2000 |
| CORPUS CHRISTI CHURCH HALL | COI11-211224 | Cert. Insp. (Public Assembly) | Feb 9, 1999 |
| COTTIER HOUSE LLC | STR24-10055792 | Short Term Rental Dwelling | Nov 26, 2024 |
| COZY KRIB,LLC | STR23-10045847 | Short Term Rental Dwelling | Feb 3, 2023 |
| CPGDG,LLC | CCA16-10028364 | Coin-controlled Amusements | Sep 28, 2016 |
| CPGDG,LLC | RST16-10028361 | Restaurant | Sep 28, 2016 |
| CPGDG,LLC | COI16-10028362 | Cert. Insp. (Public Asssembly) | Sep 28, 2016 |
| CPGDG,LLC | LMU16-10028363 | Live Music / No Dancing | Sep 28, 2016 |
| CPGJP, LLC | CCA22-10045667 | Coin-controlled Amusements | Nov 30, 2022 |
| CPGJP, LLC | COI22-10045668 | Cert. Insp. (Public Assembly) | Nov 30, 2022 |
| CRC AUTO LLC | FPC14-10026493 | Fire Prevention Code | Jun 26, 2014 |
| CRC STAR VENDING LLC | VML24-10055550 | Vending Machine | Nov 6, 2024 |
| CREDIT SMART AUTO CORP | UCD15-10026980 | Used Car Dealer | Apr 20, 2015 |
| CREDIT SMART AUTO CORP | FPC15-10026991 | Fire Prevention Code | Apr 24, 2015 |
| CRICKLER VENDING CO., INC | VML16-10027762 | Vending Machine | Apr 27, 2016 |
| CRICKLER VENDING CO., INC | VML16-10027770 | Vending Machine | Apr 27, 2016 |
| CRICKLER VENDING COMPANY | VML17-10028994 | Vending Machine | Apr 24, 2017 |
| CRICKLER VENDING COMPANY | VML17-10028995 | Vending Machine | Apr 24, 2017 |
| CRICKLER VENDING COMPANY, INC | VML21-10044065 | Vending Machine | May 5, 2021 |
| CRICKLER VENDING COMPANY, INC. | VML22-10045112 | Vending Machine | Apr 29, 2022 |
| CRICKLER VENDING COMPANY, INC. | VML20-10043288 | Vending Machine | Jun 9, 2020 |
| CRICKLER VENDING COMPANY, INC. | VML23-10046217 | Vending Machine | May 4, 2023 |
| CRICKLER VENDING COMPANY, INC. | VML23-10046219 | Vending Machine | May 4, 2023 |
| CRICKLER VENDING COMPANY, INC. | VML22-10045114 | Vending Machine | Apr 29, 2022 |
| CRICKLER VENDING MACHINE, INC | VML14-10026374 | Vending Machine | May 8, 2014 |
| CRISPY BURGER BFL INC | RTO25-10057718 | Restaurant Take Out | May 30, 2025 |
| CROWN AUTO PLUS INC | FPC25-10058137 | Fire Prevention Code | Sep 24, 2025 |
| CROWN AUTO PLUS INC | UCD25-10058136 | Used Car Dealer | Sep 24, 2025 |
| CROWN VIC PRODUCTIONS LLC | FWK18-10032389 | Fireworks | Jun 29, 2018 |
| CROWN VIC PRODUCTIONS LLC | FWK18-10032390 | Fireworks | Jun 29, 2018 |
| CRUSH HOSPITALITY CONCEPTS, LLC | RTO22-10045323 | Restaurant Take Out | Jul 18, 2022 |
| CRUSHED ICE LLC | COI22-10044957 | Cert. Insp. (Public Assembly) | Mar 17, 2022 |
| CRUSHED ICE LLC | RST22-10044956 | Restaurant | Mar 17, 2022 |
| CRUSHED ICE LLC | MUS22-10044958 | Music | Mar 17, 2022 |
| CRYSTAL MODERN HOME, INC. | PMA21-10043873 | Property Manager | Feb 22, 2021 |
| CS BUSINESS SYSTEMS INC | BIP11-170873 | Boiler Inspection Permit | Dec 8, 1997 |
| CS BUSINESS SYSTEMS INC | COE11-189551 | Cert. Operation Elevators | Jul 9, 2001 |
| CSI SANDS NE, LTD. | COO11-222358 | Cert. Operation Fuel Device | Jun 22, 1999 |
| CUP OF JOE PHILLIPS, LLC | COI24-10053792 | Cert. Insp. (Public Assembly) | Oct 4, 2024 |
| CUP OF JOE PHILLIPS, LLC | LMU24-10053794 | Live Music / No Dancing | Oct 4, 2024 |
| CUP OF JOE PHILLIPS, LLC | RST24-10053790 | Restaurant | Oct 4, 2024 |
| CURTISS BUFFALO INC | SWC17-10029361 | Sidewalk Cafe | Jul 13, 2017 |
| CURTISS BUFFALO, INC. | COI17-10029270 | Cert. Insp. (Public Assembly) | Jun 19, 2017 |
| CURTISS BUFFALO, INC. | LHM17-10029272 | Lodging House | Jun 19, 2017 |
| CURTISS BUFFALO, INC. | RST17-10029269 | Restaurant | Jun 19, 2017 |
| CURTISS BUFFALO, INC. | LMU17-10029271 | Live Music / No Dancing | Jun 19, 2017 |
| CUSTER LAUNDRY LLC | LCC19-10035132 | Self-Srv Laundry / Dry Cleaner | Feb 15, 2019 |
| CUTLER CREMATION CO INC | COO11-70955 | Cert. Operation Fuel Device | Feb 18, 1994 |
| CVS ALBANY LLC | FST16-10028165 | Food Store | Jul 25, 2016 |
| CW 268 MAIN LLC | COE16-10028523 | Cert. Operation Elevators | Dec 6, 2016 |
| CW 268 MAIN LLC | COO11-60772 | Cert. Operation Fuel Device | Oct 26, 1993 |
| CW 268 MAIN LLC | COE16-10028522 | Cert. Operation Elevators | Dec 6, 2016 |
| CWC ASSET MANAGEMENT LLC | PMA25-10056502 | Property Manager | Apr 14, 2025 |
| CYCLORAMA ASSOCIATES | COE11-200615 | Cert. Operation Elevators | Jun 26, 2001 |
| D & C FOOD MART INC | FST21-10043769 | Food Store | Jan 15, 2021 |
| D & R AUTOMOTIVE RESTYLERS INC | FPC11-211012 | Fire Prevention Code | Mar 21, 2002 |
| D & V JAPANESE RESTAURANT INC. | RST20-10043313 | Restaurant | Jun 19, 2020 |
| D & V JAPANESE RESTAURANT INC. | SWC20-10043314 | Sidewalk Cafe | Jun 19, 2020 |
| D TIRES INC. | FPC19-10040463 | Fire Prevention Code | Oct 2, 2019 |
| D TIRES INC. | THR19-10040464 | Tire Handler | Oct 2, 2019 |
| D&L OPPORTUNITIES, LLC | COO22-10045588 | Cert. Operation Fuel Device | Oct 28, 2022 |
| D'youville College SKYLIGHTERS OF NEW YORK LLC | FWK21-10044329 | Fireworks | Aug 9, 2021 |
| D'Youville College SKYLIGHTERS OF NEW YORK LLC | FWK21-10044434 | Fireworks | Sep 16, 2021 |
| D'youville College SKYLIGHTERS OF NEW YORK LLC | FWK21-10044324 | Fireworks | Aug 9, 2021 |
| D'youville College Skylighters of New York llc | FWK22-10045453 | Fireworks | Sep 22, 2022 |
| D'YOUVILLE COLLEGE ROCKIN REDFEST SKYLIGHTERS OF NEW YORK LLC | FWK18-10033564 | Fireworks | Sep 6, 2018 |
| D'YOUVILLE ENTERTAINMENT LLC | COI22-10045292 | Cert. Insp. (Public Assembly) | Jul 1, 2022 |
| D'Youville Rockin Red Fest SKYLIGHTERS OF NEW YORK LLC | FWK21-10044432 | Fireworks | Sep 16, 2021 |
| D.A. EATZ LLC | COI24-10055143 | Cert. Insp. (Public Assembly) | Oct 17, 2024 |
| D.A. EATZ LLC | MUS24-10055144 | Music | Oct 17, 2024 |
| D.A. EATZ LLC | RST24-10055142 | Restaurant | Oct 17, 2024 |
| D.A. TASTE LLC | COI23-10048024 | Cert. Insp. (Public Assembly) | Nov 1, 2023 |
| D.A. TASTE LLC | RST23-10048023 | Restaurant | Nov 1, 2023 |
| D.A. TASTE LLC | SPD25-10057694 | Stationary Peddler | May 21, 2025 |
| D.V. BROWN SHEET METAL LLC | FPC16-10028558 | Fire Prevention Code | Dec 15, 2016 |
| DA BADA INC | LMU14-10026147 | Live Music / No Dancing | Jan 14, 2014 |
| DA BADA INC | RST14-10026145 | Restaurant | Jan 14, 2014 |
| DA BADA INC | COI14-10026146 | Cert. Insp. (Public Assembly) | Jan 14, 2014 |
| DA BING,INC. | SWC14-10026249 | Sidewalk Cafe | Mar 4, 2014 |
| DADS 700 MILITARY LLC | STR20-10043187 | Short Term Rental Dwelling | Mar 16, 2020 |
| DAILY PLANET COFFEE COMPANY | COI23-10047861 | Cert. Insp. (Public Asssembly) | Oct 2, 2023 |
| DAILY PLANET COFFEE COMPANY | LMU23-10047849 | Live Music / No Dancing | Sep 28, 2023 |
| DAILY PLANET COFFEE COMPANY | RST23-10047847 | Restaurant | Sep 28, 2023 |
| DAKHEM LLC | RTO26-10059094 | Restaurant Take Out | Jun 9, 2026 |
| DALAL DELI EXPRESS INC. | RTO19-10035890 | Restaurant Take Out | Jun 11, 2019 |
| DALAL DELI EXPRESS INC. | FST19-10035889 | Food Store | Jun 11, 2019 |
| DALFONSO'S ITALIAN IMPORTS LLC | RTO24-10048572 | Restaurant Take Out | Mar 6, 2024 |
| DALFONSO'S ITALIAN IMPORTS LLC | FST24-10048573 | Food Store | Mar 6, 2024 |
| DALLESANDRO ENTERPRISES FREQUENTEM BREWING CO | RST23-10047929 | Restaurant | Oct 19, 2023 |
| DALLESANDRO ENTERPRISES FREQUENTEM BREWING CO | COI23-10047930 | Cert. Insp. (Public Assembly) | Oct 19, 2023 |
| DALLESANDRO ENTERPRISES FREQUENTEM BREWING CO | LMU23-10047931 | Live Music / No Dancing | Oct 19, 2023 |
| DALLESANDRO ENTERPRISES FREQUENTEM BREWING CO. | SWC24-10049740 | Sidewalk Cafe | Apr 17, 2024 |
| DANIELA LLC. | COI18-10031205 | Cert. Insp. (Public Assembly) | May 1, 2018 |
| DANIELA LLC. | RST18-10031203 | Restaurant | May 1, 2018 |
| DANIELA LLC. | MUS18-10031204 | Music | May 1, 2018 |
| DANNY'S AUTO REPAIR WNY INC. | THR16-10028389 | Tire Handler | Oct 11, 2016 |
| DANNY'S AUTO REPAIR WNY INC. | FPC16-10028390 | Fire Prevention Code | Oct 11, 2016 |
| DANNYS AUTO REPAIR OF WNY INC | UCD19-10035545 | Used Car Dealer | May 9, 2019 |
| DANS LODGING, LLC. | LHM18-10033795 | Lodging House | Nov 1, 2018 |
| DARUL HIKMAH INC | BIP12-10024690 | Boiler Inspection Permit | Apr 24, 2012 |
| DARUS SALAM MARKET INC. | FST21-10043920 | Food Store | Mar 9, 2021 |
| DASA PROPERTIES LLC | PMA17-10029209 | Property Manager | Jun 8, 2017 |
| DAVE'S DOGS AND MORE LLC | SPD26-10059009 | Stationary Peddler | May 18, 2026 |
| DAVID LAWRENCE ENTERPRISES DLE | STR23-10046508 | Short Term Rental Dwelling | Jul 20, 2023 |
| DAWJ LLC | RST25-10056150 | Restaurant | Jan 15, 2025 |
| DAWJ LLC | MUS25-10056152 | Music | Jan 15, 2025 |
| DAWJ LLC | COI25-10056151 | Cert. Insp. (Public Assembly) | Jan 15, 2025 |
