Companies with an active City of Buffalo license — page 6 of 17
5,098 companies whose address is in Buffalo.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | License number | License | Licensed |
|---|---|---|---|
| DELAWARE GROUP INC | COO11-505525 | Cert. Operation Fuel Device | Feb 2, 2000 |
| DELAWARE GROUP INC | COO11-505106 | Cert. Operation Fuel Device | Jul 13, 1998 |
| DELAWARE GROUP INC | COO11-203715 | Cert. Operation Fuel Device | Oct 8, 1998 |
| DELAWARE MART INC. | FST11-555626 | Food Store | Jul 30, 2009 |
| DELAWARE MART INC. | FPC15-10027324 | Fire Prevention Code | Oct 28, 2015 |
| DELAWARE MART INC. | FPC11-555636 | Fire Prevention Code | Jul 31, 2009 |
| DELAWARE MART INC. | FST15-10027325 | Food Store | Oct 28, 2015 |
| DELTUP, LLC | BIP11-553506 | Boiler Inspection Permit | Mar 9, 2009 |
| DENNYS MACHINE CO | COO11-192235 | Cert. Operation Fuel Device | Jul 15, 1998 |
| DESALVO EATS INC. | RTO21-10043893 | Restaurant Take Out | Mar 2, 2021 |
| DESHI CENTER, INC. | BIP25-10058203 | Boiler Inspection Permit | Oct 15, 2025 |
| DESHI CORNER STORE INC | FST25-10057707 | Food Store | May 28, 2025 |
| DESHI DEVELOPMENT INC | PMA25-10057938 | Property Manager | Jul 24, 2025 |
| DESHI HALAL GROCERY INC. | MFP22-10045358 | Meat Fish & Poultry | Aug 1, 2022 |
| DESHI HALAL GROCERY INC. | FST22-10045357 | Food Store | Aug 1, 2022 |
| DESI KHABBA LLC. | MUS19-10041635 | Music | Nov 21, 2019 |
| DESI KHABBA LLC. | RST19-10041634 | Restaurant | Nov 21, 2019 |
| DESIGNERS FOLDING BOX CORP | COE11-178247 | Cert. Operation Elevators | Jun 19, 2001 |
| DESIGNERS FOLDING BOX CORP | COO11-58822 | Cert. Operation Fuel Device | Jul 12, 1993 |
| DEUXANGES CENTER, INC | COO21-10043799 | Cert. Operation Fuel Device | Jan 27, 2021 |
| DIAMOND HURWITZ SCRAP LLC | BWJ11-541761 | Wholesale Junk | Jan 3, 2006 |
| DIAMOND HURWITZ SCRAP LLC | SPR11-541762 | Scrap Processor | Jan 3, 2006 |
| DIAMOND LOUNGE LLC | RST23-10048083 | Restaurant | Nov 20, 2023 |
| DIAMOND LOUNGE LLC | COI23-10048084 | Cert. Insp. (Public Assembly) | Nov 20, 2023 |
| DIAMOND MOVING & STORAGE INC. | RSP11-218578 | Sign Permits | May 18, 2005 |
| DIAMOND MOVING & STORAGE INC. | BIP11-553931 | Boiler Inspection Permit | Apr 28, 2009 |
| DIAMOND MOVING & STORAGE INC. | COE11-185395 | Cert. Operation Elevators | Apr 19, 2001 |
| DICKEY'S PROPERTY MANAGEMENT LLC. | PMA21-10044011 | Property Manager | Apr 14, 2021 |
| DIE4MINES AUTO SALES LLC | FPC21-10044163 | Fire Prevention Code | Jun 3, 2021 |
| DIE4MINES AUTO SALES LLC | UCD21-10044164 | Used Car Dealer | Jun 3, 2021 |
| DINO'S TIRE AND SERVICE CENTER INC | THR24-10053082 | Tire Handler | Aug 28, 2024 |
| DINOSAUR RESTAURANTS LLC | MUS13-10025842 | Music | Aug 6, 2013 |
| DINOSAUR RESTAURANTS LLC | COI13-10025840 | Cert. Insp. (Public Asssembly) | Aug 6, 2013 |
| DINOSAUR RESTAURANTS LLC | RST13-10025841 | Restaurant | Aug 6, 2013 |
| DISNEY ON ICE, WORLDS OF ENCHANTMENT FELD ENTERTAINMENT, INC | FWK19-10034962 | Fireworks | Jan 4, 2019 |
| DISPPARATE LLC | MUS22-10044969 | Music | Mar 22, 2022 |
| DISPPARATE LLC | RST22-10044968 | Restaurant | Mar 22, 2022 |
| DISPPARATE LLC | SWC22-10044970 | Sidewalk Cafe | Mar 22, 2022 |
| DITONDO DITONDO'S, LLC. | LMU20-10042800 | Live Music / No Dancing | Jan 7, 2020 |
| DITONDO DITONDO'S, LLC. | COI20-10042799 | Cert. Insp. (Public Assembly) | Jan 7, 2020 |
| DITONDO DITONDO'S, LLC. | RST20-10042798 | Restaurant | Jan 7, 2020 |
| DIV. OF GCF INC. GOLDMAN TITANIUM, INC. | SPR11-221176 | Scrap Processor | Jun 26, 2002 |
| DIV. OF GCF INC. GOLDMAN TITANIUM, INC. | BWJ11-552394 | Wholesale Junk | Sep 29, 2008 |
| Diyouville College SKYLIGHTERS OF NEW YORK LLC | FWK21-10044200 | Fireworks | Jun 16, 2021 |
| Diyouville College SKYLIGHTERS OF NEW YORK LLC | FWK21-10044199 | Fireworks | Jun 16, 2021 |
| DLM PROPERTY RENTALS LLC | PMA26-10058454 | Property Manager | Jan 8, 2026 |
| DLT MANAGEMENT INC | PMA23-10047893 | Property Manager | Oct 12, 2023 |
| DNC PARKS & RESORTS AT 250 DELAWARE ,INC. | RTO16-10028168 | Restaurant Take Out | Jul 26, 2016 |
| DNC PARKS & RESORTS AT 250 DELAWARE, INC.. | MUS16-10028145 | Music | Jul 15, 2016 |
| DNC PARKS & RESORTS AT 250 DELAWARE,INC | LHM16-10028146 | Lodging House | Jul 15, 2016 |
| Doat Stop Corporation | MFP15-10026995 | Meat Fish & Poultry | Apr 27, 2015 |
| Doat Stop Corporation | FST15-10026994 | Food Store | Apr 27, 2015 |
| DODGE FOOD MARKET INC | FST23-10048033 | Food Store | Nov 2, 2023 |
| DODGE FOOD MARKET INC. | RTO17-10029188 | Restaurant Take Out | Jun 6, 2017 |
| DODGE FOOD MARKET, INC | FST16-10027654 | Food Store | Mar 16, 2016 |
| DOLGEN NEW YORK LLC | FST26-10058966 | Food Store | May 5, 2026 |
| DOLGENCORP OF NEW YOR INC | FST14-10026634 | Food Store | Oct 1, 2014 |
| DOLGENCORP OF NEW YORK INC | FST14-10026391 | Food Store | May 12, 2014 |
| DOLGENCORPOF NEW YORK INC | COO14-10026563 | Cert. Operation Fuel Device | Aug 13, 2014 |
| DOLLAR TREE STORES INC | FST16-10027609 | Food Store | Feb 25, 2016 |
| DOLLAR TREE STORES INC. | FST16-10028134 | Food Store | Jul 14, 2016 |
| DOLLAR TREES INC. | FST12-10025320 | Food Store | Oct 30, 2012 |
| DON TEQUILA MEXICAN RESTAURANT LLC | COI18-10031069 | Cert. Insp. (Public Assembly) | Mar 26, 2018 |
| DON TEQUILA MEXICAN RESTAURANT LLC | LMU18-10031070 | Live Music / No Dancing | Mar 26, 2018 |
| DON TEQUILA MEXICAN RESTAURANT LLC. | SWC21-10043946 | Sidewalk Cafe | Mar 17, 2021 |
| DONAVAN ORCHARDS, LLC. | MUS18-10031290 | Music | May 23, 2018 |
| DONAVAN ORCHARDS, LLC. | COI18-10031289 | Cert. Insp. (Public Asssembly) | May 23, 2018 |
| DONOVAN ORCHARDS ESTATE CIDERS. DONAVAN ORCHARDS, LLC. | RST18-10031288 | Restaurant | May 23, 2018 |
| DORAN & MURPHY P LLC | COE11-508374 | Cert. Operation Elevators | Jun 5, 2001 |
| DOUBLE APPLE DOUBLE APPLE FOODS INC | FST24-10049900 | Food Store | May 16, 2024 |
| DOUBLE DOUBLE, INC. | RST17-10029521 | Restaurant | Sep 12, 2017 |
| DOUBLE DOUBLE, INC. | MUS17-10029522 | Music | Sep 12, 2017 |
| DOUGHNUT HOLDINGS, LLC. | COI19-10037065 | Cert. Insp. (Public Asssembly) | Jul 23, 2019 |
| DOUGHNUT HOLDINGS, LLC. | MUS19-10037066 | Music | Jul 23, 2019 |
| DOUGHNUT HOLDINGS, LLC. | RST19-10037064 | Restaurant | Jul 23, 2019 |
| DOWNTOWN LODGING ASSOCIATES LLC | LHM11-516570 | Lodging House | Jan 21, 2004 |
| DOWNTOWN TRADING CO | FPC11-512706 | Fire Prevention Code | May 30, 2002 |
| DOWNTOWN TRADING CO | FST11-526931 | Food Store | Dec 19, 2002 |
| DRAGONS AUTOMOTIVE INC. | FPC20-10042906 | Fire Prevention Code | Jan 29, 2020 |
| DRAGONS AUTOMOTIVE INC. | UCD20-10042907 | Used Car Dealer | Jan 29, 2020 |
| DRAGONS AUTOMOTIVE INC. | THR20-10042908 | Tire Handler | Jan 29, 2020 |
| DRE INTERESTS, LLC | COE25-10056432 | Cert. Operation Elevators | Mar 25, 2025 |
| DRE INTERESTS, LLC | COE25-10056431 | Cert. Operation Elevators | Mar 25, 2025 |
| DRESCHER PAPER BOX INC | COO11-70001 | Cert. Operation Fuel Device | Feb 4, 1994 |
| DRESCHER PAPER BOX INC | FPC11-507075 | Fire Prevention Code | May 15, 2002 |
| DRIP CARWASH LLC | STR25-10056323 | Short Term Rental Dwelling | Feb 26, 2025 |
| DS PROPERTY BROTHERS LLC | STR23-10046533 | Short Term Rental Dwelling | Jul 31, 2023 |
| DS PROPERTY BROTHERS LLC | STR23-10046532 | Short Term Rental Dwelling | Jul 31, 2023 |
| DS PROPERTY BROTHERS LLC | LHM25-10057990 | Lodging House | Aug 5, 2025 |
| DSBC LLC | PMA16-10027590 | Property Manager | Feb 18, 2016 |
| DTMTS LLC | COI24-10055234 | Cert. Insp. (Public Assembly) | Oct 21, 2024 |
| DTMTS LLC | MUS24-10055235 | Music | Oct 21, 2024 |
| DTMTS LLC | RST24-10055233 | Restaurant | Oct 21, 2024 |
| DUNCAN MOTOR CARS SALES & SERVICE INC | UCD12-10025359 | Used Car Dealer | Nov 20, 2012 |
| DUNCAN MOTOR CARS SALES & SERVICE INC. | FPC12-10025396 | Fire Prevention Code | Dec 5, 2012 |
| DUNN TIRE LLC | THR15-10026811 | Tire Handler | Jan 15, 2015 |
| DUNN TIRE LLC | FPC15-10026810 | Fire Prevention Code | Jan 15, 2015 |
| Dunn Tire, LLC | THR15-10027260 | Tire Handler | Sep 23, 2015 |
| Dunn Tire, LLC | FPC15-10027261 | Fire Prevention Code | Sep 23, 2015 |
| DVDV's Auto Sales Inc | FPC14-10026627 | Fire Prevention Code | Sep 29, 2014 |
| DVDV's Auto Sales Inc | UCD14-10026626 | Used Car Dealer | Sep 29, 2014 |
| DWELL DEVELOPMENT LLC | COO11-221036 | Cert. Operation Fuel Device | Jun 3, 1999 |
| E B ATLAS STEEL CO | FPC11-505095 | Fire Prevention Code | Jan 15, 2002 |
| E&R HORIZONS LLC | COO11-221532 | Cert. Operation Fuel Device | Jun 11, 1999 |
| E&R HORIZONS LLC | COO11-221533 | Cert. Operation Fuel Device | Jun 11, 1999 |
| E-Z LOAN AUTO SALES LLC | UCD11-560251 | Used Car Dealer | Nov 8, 2010 |
| E-Z LOAN AUTO SALES LLC | UCD11-514992 | Used Car Dealer | May 1, 2002 |
| E. DELEVAN AUTO SALES & REPAIR INC. | FPC14-10026463 | Fire Prevention Code | Jun 12, 2014 |
| E2I VENTURES, LLC | COO20-10043453 | Cert. Operation Fuel Device | Aug 4, 2020 |
| Eagle Export Import Corp. 602 BABCOCK INC. | THR11-10024603 | Tire Handler | Dec 29, 2011 |
| EAST ALLEN TWO CORP | COE12-10025068 | Cert. Operation Elevators | Jun 15, 2012 |
| EAST FERRY FOOD & DELI INC. | FST17-10028644 | Food Store | Jan 12, 2017 |
| EASTALLEN TWO CORP | CCA12-10025044 | Coin-controlled Amusements | Jun 8, 2012 |
| EASTMAN MACHINE CO. | COE11-213352 | Cert. Operation Elevators | Jan 26, 2001 |
| EASTMAN MACHINE CO. | COE11-213354 | Cert. Operation Elevators | Jan 26, 2001 |
| EC AUTO SHOP INC. | FPC11-557998 | Fire Prevention Code | May 17, 2010 |
| ECKERD CORPORATION | FST16-10028163 | Food Store | Jul 21, 2016 |
| ECKERD CORPORATION | FPC16-10028164 | Fire Prevention Code | Jul 21, 2016 |
| ECKL'S RESTAURANT II,LLC. | RST17-10029332 | Restaurant | Jul 6, 2017 |
| ECKL'S RESTAURANT II,LLC. | COI17-10029333 | Cert. Insp. (Public Assembly) | Jul 6, 2017 |
| ECKL'S RESTAURANT II,LLC. | LMU17-10029335 | Live Music / No Dancing | Jul 6, 2017 |
| EDISON STREET BAPTIST CHURCH | COO11-214079 | Cert. Operation Fuel Device | Mar 17, 1999 |
| EDISON'S PROOF AND PROVISION LLC | RST23-10047833 | Restaurant | Sep 27, 2023 |
| EDISON'S PROOF AND PROVISION LLC | MUS23-10047834 | Music | Sep 27, 2023 |
| EDU KIDS INC | COO11-122060 | Cert. Operation Fuel Device | Mar 26, 1996 |
| EGG VENTURES INC | RST24-10049675 | Restaurant | Apr 1, 2024 |
| EGG VENTURES INC | SWC24-10049678 | Sidewalk Cafe | Apr 1, 2024 |
| EGG VENTURES INC | MUS24-10049676 | Music | Apr 1, 2024 |
| EGG VENTURES INC | SWC24-10049677 | Sidewalk Cafe | Apr 1, 2024 |
| EGYPTIAN BITES LLC | RTO23-10047993 | Restaurant Take Out | Oct 27, 2023 |
| Eight Buffalo Spirits, LLC | RST15-10027176 | Restaurant | Jul 31, 2015 |
| Eight Buffalo Spirits, LLC | COI15-10027178 | Cert. Insp. (Public Assembly) | Jul 31, 2015 |
| EIGHTY EIGHT JUICE LLC | RTO22-10044870 | Restaurant Take Out | Feb 23, 2022 |
| EISA AUTO REPAIR & CAR SALES, INC. | UCD20-10043385 | Used Car Dealer | Jul 9, 2020 |
| EL ENCANTO CAFE INC. | COI23-10045956 | Cert. Insp. (Public Assembly) | Feb 27, 2023 |
| EL ENCANTO CAFE INC. | RST23-10045955 | Restaurant | Feb 27, 2023 |
| EL ENCANTO CAFE INC. | MUS23-10045957 | Music | Feb 27, 2023 |
| EL PALACIO G.K. LOUNGE GK VIBES INC | RST22-10045705 | Restaurant | Dec 12, 2022 |
| EL PALACIO G.K. LOUNGE GK VIBES INC. | MUS22-10045707 | Music | Dec 12, 2022 |
| EL PALACIO G.K. LOUNGE GK. VIBES INC. | COI22-10045706 | Cert. Insp. (Public Asssembly) | Dec 12, 2022 |
| ELEVATE 217, LLC | BIP21-10044646 | Boiler Inspection Permit | Dec 10, 2021 |
| ELEVATE 237, LLC | BIP21-10044645 | Boiler Inspection Permit | Dec 10, 2021 |
| ELEVATE RE HOLDINGS | COE23-10045982 | Cert. Operation Elevators | Mar 7, 2023 |
| Eleven Lights, Inc. | RST14-10026539 | Restaurant | Jul 25, 2014 |
| Eleven Lights, Inc. | MUS14-10026540 | Music | Jul 25, 2014 |
| ELITE AUTO CENTER INC | UCD24-10048525 | Used Car Dealer | Feb 28, 2024 |
| ELITE AUTO CENTER INC | FPC24-10048526 | Fire Prevention Code | Feb 28, 2024 |
| ELK PROVISION CO INC | RSP11-185836 | Sign Permits | May 18, 2004 |
| ELK TREE HOLDINGS LLC | COO11-57107 | Cert. Operation Fuel Device | Jun 9, 1993 |
| ELLICOT DEVELOPMENT CORP | COE11-191541 | Cert. Operation Elevators | Jun 5, 2001 |
| ELLICOT DEVEOPMENT COMPANY VESIO | COE11-535374 | Cert. Operation Elevators | Apr 13, 2004 |
| ELLICOTT DEVELOPMENT CO | COO13-10025515 | Cert. Operation Fuel Device | Feb 5, 2013 |
| ELLICOTT DEVELOPMENT CO | COE11-189552 | Cert. Operation Elevators | Jan 30, 2001 |
| ELLICOTT DEVELOPMENT CO | COO11-210028 | Cert. Operation Fuel Device | Jan 28, 1999 |
| ELLICOTT DEVELOPMENT CO | COE11-10024544 | Cert. Operation Elevators | Jan 3, 2012 |
| ELLICOTT DEVELOPMENT CO | COO11-211039 | Cert. Operation Fuel Device | Feb 8, 1999 |
| ELLICOTT DEVELOPMENT CO | COE11-189553 | Cert. Operation Elevators | Jan 30, 2001 |
| ELLICOTT DEVELOPMENT COMPANY | PMA22-10045586 | Property Manager | Oct 27, 2022 |
| ELLICOTT GROUP INC | COE11-175227 | Cert. Operation Elevators | May 18, 2001 |
| Ellicott Group LLC | COE11-187444 | Cert. Operation Elevators | Feb 9, 2001 |
| Ellicott Group LLC | COE11-187446 | Cert. Operation Elevators | Feb 9, 2001 |
| Ellicott Group LLC | COE11-187453 | Cert. Operation Elevators | Feb 9, 2001 |
| Ellicott Group LLC | COE11-187448 | Cert. Operation Elevators | Feb 9, 2001 |
| Ellicott Group LLC | COE11-187451 | Cert. Operation Elevators | Feb 9, 2001 |
| Ellicott Group LLC. | COE11-187450 | Cert. Operation Elevators | Feb 9, 2001 |
| ELLICOTT MALL REUNION COMMITTEE SKYLIGHTERS OF NEW YORK LLC | FWK19-10035702 | Fireworks | May 28, 2019 |
| ELLICOTT PARKING COMPANY | PKL11-508416 | Parking Lot | Sep 13, 2001 |
| ELLICOTT PARKING COMPANY | PKL11-517278 | Parking Lot | Nov 26, 2001 |
| ELLICOTT SQUARE BUILDING 10 ELLICOTT SQUARE COURT CORP. | COE11-187457 | Cert. Operation Elevators | Feb 9, 2001 |
| ELLICOTT SQUARE BUILDING Ellicott Group LLC | COE11-187445 | Cert. Operation Elevators | Feb 9, 2001 |
| ELLICOTT SQUARE BUILDING 10 ELLICOTT SQUARE COURT CORP. | COE11-187447 | Cert. Operation Elevators | Feb 9, 2001 |
| ELLICOTT SQUARE BUILDING 10 ELLICOTT SQUARE COURT CORP. | COE11-187449 | Cert. Operation Elevators | Feb 9, 2001 |
| Elmwood Beverage Center Lat Singh Corporation | FST11-10024552 | Food Store | Mar 14, 2012 |
| ELMWOOD EXPRESS MINIMART, INC | RTO16-10028077 | Restaurant Take Out | Jun 21, 2016 |
| ELMWOOD EXPRESS MINIMART, INC. | FST11-554958 | Food Store | Jun 19, 2009 |
| ELMWOOD EXPRESS MINIMART, INC. | FPC11-555638 | Fire Prevention Code | Jul 31, 2009 |
| ELMWOOD PROPERTY GROUP LLC | STR24-10056043 | Short Term Rental Dwelling | Dec 17, 2024 |
| ELMWOOD SQUARE ASOC. ELMWOOD SQUARE ASSOCIATES | COE11-139319 | Cert. Operation Elevators | May 19, 2000 |
| ELMWOOD VILLAGE ASSOCIATION | AMS13-10025991 | Amusement Shows | Nov 1, 2013 |
| ELMWOOD VILLAGE CONVENIENCE LLC | FST25-10058337 | Food Store | Nov 18, 2025 |
| ELMWOOD WAREHOUSING CO. INC. | COE11-195806 | Cert. Operation Elevators | Jul 3, 2001 |
| ELMWOOD WAREHOUSING CO. INC. | COO11-190214 | Cert. Operation Fuel Device | Jun 29, 1998 |
| EM AND EM'S BOOKS LLC | SHD25-10057648 | Second Hand Dealer | May 12, 2025 |
| EMERALD BUFFALO LLC | STR24-10049790 | Short Term Rental Dwelling | Apr 30, 2024 |
| Emerson Huron LLC | COE20-10043082 | Cert. Operation Elevators | Feb 25, 2020 |
| EMERY LLC | CCA12-10025247 | Coin-controlled Amusements | Oct 1, 2012 |
| EMERY LLC | COI12-10025246 | Cert. Insp. (Public Assembly) | Oct 1, 2012 |
| EMERY LLC | RSD12-10025249 | Restaurant / Dance | Oct 1, 2012 |
| EMERY LLC | RST12-10025245 | Restaurant | Oct 1, 2012 |
| EMPIRE BOTTLE CO. | COE11-222871 | Cert. Operation Elevators | Apr 3, 2001 |
| EMPIRE MARKET INC | FST23-10045974 | Food Store | Mar 3, 2023 |
| EN REALTY ACQUISITIONS LLC | COE24-10048326 | Cert. Operation Elevators | Jan 11, 2024 |
| EN REALTY ACQUISITIONS LLC | COE24-10048327 | Cert. Operation Elevators | Jan 11, 2024 |
| ENCOMPASS PROPERTY GROUP, LLC | PMA23-10045747 | Property Manager | Jan 3, 2023 |
| END OF THE DAY INC | RST12-10024866 | Restaurant | Apr 5, 2012 |
| END OF THE DAY INC | MUS12-10024867 | Music | Apr 5, 2012 |
| ENGINEERED COMPONITES INC | COO11-72896 | Cert. Operation Fuel Device | Mar 23, 1994 |
| ENGLISH PORK PIE CO | COO11-10024510 | Cert. Operation Fuel Device | Feb 15, 2012 |
| ENTERPRISE FOLDING BOX CO | COO11-160280 | Cert. Operation Fuel Device | Jun 12, 1997 |
| ENVIRO TIRE USA, INC. | THR11-559902 | Tire Handler | Sep 23, 2010 |
| EQUAL PARTS 149 ELMWOOD BAR LLC | RST25-10057877 | Restaurant | Jul 8, 2025 |
| EQUAL PARTS 149 ELMWOOD BAR LLC | MUS25-10057878 | Music | Jul 8, 2025 |
| EQUIPMENT PLUS RENTALS LLC | FPC12-10025354 | Fire Prevention Code | Nov 16, 2012 |
| ER LASER PRODUCTIONS INC. | FWK24-10053078 | Fireworks | Aug 28, 2024 |
| ERB CO. INC | FPC11-506056 | Fire Prevention Code | Mar 25, 2002 |
| ERB CO. INC | COO11-73650 | Cert. Operation Fuel Device | Apr 6, 1994 |
| ERIE BUS INC. | FPC25-10058098 | Fire Prevention Code | Sep 4, 2025 |
| ERIE CANAL HARBOR DEVELOPMENT CORP. | COE19-10035415 | Cert. Operation Elevators | Apr 26, 2019 |
| ERIE COUNTY MUSIC EDUCATORS ASSOCIATION | AMS19-10035140 | Amusement Shows | Feb 20, 2019 |
| ERIE COUNTY MUSIC EDUCATORS ASSOCIATION | AMS20-10043050 | Amusement Shows | Feb 21, 2020 |
| ERIE REALTY LLC | PMA24-10049754 | Property Manager | Apr 22, 2024 |
| ESSER MINI MART LLC | FST18-10030972 | Food Store | Feb 21, 2018 |
| ETHOX CORPORATION | COE14-10026467 | Cert. Operation Elevators | Jun 13, 2014 |
| ETHOX CORPORATION | COE11-189556 | Cert. Operation Elevators | Apr 30, 2001 |
| ETHOX CORPORATION | COE11-189557 | Cert. Operation Elevators | Apr 30, 2001 |
| EVANGELICAL BAPTIST CHURCH | COO11-60017 | Cert. Operation Fuel Device | Aug 12, 1993 |
| EVANGELISTIC TEMPLE & CHURCH | BIP11-171057 | Boiler Inspection Permit | Dec 10, 1997 |
| EVER BERRY EVER BERRY LLC | RTO26-10058810 | Restaurant Take Out | Apr 2, 2026 |
| EXCLUSIVE AUTO REPAIR LLC | FPC18-10033697 | Fire Prevention Code | Oct 15, 2018 |
| EXOTIC HABITZ LLC | THV23-10046482 | Tobacco Hookah Vaping | Jul 14, 2023 |
| EXOTIC SMOKE & VAPE SHOP 2 INC | FST23-10046309 | Food Store | May 23, 2023 |
| EXPRESS MARKET AJAY AMHERST INC. | FST15-10026903 | Food Store | Mar 9, 2015 |
| EXPRESS WAY MART INC. | RTO20-10043650 | Restaurant Take Out | Nov 5, 2020 |
| EXPRESS WAY MART INC. | FST20-10043649 | Food Store | Nov 5, 2020 |
| EXQUISITE CATERING, LLC. | CAT16-10027472 | Caterer | Jan 8, 2016 |
| EXQUISITE CATERING, LLC. | DAN16-10027471 | Dance Hall | Jan 8, 2016 |
| EXTRA EXTRA PIZZA INC. | MUS22-10045262 | Music | Jun 22, 2022 |
| EXTRA EXTRA PIZZA INC. | RST22-10045261 | Restaurant | Jun 22, 2022 |
| EXTRA EXTRA PIZZA LLC | SWC23-10046375 | Sidewalk Cafe | Jun 14, 2023 |
| EZ PASS FOOD MART 716 INC | FST25-10056425 | Food Store | Mar 24, 2025 |
| F SCHERER & SONS INC | COE11-93615 | Cert. Operation Elevators | Aug 20, 2001 |
| FAIRFAX HOUSE ASSOCIATES | COE11-204253 | Cert. Operation Elevators | Aug 21, 2001 |
| FAIRFAX HOUSE ASSOCIATES | COE11-204252 | Cert. Operation Elevators | Aug 21, 2001 |
| FAIRFAX HOUSE ASSOCIATES | COO11-217954 | Cert. Operation Fuel Device | May 5, 1999 |
| FAIRFAX HOUSE ASSOCIATES | COE11-204251 | Cert. Operation Elevators | Aug 21, 2001 |
| FAIRY CAKES CUPCAKERY LLC | BKC25-10056237 | Bakers and Confectioners | Feb 5, 2025 |
| FAITH BAPTIST CHURCH | COO11-524095 | Cert. Operation Fuel Device | Jul 11, 2002 |
| FAITH BAPTIST CHURCH | COE11-524279 | Cert. Operation Elevators | Jul 19, 2002 |
| FALLIE ALLEN , LLC. | MUS16-10028356 | Music | Sep 27, 2016 |
| FALLIE ALLEN , LLC. | RST16-10028355 | Restaurant | Sep 27, 2016 |
| FALLIE ALLEN , LLC. | COI16-10028357 | Cert. Insp. (Public Assembly) | Sep 27, 2016 |
| FAMACO INC. | SHD15-10027441 | Second Hand Dealer | Dec 30, 2015 |
| FAMILY ASIAN MARKET LLC | FST22-10044689 | Food Store | Jan 3, 2022 |
| FAMILY ASIAN MARKET LLC | MFP22-10044690 | Meat Fish & Poultry | Jan 3, 2022 |
| FAMILY AUTO OF WNY INC. | FPC22-10045497 | Fire Prevention Code | Sep 30, 2022 |
| FAMILY AUTO OF WNY INC. | UCD22-10045496 | Used Car Dealer | Sep 30, 2022 |
| FAMILY CONVENIENCE STORE INC | FST25-10057819 | Food Store | Jun 20, 2025 |
| FAMILY DOLLAR #28302 FAMILY DOLLAR STORES OF NEW YORK INC. | FST11-558244 | Food Store | May 26, 2010 |
| FAMILY DOLLAR #28503 FAMILY DOLLAR OF NY INC. | FST11-10024522 | Food Store | Dec 29, 2011 |
| Family Dollar Store #28469 Family Dollar Stores of New York Inc. | FST11-10024469 | Food Store | Jan 18, 2012 |
| FAMILY DOLLAR STORE OF NEW YORK LLC | FST19-10035199 | Food Store | Mar 11, 2019 |
| FAMILY DOLLAR STORES OF NEW YORK INC. | FST17-10029108 | Food Store | May 24, 2017 |
| FAMILY DOLLAR STORES OF NY INC | FST17-10028761 | Food Store | Feb 17, 2017 |
| FAMILY PRICE RITE INC. | RTO20-10043710 | Restaurant Take Out | Dec 17, 2020 |
| FAMILY PRICE RITE INC. | FST20-10043035 | Food Store | Feb 18, 2020 |
| FAMILY TASTE OF ASIA LLC | COI25-10056102 | Cert. Insp. (Public Assembly) | Jan 3, 2025 |
| FAMILY TASTE OF ASIA LLC | RST25-10056101 | Restaurant | Jan 3, 2025 |
| FAMILY THAI LLC | MUS22-10045601 | Music | Nov 2, 2022 |
| FAMILY THAI LLC | RST22-10045600 | Restaurant | Nov 2, 2022 |
| FAMILY THAI LLC | RST23-10048141 | Restaurant | Dec 1, 2023 |
| FAMILY THAI LLC | MUS23-10048142 | Music | Dec 1, 2023 |
| FAMILY THAI RESTAURANT,LLC. | RST18-10033822 | Restaurant | Nov 15, 2018 |
| FAMOUS DELI & TAKEOUT INC. | FST19-10036966 | Food Store | Jun 24, 2019 |
| FAMOUS DELI & TAKEOUT, INC. | RTO19-10041650 | Restaurant Take Out | Nov 26, 2019 |
| FAMOUS DOUGHNUTS INC | BKC11-529264 | Bakers and Confectioners | Apr 29, 2003 |
| FASHION STUDENTS ASSOCIATION | AMS15-10026955 | Amusement Shows | Apr 9, 2015 |
| FASTMART G&G FASTMART G&G LLC | FST24-10053093 | Food Store | Aug 29, 2024 |
| FASTMART G&G LLC | FPC24-10053094 | Fire Prevention Code | Aug 29, 2024 |
| FASTRAC EG LLC | FST11-543615 | Food Store | Jun 22, 2006 |
| FASTRAC LLC | FPC11-543616 | Fire Prevention Code | Jun 22, 2006 |
| FAT BOB'S SMOKEHOUSE LLC | RST11-530088 | Restaurant | Jun 11, 2003 |
| FAT BOB'S SMOKEHOUSE LLC | LMU11-530087 | Live Music / No Dancing | Jun 11, 2003 |
| FAT BOB'S SMOKEHOUSE LLC | CCA11-530085 | Coin-controlled Amusements | Jun 11, 2003 |
| FAT DOUGH INC. | RTO17-10029343 | Restaurant Take Out | Jul 7, 2017 |
| FATEMA ISLAM CORPORATION | RST20-10042979 | Restaurant | Feb 7, 2020 |
| FAVA INC. | SWC19-10035166 | Sidewalk Cafe | Feb 27, 2019 |
