Companies with an active City of Buffalo license — page 13 of 17
5,098 companies whose address is in Buffalo.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | License number | License | Licensed |
|---|---|---|---|
| ROYAL PLUS MARKET CORP. | FST25-10058330 | Food Store | Nov 17, 2025 |
| Royal red hots llc - Quintin L Miller | SPD24-10049854 | Stationary Peddler | May 8, 2024 |
| ROZE ASIAN MARKET LLC | FST23-10045742 | Food Store | Jan 3, 2023 |
| ROZE ASIAN MARKET LLC | MFP23-10045743 | Meat Fish & Poultry | Jan 3, 2023 |
| ROZE ASIAN MARKET LLC | FST26-10058811 | Food Store | Apr 6, 2026 |
| RP BUFFALO, LLC | RTO13-10025675 | Restaurant Take Out | May 1, 2013 |
| Russ Salvatore (Tappo Day Club) Skylighters of New York llc | FWK22-10045437 | Fireworks | Sep 1, 2022 |
| RUST BELT BOOKS,INC. | SHD14-10026673 | Second Hand Dealer | Oct 28, 2014 |
| RZO Dragon Productions, Inc | FWK12-10025222 | Fireworks | Sep 17, 2012 |
| S & J & I CORPORATION | FPC13-10025869 | Fire Prevention Code | Aug 29, 2013 |
| S & J & I CORPORATION | FST23-10046154 | Food Store | Apr 17, 2023 |
| S & M AUTO SALES INC. | UCD19-10036926 | Used Car Dealer | Jun 18, 2019 |
| S & M AUTO SALES INC. | FPC19-10036927 | Fire Prevention Code | Jun 18, 2019 |
| S & S VEHICLE WHOLESALE INC | UCD11-552190 | Used Car Dealer | Sep 3, 2008 |
| S and S Mart Inc | FST15-10027036 | Food Store | May 12, 2015 |
| S&B PRIME LLC | LMU25-10057823 | Live Music / No Dancing | Jun 20, 2025 |
| S&B PRIME LLC | COI25-10057822 | Cert. Insp. (Public Assembly) | Jun 20, 2025 |
| S&B PRIME LLC | RST25-10057821 | Restaurant | Jun 20, 2025 |
| S&B PRIME LLC | SWC25-10058015 | Sidewalk Cafe | Aug 12, 2025 |
| S&M AUTO SALE INC | THR26-10058532 | Tire Handler | Feb 9, 2026 |
| S&M AUTO SALE INC | UCD26-10058531 | Used Car Dealer | Feb 9, 2026 |
| S&M AUTO SALE INC | FPC26-10058533 | Fire Prevention Code | Feb 9, 2026 |
| S&S BUFFALO MANAGEMENT LLC | PMA26-10058461 | Property Manager | Jan 9, 2026 |
| S&S VEHICLE WHOLESALE INC. | THR18-10031082 | Tire Handler | Mar 29, 2018 |
| Sabre Avalanch Group LLC | COI14-10026474 | Cert. Insp. (Public Assembly) | Jun 16, 2014 |
| Sabre Avalanch Group LLC | LMU14-10026475 | Live Music / No Dancing | Jun 16, 2014 |
| Sabre Avalanch Group LLC | RST14-10026473 | Restaurant | Jun 16, 2014 |
| SABTOW'S DYNASTY LLC | FST23-10047917 | Food Store | Oct 17, 2023 |
| SACOYA INC. | RTO17-10028962 | Restaurant Take Out | Apr 17, 2017 |
| SAD BAYS BREWING LLC | COI24-10048356 | Cert. Insp. (Public Asssembly) | Jan 24, 2024 |
| SAD BAYS BREWING LLC | LMU24-10048355 | Live Music / No Dancing | Jan 24, 2024 |
| SAD BAYS BREWING LLC | RST24-10048354 | Restaurant | Jan 24, 2024 |
| SAFFRON KITCHEN LLC | COI25-10057857 | Cert. Insp. (Public Assembly) | Jul 3, 2025 |
| SAFFRON KITCHEN LLC | RST25-10057856 | Restaurant | Jul 3, 2025 |
| SAFIRE REHABILITATION OF SOUTHTOWNS LLC | COO11-73508 | Cert. Operation Fuel Device | Apr 4, 1994 |
| SAFRIEEN WNY CORP | COI24-10056052 | Cert. Insp. (Public Assembly) | Dec 19, 2024 |
| SAFRIEEN WNY CORP | MUS24-10056051 | Music | Dec 19, 2024 |
| SAFRIEEN WNY CORP | RST24-10056050 | Restaurant | Dec 19, 2024 |
| SAGAMORE HILL HOLDINGS LLC | COE17-10029377 | Cert. Operation Elevators | Jul 18, 2017 |
| SAHARA HOOKAH LOUNGE INC | COI24-10049897 | Cert. Insp. (Public Assembly) | May 15, 2024 |
| SAHARA HOOKAH LOUNGE INC | THV24-10049896 | Tobacco Hookah Vaping | May 15, 2024 |
| Sahlen Packing Co | COE19-10035658 | Cert. Operation Elevators | May 22, 2019 |
| SAHLEN PACKING COMPANY INC. | MFP11-177468 | Meat Fish & Poultry | Feb 23, 1998 |
| SAHLEN'S PACKING CO | COO11-192231 | Cert. Operation Fuel Device | Jul 15, 1998 |
| SAHLEN'S PACKING CO | COE11-213359 | Cert. Operation Elevators | Feb 15, 2001 |
| SAHLEN'S PACKING, CO. | COE14-10026138 | Cert. Operation Elevators | Jan 9, 2014 |
| Saigon Cafe Inc | COI14-10026548 | Cert. Insp. (Public Assembly) | Jul 31, 2014 |
| Saigon Cafe Inc | RST14-10026547 | Restaurant | Jul 31, 2014 |
| Saigon Cafe Inc | MUS14-10026549 | Music | Jul 31, 2014 |
| SAIGON CAFE INC. | SWC15-10026967 | Sidewalk Cafe | Apr 15, 2015 |
| SAINT LAWRENCE ROMAN CATHOLIC CHURCH | COE11-516724 | Cert. Operation Elevators | Aug 13, 2001 |
| SAINT MARK'S EPISCOPAL CHURCH | COE11-534768 | Cert. Operation Elevators | Feb 25, 2004 |
| SAL ENTERTAINMENT LLC THE SHOWPLACE THEATER INC | AMS22-10044940 | Amusement Shows | Mar 15, 2022 |
| SAL ENTERTAINMENT LLC THE SHOWPLACE THEATER INC | AMS22-10044942 | Amusement Shows | Mar 15, 2022 |
| SAL ENTERTAINMENT LLC THE SHOWPLACE THEATER INC | AMS22-10044941 | Amusement Shows | Mar 15, 2022 |
| SALEM LUTHERAN CHURCH | COO11-73126 | Cert. Operation Fuel Device | Mar 28, 1994 |
| SALEM LUTHERAN CHURCH | COI11-204336 | Cert. Insp. (Public Assembly) | Nov 4, 1998 |
| SALEM LUTHERAN CHURCH | COE11-526567 | Cert. Operation Elevators | Nov 21, 2002 |
| SALEMS & SONS INC. | FST15-10026921 | Food Store | Mar 17, 2015 |
| SALEMS AND SONS INC | RTO15-10026964 | Restaurant Take Out | Apr 15, 2015 |
| SALEMS AND SONS INC | FPC15-10026966 | Fire Prevention Code | Apr 15, 2015 |
| SALEMS AND SONS INC | MFP15-10026965 | Meat Fish & Poultry | Apr 15, 2015 |
| SALSARITA CHIPPEWA, INC. | COI23-10045813 | Cert. Insp. (Public Assembly) | Jan 24, 2023 |
| SALSARITA CHIPPEWA, INC. | RST23-10045812 | Restaurant | Jan 24, 2023 |
| SALSARITA CHIPPEWA, INC. | MUS23-10045814 | Music | Jan 24, 2023 |
| SAM MARKET & DELI INC | FST24-10051237 | Food Store | Jul 5, 2024 |
| SAMIA PUSPA INC | FST25-10056109 | Food Store | Jan 6, 2025 |
| SAMIA PUSPA INC | FPC25-10058245 | Fire Prevention Code | Oct 23, 2025 |
| SAMUEL PROPS LLC | COO21-10044373 | Cert. Operation Fuel Device | Aug 31, 2021 |
| SAMUEL PROPS LLC | COO21-10044372 | Cert. Operation Fuel Device | Aug 31, 2021 |
| SAMUEL PROPS LLC | COO21-10044371 | Cert. Operation Fuel Device | Aug 31, 2021 |
| SANCII ENTERTAINMENT LLC | COI23-10047789 | Cert. Insp. (Public Assembly) | Sep 15, 2023 |
| SANCII ENTERTAINMENT LLC | MUS23-10047790 | Music | Sep 15, 2023 |
| SANCII ENTERTAINMENT LLC | RST23-10047786 | Restaurant | Sep 15, 2023 |
| SAQR PROPERTIES INC | PMA24-10053102 | Property Manager | Aug 29, 2024 |
| SARBIT SUMIT KHASRIA, LLC | BIP23-10045935 | Boiler Inspection Permit | Feb 21, 2023 |
| Savarino Construction Services Corp. | COE11-545901 | Cert. Operation Elevators | Mar 21, 2007 |
| SAVARINO PROPERTIES LLC | PMA14-10026679 | Property Manager | Nov 3, 2014 |
| SAVARINO PROPERTIES LLC | PMA22-10045480 | Property Manager | Sep 27, 2022 |
| SAVARINO PROPERTIES LLC | PMA22-10045482 | Property Manager | Sep 27, 2022 |
| SAVARINO PROPERTIES LLC | PMA19-10037038 | Property Manager | Jul 16, 2019 |
| SAVARINO PROPERTIES LLC | PMA25-10056257 | Property Manager | Feb 11, 2025 |
| SAVARINO PROPERTIES, LLC | PMA22-10045479 | Property Manager | Sep 27, 2022 |
| SAVARINO PROPERTIES, LLC. | PMA17-10029279 | Property Manager | Jun 20, 2017 |
| SAVE MORE DELI 716 INC. | FST24-10049882 | Food Store | May 14, 2024 |
| SAVING GRACE MINISTRIES INC. | LHM11-549337 | Lodging House | Jan 31, 2008 |
| SAW PAW'S TASTE OF ASIA, INC. | MUS21-10044599 | Music | Nov 10, 2021 |
| SAW PAW'S TASTE OF ASIA, INC. | RST21-10044598 | Restaurant | Nov 10, 2021 |
| SCENE ONE MARKET ARCADE LLC | COI26-10058866 | Cert. Insp. (Public Assembly) | Apr 15, 2026 |
| SCENE ONE MARKET ARCADE LLC | RST26-10058865 | Restaurant | Apr 15, 2026 |
| SCHAEFER PLUMBING SUPPLY CO. | BIP11-188812 | Boiler Inspection Permit | Jun 17, 1998 |
| SCHAEFER PLUMBING SUPPLY CO. | COE11-222745 | Cert. Operation Elevators | Jun 4, 2001 |
| SCHAEFER PLUMBING SUPPLY CO. | RSP11-184699 | Sign Permits | May 12, 1998 |
| SCHOOL 16 ASSOCIATES | COE11-210060 | Cert. Operation Elevators | Nov 15, 2001 |
| SCHUELE PAINT & COMPANY | FPC11-504514 | Fire Prevention Code | Jan 17, 2002 |
| SCHUELE PAINT & COMPANY | RSP11-218631 | Sign Permits | Jun 16, 2004 |
| SCHUELE PAINTS CO. INC. | COE11-222474 | Cert. Operation Elevators | Feb 15, 2001 |
| SCHUTTE - BUFFALO HAMMERMILL, LLC. | FPC11-505276 | Fire Prevention Code | May 21, 2002 |
| SCOTT & MAIN LLC. | COI18-10033466 | Cert. Insp. (Public Assembly) | Jul 19, 2018 |
| SCOTT & MAIN LLC. | RSD18-10033467 | Restaurant / Dance | Jul 19, 2018 |
| SCOTT & MAIN LLC. | RST18-10033465 | Restaurant | Jul 19, 2018 |
| SCOTT'S PLACE ,LLC. | FPC16-10027496 | Fire Prevention Code | Jan 13, 2016 |
| SEARS ENTERPRISE, INC. | FST20-10043643 | Food Store | Oct 30, 2020 |
| SECOND CHANCE MINISTRIES, INC. | COE11-526012 | Cert. Operation Elevators | Oct 2, 2002 |
| SECOND CHANCE MINISTRIES, INC. | COE14-10026428 | Cert. Operation Elevators | May 29, 2014 |
| SECOND TEMPLE BAPTIST CHURCH | COO11-213161 | Cert. Operation Fuel Device | Mar 2, 1999 |
| SECONDARY SERVICES, INC. | COE11-198411 | Cert. Operation Elevators | Oct 16, 2001 |
| SELECT POUR VENTURES LLC | RST22-10044926 | Restaurant | Mar 11, 2022 |
| SELECT POUR VENTURES LLC | LMU22-10044929 | Live Music / No Dancing | Mar 11, 2022 |
| SELECT POUR VENTURES LLC | COI22-10044927 | Cert. Insp. (Public Assembly) | Mar 11, 2022 |
| SELECT POUR VENTURES LLC | THV25-10057920 | Tobacco Hookah Vaping | Jul 16, 2025 |
| SELLMORE INDUSTRIES INC | COO11-57256 | Cert. Operation Fuel Device | Jun 11, 1993 |
| SELLMORE INDUSTRIES INC. | COE11-191011 | Cert. Operation Elevators | May 17, 2001 |
| SENECA INDUSTRIAL ASSOCIATES | COO11-216121 | Cert. Operation Fuel Device | Apr 14, 1999 |
| SENECA LARKIN 701 LLC | COE11-502998 | Cert. Operation Elevators | Nov 28, 2001 |
| SENECA LARKIN 701 LLC | COE11-502995 | Cert. Operation Elevators | Nov 28, 2001 |
| SENECA LARKIN 701 LLC | COE11-503003 | Cert. Operation Elevators | Nov 28, 2001 |
| SENECA LARKIN 701 LLC | COE11-503002 | Cert. Operation Elevators | Nov 28, 2001 |
| SENECA LARKIN 701 LLC | COE11-503005 | Cert. Operation Elevators | Nov 28, 2001 |
| SENECA LARKIN 701 LLC | COE11-503004 | Cert. Operation Elevators | Nov 28, 2001 |
| SENECA LARKIN 701 LLC | COE11-502987 | Cert. Operation Elevators | Nov 28, 2001 |
| SENECA LARKIN 701 LLC | PKL11-560222 | Parking Lot | Nov 4, 2010 |
| SENECA LARKIN 701, LLC | COE14-10026407 | Cert. Operation Elevators | May 16, 2014 |
| SENECA LARKIN 701, LLC | RSP11-219991 | Sign Permits | May 19, 1999 |
| SENECA LARKIN 701, LLC | COE12-10024993 | Cert. Operation Elevators | May 22, 2012 |
| SENECA MINI MART INC | FST24-10053142 | Food Store | Sep 3, 2024 |
| SENECA ONE/JAMALS SENECA LLC | AMS24-10048372 | Amusement Shows | Jan 30, 2024 |
| SENECA STREET METHODIST CHURCH | BIP11-554292 | Boiler Inspection Permit | May 19, 2009 |
| SENECA STREET PARTNERS, LLC | LCC17-10028619 | Self-Srv Laundry / Dry Cleaner | Jan 3, 2017 |
| SENOR TEQUILA ZUNIGA, INC | RST17-10029010 | Restaurant | Apr 27, 2017 |
| SENOR TEQUILA ZUNIGA, INC | COI17-10029011 | Cert. Insp. (Public Asssembly) | Apr 27, 2017 |
| SENOR TEQUILA ZUNIGA, INC. | RSD18-10030828 | Restaurant / Dance | Jan 4, 2018 |
| SERVOMATION REFRESHMENTS INC | VML19-10040563 | Vending Machine | Oct 28, 2019 |
| SERVOMATION REFRESHMENTS INC | VML19-10040564 | Vending Machine | Oct 28, 2019 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043214 | Vending Machine | Apr 1, 2020 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043208 | Vending Machine | Apr 1, 2020 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043206 | Vending Machine | Apr 1, 2020 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043204 | Vending Machine | Apr 1, 2020 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043203 | Vending Machine | Apr 1, 2020 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043215 | Vending Machine | Apr 1, 2020 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043211 | Vending Machine | Apr 1, 2020 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043205 | Vending Machine | Apr 1, 2020 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043209 | Vending Machine | Apr 1, 2020 |
| SERVOMATION REFRESHMENTS INC. | VML20-10043207 | Vending Machine | Apr 1, 2020 |
| SEVEN HEARTS COFFEE COMPANY LLC | RTO25-10056411 | Restaurant Take Out | Mar 19, 2025 |
| SEVENS HOSPITALITY LLC | MUS25-10056266 | Music | Feb 13, 2025 |
| SEVENS HOSPITALITY LLC | RST25-10056265 | Restaurant | Feb 13, 2025 |
| SEVENTEEN HUNDRED PROPERTIES INC | COE11-533853 | Cert. Operation Elevators | Dec 11, 2003 |
| SH SHAH FOOD LLC. SH SHAH FOOD LLC | RST21-10044173 | Restaurant | Jun 8, 2021 |
| SHACK ZONE INC | THR25-10057906 | Tire Handler | Jul 14, 2025 |
| SHACK ZONE INC | FPC25-10057889 | Fire Prevention Code | Jul 9, 2025 |
| SHACK ZONE INC | SHD25-10057905 | Second Hand Dealer | Jul 14, 2025 |
| SHAMIN AUTO REPAIR INC. | FPC23-10046062 | Fire Prevention Code | Mar 20, 2023 |
| SHAMSAN WALDEN GROCERY INC | FST19-10035016 | Food Store | Jan 17, 2019 |
| SHAREEF INC. | FPC19-10041687 | Fire Prevention Code | Dec 9, 2019 |
| SHAREEF INC. | UCD19-10041685 | Used Car Dealer | Dec 9, 2019 |
| SHARELLE'S PLACE LLC | CAT23-10046490 | Caterer | Jul 17, 2023 |
| SHEA'S CONCESSIONS, LLC | RST13-10025821 | Restaurant | Jul 24, 2013 |
| SHEA'S CONCESSIONS, LLC | COI13-10025820 | Cert. Insp. (Public Assembly) | Jul 24, 2013 |
| SHEA'S O'CONNELL PRESERVATION GUILD LTD | AMS17-10030637 | Amusement Shows | Oct 30, 2017 |
| SHEA'S O'CONNELL PRESERVATION GUILD LTD | AMS17-10030638 | Amusement Shows | Oct 30, 2017 |
| SHEA'S O'CONNELL PRESERVATION GUILD LTD | AMS17-10030636 | Amusement Shows | Oct 30, 2017 |
| SHEA'S O'CONNELL PRESERVATION GUILD LTD | AMS17-10030639 | Amusement Shows | Oct 30, 2017 |
| SHEA'S O'CONNELL PRESERVATION GUILD LTD. | AMS20-10043124 | Amusement Shows | Mar 3, 2020 |
| SHEA'S O'CONNELL PRESERVATION GUILD LTD. | AMS17-10030811 | Amusement Shows | Dec 27, 2017 |
| SHEA'S O'CONNELL PRESERVATION GUILD LTD. | AMS17-10030810 | Amusement Shows | Dec 27, 2017 |
| SHEA'S O'CONNELL PRESERVATION GUILD LTD. | AMS20-10043122 | Amusement Shows | Mar 3, 2020 |
| SHEA'S O'CONNELL PRESERVATION GUILD LTD. | AMS20-10043123 | Amusement Shows | Mar 3, 2020 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS19-10035118 | Amusement Shows | Feb 13, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS19-10035115 | Amusement Shows | Feb 13, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS19-10035119 | Amusement Shows | Feb 13, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS18-10033827 | Amusement Shows | Nov 20, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS18-10030997 | Amusement Shows | Mar 5, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS18-10033826 | Amusement Shows | Nov 20, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS18-10030996 | Amusement Shows | Mar 5, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS19-10035116 | Amusement Shows | Feb 13, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS19-10035117 | Amusement Shows | Feb 13, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS18-10030995 | Amusement Shows | Mar 5, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10031096 | Amusement Shows | Apr 2, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10033884 | Amusement Shows | Dec 11, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040569 | Amusement Shows | Oct 28, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10033687 | Amusement Shows | Oct 12, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10031100 | Amusement Shows | Apr 2, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10031097 | Amusement Shows | Apr 2, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040570 | Amusement Shows | Oct 28, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10036984 | Amusement Shows | Jul 1, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10033886 | Amusement Shows | Dec 11, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035697 | Amusement Shows | May 28, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10033885 | Amusement Shows | Dec 11, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS20-10042860 | Amusement Shows | Jan 16, 2020 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035338 | Amusement Shows | Apr 9, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035202 | Amusement Shows | Mar 11, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035200 | Amusement Shows | Mar 11, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS20-10042857 | Amusement Shows | Jan 16, 2020 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10033883 | Amusement Shows | Dec 11, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035337 | Amusement Shows | Apr 9, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035201 | Amusement Shows | Mar 11, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10034981 | Amusement Shows | Jan 8, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035204 | Amusement Shows | Mar 11, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040567 | Amusement Shows | Oct 28, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040571 | Amusement Shows | Oct 28, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10034982 | Amusement Shows | Jan 8, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10031099 | Amusement Shows | Apr 2, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10034980 | Amusement Shows | Jan 8, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS18-10031098 | Amusement Shows | Apr 2, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS20-10042858 | Amusement Shows | Jan 16, 2020 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035696 | Amusement Shows | May 28, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040566 | Amusement Shows | Oct 28, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035698 | Amusement Shows | May 28, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10034979 | Amusement Shows | Jan 8, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS20-10042859 | Amusement Shows | Jan 16, 2020 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035203 | Amusement Shows | Mar 11, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035336 | Amusement Shows | Apr 9, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040565 | Amusement Shows | Oct 28, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10035205 | Amusement Shows | Mar 11, 2019 |
| SHEA'S O'CONNELL PRESERVATION GUILD,LTD | AMS18-10033674 | Amusement Shows | Oct 9, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD,LTD | AMS18-10033672 | Amusement Shows | Oct 9, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD,LTD | AMS18-10033675 | Amusement Shows | Oct 9, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILD,LTD | AMS18-10033673 | Amusement Shows | Oct 9, 2018 |
| SHEA'S O'CONNELL PRESERVATION GUILT LTD. | AMS19-10037292 | Amusement Shows | Aug 28, 2019 |
| SHEA'S O;CONNELL PRESERVATION GUILD LTD. | AMS19-10036912 | Amusement Shows | Jun 17, 2019 |
| SHEA'S PERFORMING ART CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040475 | Amusement Shows | Oct 3, 2019 |
| SHEA'S PERFORMING ART CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040474 | Amusement Shows | Oct 3, 2019 |
| SHEA'S PERFORMING ART CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040476 | Amusement Shows | Oct 3, 2019 |
| SHEA'S PERFORMING ART CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS19-10040477 | Amusement Shows | Oct 3, 2019 |
| SHEA'S PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS17-10030697 | Amusement Shows | Nov 16, 2017 |
| SHEA'S PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS17-10030691 | Amusement Shows | Nov 16, 2017 |
| SHEA'S PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS17-10030690 | Amusement Shows | Nov 16, 2017 |
| SHEA'S PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS17-10030692 | Amusement Shows | Nov 16, 2017 |
| SHEA'S PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS17-10030696 | Amusement Shows | Nov 16, 2017 |
| SHEA'S PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD | AMS18-10031046 | Amusement Shows | Mar 20, 2018 |
| SHEA'S PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS17-10030695 | Amusement Shows | Nov 16, 2017 |
| SHEA'S PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS17-10030694 | Amusement Shows | Nov 16, 2017 |
| SHEA'S PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD, LTD. | AMS17-10030693 | Amusement Shows | Nov 16, 2017 |
| SHEA'S THEATER SKYLIGHTERS OF NEW YORK LLC | FWK18-10031150 | Fireworks | Apr 17, 2018 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044575 | Amusement Shows | Nov 3, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044581 | Amusement Shows | Nov 3, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044577 | Amusement Shows | Nov 3, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044574 | Amusement Shows | Nov 1, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044572 | Amusement Shows | Nov 1, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044576 | Amusement Shows | Nov 3, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044570 | Amusement Shows | Nov 1, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044580 | Amusement Shows | Nov 3, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044571 | Amusement Shows | Nov 1, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044573 | Amusement Shows | Nov 1, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044582 | Amusement Shows | Nov 3, 2021 |
| SHEA'S-O'CONNELL PRESERVATION GUILD, LTD. | AMS21-10044578 | Amusement Shows | Nov 3, 2021 |
| SHEAS PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD LTD. | AMS18-10030898 | Amusement Shows | Jan 23, 2018 |
| SHEAS PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD LTD. | AMS18-10030899 | Amusement Shows | Jan 23, 2018 |
| SHEAS PERFORMING ARTS CENTER SHEA'S O'CONNELL PRESERVATION GUILD LTD. | AMS18-10030897 | Amusement Shows | Jan 23, 2018 |
