Companies with an active City of Buffalo license — page 10 of 17
5,098 companies whose address is in Buffalo.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | License number | License | Licensed |
|---|---|---|---|
| M & M MINI & DELI INC. | FST18-10033776 | Food Store | Oct 25, 2018 |
| M & N HOMESTORE LLC. | SHD23-10045840 | Second Hand Dealer | Jan 31, 2023 |
| M & T BANK | COE11-516238 | Cert. Operation Elevators | Jul 19, 2001 |
| M & T BANK | COE11-516203 | Cert. Operation Elevators | Jul 18, 2001 |
| M & T BANK | COE11-516235 | Cert. Operation Elevators | Jul 19, 2001 |
| M & T BANK | COE11-516231 | Cert. Operation Elevators | Jul 19, 2001 |
| M & T BANK | COE11-516219 | Cert. Operation Elevators | Jul 19, 2001 |
| M & T BANK | COE11-516229 | Cert. Operation Elevators | Jul 19, 2001 |
| M & T BANK | COE11-516230 | Cert. Operation Elevators | Jul 19, 2001 |
| M & T BANK | COE11-516233 | Cert. Operation Elevators | Jul 19, 2001 |
| M & T BANK | COE11-186328 | Cert. Operation Elevators | Apr 2, 2001 |
| M & T BANK | PGS22-10045179 | Parking Garage Structure | May 19, 2022 |
| M & T BANK | COO11-72344 | Cert. Operation Fuel Device | Mar 14, 1994 |
| M & T BANK | COE11-516204 | Cert. Operation Elevators | Jul 18, 2001 |
| M & T BANK | COO11-214087 | Cert. Operation Fuel Device | Mar 17, 1999 |
| M&N AUTO REPAIR, INC. | FPC11-546302 | Fire Prevention Code | Apr 26, 2007 |
| M&N AUTO REPAIR, INC. | UCD15-10026958 | Used Car Dealer | Apr 13, 2015 |
| M&S HOLDINGS OF ERIE COUNTY, LLC | BIP23-10045936 | Boiler Inspection Permit | Feb 21, 2023 |
| M&S KABALAN INC | RTO11-194394 | Restaurant Take Out | Aug 14, 1998 |
| M&T BANK PLAZA | COO11-510653 | Cert. Operation Fuel Device | Aug 31, 2000 |
| M.A. MOSLOW & BROTHERS INC | BIP11-210048 | Boiler Inspection Permit | Jan 28, 1999 |
| MA ONE OF WNY LLC | RST23-10048090 | Restaurant | Nov 21, 2023 |
| MA ONE OF WNY LLC | COI23-10048091 | Cert. Insp. (Public Asssembly) | Nov 21, 2023 |
| MAAWA HOLDINGS LLC | RTO26-10059181 | Restaurant Take Out | Jul 2, 2026 |
| MAC AND EMMETT, LLC | RST21-10043888 | Restaurant | Feb 26, 2021 |
| MAC AND EMMETT, LLC | COI21-10043889 | Cert. Insp. (Public Assembly) | Feb 26, 2021 |
| MAC AND EMMETT, LLC | SWC21-10043891 | Sidewalk Cafe | Feb 26, 2021 |
| MAC AND EMMETT, LLC | RSD21-10043901 | Restaurant / Dance | Mar 4, 2021 |
| MAC AND EMMETT, LLC. | CCA21-10044108 | Coin-controlled Amusements | May 17, 2021 |
| MAC VENDING LLC. | SPD18-10031315 | Stationary Peddler | Jun 7, 2018 |
| MACALPINE PRESBYTERIAN CHURCH | COE11-212436 | Cert. Operation Elevators | Nov 5, 2001 |
| MACALPINE PRESBYTERIAN CHURCH | COO11-210069 | Cert. Operation Fuel Device | Jan 28, 1999 |
| MACHO MANAGEMENT CORPORATION | RTO23-10046119 | Restaurant Take Out | Apr 4, 2023 |
| MACLEAN CURTIS LLC. | FPC17-10028661 | Fire Prevention Code | Jan 23, 2017 |
| MACLEAN CURTIS LLC. | COO11-553790 | Cert. Operation Fuel Device | Apr 7, 2009 |
| MADHU CENTURY AUTO AND BODY SHOP INC | FPC23-10047727 | Fire Prevention Code | Sep 11, 2023 |
| MADHU CENTURY AUTO AND BODY SHOP INC | UCD25-10057811 | Used Car Dealer | Jun 18, 2025 |
| MADINA PHARMACY INC | FST15-10027268 | Food Store | Sep 29, 2015 |
| MAGIS PROPERTY MANAGEMENT LLC | PMA26-10058727 | Property Manager | Mar 23, 2026 |
| MAGNOLIA EVENTS LLC. | RSD16-10027667 | Restaurant / Dance | Mar 22, 2016 |
| MAGNOLIA EVENTS LLC. | COI16-10027666 | Cert. Insp. (Public Assembly) | Mar 22, 2016 |
| MAGNOLIA EVENTS LLC. | RST16-10027665 | Restaurant | Mar 22, 2016 |
| MAHBOBA'S KITCHEN LLC | RTO25-10058033 | Restaurant Take Out | Aug 15, 2025 |
| MAIN & LISBON CORP | FST26-10058957 | Food Store | May 4, 2026 |
| MAIN & LISBON CORP | RTO26-10058958 | Restaurant Take Out | May 4, 2026 |
| MAIN BEST HOUSING DEVELOPMENT FUND CO | COE11-191527 | Cert. Operation Elevators | Jun 5, 2001 |
| MAIN CULTURE NUTRITION LLC | RTO23-10045970 | Restaurant Take Out | Mar 2, 2023 |
| MAIN FERRY DEVELOPMENT FUND CO. | COE12-10025309 | Cert. Operation Elevators | Oct 25, 2012 |
| MAIN PLACE LIBERTY GROUP | COE11-196701 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-108467 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-196703 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-196710 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-108465 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-551545 | Cert. Operation Elevators | Jan 1, 1900 |
| MAIN PLACE LIBERTY GROUP | COE11-108470 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-511324 | Cert. Operation Elevators | Oct 12, 2000 |
| MAIN PLACE LIBERTY GROUP | COE11-108464 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-108885 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-511326 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-108460 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-196702 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-108461 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-108462 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-108473 | Cert. Operation Elevators | Oct 11, 2000 |
| MAIN PLACE LIBERTY GROUP | COE11-196709 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-511325 | Cert. Operation Elevators | Oct 12, 2000 |
| MAIN PLACE LIBERTY GROUP | COE11-196705 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-196713 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-196706 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-511327 | Cert. Operation Elevators | Oct 12, 2000 |
| MAIN PLACE LIBERTY GROUP | COE11-196712 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-196704 | Cert. Operation Elevators | Sep 17, 2001 |
| MAIN PLACE LIBERTY GROUP | COE11-108469 | Cert. Operation Elevators | Sep 18, 2001 |
| MAIN SENECA CORP. | COE11-124409 | Cert. Operation Elevators | May 15, 2001 |
| MAIN SENECA CORP. | COE11-124408 | Cert. Operation Elevators | May 15, 2001 |
| MAIN SENECA CORP. | COE11-124411 | Cert. Operation Elevators | May 15, 2001 |
| MAIN SENECA CORP. | COE11-124356 | Cert. Operation Elevators | May 15, 2001 |
| MAIN SENECA CORP. | COE11-124410 | Cert. Operation Elevators | May 15, 2001 |
| MAIN SENECA CORP. | COE11-124407 | Cert. Operation Elevators | May 15, 2001 |
| MAIN SENECA CORP. | COE11-124414 | Cert. Operation Elevators | May 15, 2001 |
| MAIN SENECA CORP. | COE11-124406 | Cert. Operation Elevators | May 15, 2001 |
| MAIN ST PAWN BROKERS LLC | PBR21-10044376 | Pawnbroker | Aug 31, 2021 |
| MAIN ST. NEWS STAND LLC | FST19-10041640 | Food Store | Nov 22, 2019 |
| MAIN STREET MOTIVATION LLC | COI20-10043023 | Cert. Insp. (Public Assembly) | Feb 14, 2020 |
| MAIN STREET MOTIVATION LLC | MUS20-10043024 | Music | Feb 14, 2020 |
| MAIN STREET MOTIVATION LLC | RST20-10043025 | Restaurant | Feb 14, 2020 |
| MAIN STREET MOTIVATION LLC | MUS20-10043026 | Music | Feb 14, 2020 |
| MAIN STREET MOTIVATION LLC | RST20-10043022 | Restaurant | Feb 14, 2020 |
| MAIN STREET TIRES AND REPAIRS LLC. | FPC20-10043338 | Fire Prevention Code | Jun 29, 2020 |
| MAIN STREET TIRES AND REPAIRS LLC. | THR20-10043339 | Tire Handler | Jun 29, 2020 |
| MAIN STREET TIRES AND REPAIRS LLC. | UCD20-10043340 | Used Car Dealer | Jun 29, 2020 |
| MAIN SUMMER CORPORATION | COE11-207718 | Cert. Operation Elevators | Jul 19, 2001 |
| MAIN THEATER PLACE LP | PKL25-10056627 | Parking Lot | May 6, 2025 |
| Main Theater Place, LP | COE19-10036970 | Cert. Operation Elevators | Jun 27, 2019 |
| Main Theater Place, LP | COE19-10036971 | Cert. Operation Elevators | Jun 27, 2019 |
| MAINSPRING LLC | SWC23-10046313 | Sidewalk Cafe | May 24, 2023 |
| MAINSPRING LLC | RSD23-10046314 | Restaurant / Dance | May 24, 2023 |
| MAINSPRING LLC. | RST16-10028393 | Restaurant | Oct 12, 2016 |
| MAINSPRING LLC. | COI16-10028394 | Cert. Insp. (Public Assembly) | Oct 12, 2016 |
| MAINSPRING LLC. | SWC17-10029073 | Sidewalk Cafe | May 16, 2017 |
| MAIO BUFFALO INC. | STR22-10045053 | Short Term Rental Dwelling | Apr 11, 2022 |
| MAISA LLC | RTO24-10053537 | Restaurant Take Out | Sep 20, 2024 |
| MALIK AND PLEVNIAK PREMIER PROPERTIES LLC | STR25-10056460 | Short Term Rental Dwelling | Apr 7, 2025 |
| MALIK GROUP LLC | COO24-10053695 | Cert. Operation Fuel Device | Sep 30, 2024 |
| MALKIAANDCO. LLC | RTO23-10047992 | Restaurant Take Out | Oct 27, 2023 |
| MANCHESTER PLACE BAKING CO LLC | RTO23-10047999 | Restaurant Take Out | Oct 27, 2023 |
| MANDELLA MARKET 3 INC | FPC24-10051352 | Fire Prevention Code | Jul 18, 2024 |
| MANDELLA MARKET 3 INC | FST24-10051351 | Food Store | Jul 18, 2024 |
| MANDELLA MINI MART INC | FST25-10057950 | Food Store | Jul 28, 2025 |
| MANNA CULINARA GROUP INC | MUS19-10040460 | Music | Oct 1, 2019 |
| MANNA CULINARA GROUP INC | COI19-10040459 | Cert. Insp. (Public Asssembly) | Oct 1, 2019 |
| MANNA CULINARA GROUP INC | RST19-10040458 | Restaurant | Oct 1, 2019 |
| MANNA CULINARY GROUP INC | COI25-10056473 | Cert. Insp. (Public Assembly) | Apr 9, 2025 |
| MANNA CULINARY GROUP INC | RST25-10056471 | Restaurant | Apr 9, 2025 |
| MANNY & RAJVIR PIZZERIA LLC | RST24-10055283 | Restaurant | Oct 22, 2024 |
| MAP CONNECTIONS LLC. | STR22-10045598 | Short Term Rental Dwelling | Nov 1, 2022 |
| MARBLE AND RYE MARBLE AND RYE,LLC | SWC17-10028672 | Sidewalk Cafe | Jan 25, 2017 |
| Marble and Rye, LLC | RST14-10026696 | Restaurant | Nov 12, 2014 |
| Marble and Rye, LLC | COI14-10026697 | Cert. Insp. (Public Assembly) | Nov 12, 2014 |
| Marble and Rye, LLC | MUS14-10026698 | Music | Nov 12, 2014 |
| MARINA MARKET LLC. | FST20-10043488 | Food Store | Aug 18, 2020 |
| MARINO ESTATES, LLC | BIP20-10042820 | Boiler Inspection Permit | Jan 9, 2020 |
| MARKET NOODLES INC | RST25-10057902 | Restaurant | Jul 11, 2025 |
| MARKET NOODLES INC | COI25-10057903 | Cert. Insp. (Public Assembly) | Jul 11, 2025 |
| MARSHALLS, INC. #331 | COO11-506682 | Cert. Operation Fuel Device | Jul 10, 1998 |
| MARTIN COOKS LLC | COI16-10028549 | Cert. Insp. (Public Assembly) | Dec 13, 2016 |
| MARTIN COOKS LLC | RST16-10028548 | Restaurant | Dec 13, 2016 |
| MARTIN COOKS LLC | MUS16-10028550 | Music | Dec 13, 2016 |
| Martin Group | COE19-10035223 | Cert. Operation Elevators | Mar 18, 2019 |
| MARUTI PH MARSHALLS LLC | RTO23-10048131 | Restaurant Take Out | Nov 30, 2023 |
| MARYAM FOOD AND VEGETABLE CORP | FST25-10056503 | Food Store | Apr 14, 2025 |
| MASSACHUSETTS AVENUE PROJECT INC. | CAT19-10035094 | Caterer | Feb 8, 2019 |
| MASTER FOOD MARKET THE MASTER FOOD MARKET INC | FST24-10053688 | Food Store | Sep 27, 2024 |
| MATALICO INC. | COE11-539417 | Cert. Operation Elevators | May 12, 2005 |
| MATERION CORP | COO11-502082 | Cert. Operation Fuel Device | Oct 31, 2009 |
| MATINEE LLC | RST15-10027403 | Restaurant | Dec 7, 2015 |
| MATINEE, LLC | COI15-10027405 | Cert. Insp. (Public Assembly) | Dec 7, 2015 |
| MATINEE, LLC | LMU15-10027404 | Live Music / No Dancing | Dec 7, 2015 |
| MAU FAVORITE LLC. | PMA19-10037280 | Property Manager | Aug 26, 2019 |
| MAX AUTO INC | FPC11-504354 | Fire Prevention Code | Mar 6, 2002 |
| MAX AUTO REPAIR & TIRE INC | THR25-10056240 | Tire Handler | Feb 5, 2025 |
| MAX AUTO REPAIR & TIRE INC. | FPC12-10024935 | Fire Prevention Code | Jun 14, 2012 |
| MAX AUTO REPAIR & TIRE INC. | THR12-10024933 | Tire Handler | May 16, 2012 |
| MAX AUTO REPAIR & TIRE INC. | THR22-10045714 | Tire Handler | Dec 13, 2022 |
| MAX AUTO REPAIR & TIRE INC. | FPC22-10045715 | Fire Prevention Code | Dec 13, 2022 |
| MAX BROCK CO INC | SPR11-221170 | Scrap Processor | Jun 26, 2002 |
| MAX BROCK CO INC | BWJ11-221109 | Wholesale Junk | Jun 27, 2002 |
| MAYFAIR BUFFALO REALTY LLC | PMA18-10031059 | Property Manager | Mar 23, 2018 |
| MAYTAG JUST LIKE HOME BECKER LAUNDRY CORPORATION | LCC11-210147 | Self-Srv Laundry / Dry Cleaner | Jan 29, 1999 |
| MCCORMICK'S PUB LLC | CCA25-10056326 | Coin-controlled Amusements | Feb 26, 2025 |
| MCGUIRE GROUP | COE11-185390 | Cert. Operation Elevators | Jun 22, 2001 |
| MDR ENTERPRISES | LCC16-10028131 | Self-Srv Laundry / Dry Cleaner | Jul 14, 2016 |
| MDR ENTERPRISES LLC | LCC23-10046076 | Self-Srv Laundry / Dry Cleaner | Mar 22, 2023 |
| MEB CONSULTANCY LLC | PMA26-10058884 | Property Manager | Apr 17, 2026 |
| MEDINA'S GARAGE, INC. | FPC23-10048201 | Fire Prevention Code | Dec 15, 2023 |
| MEDUSA DEVELOPMENT INC. | PMA24-10053293 | Property Manager | Sep 11, 2024 |
| MEET AND EAT CHARCUTERIE LLC | RST24-10048483 | Restaurant | Feb 22, 2024 |
| MEET AND EAT CHARCUTERIE LLC | MUS24-10048522 | Music | Feb 28, 2024 |
| MEET AND EAT CHARCUTERIE LLC | COI24-10049648 | Cert. Insp. (Public Assembly) | Mar 26, 2024 |
| MEGA MARKET INC. | FST12-10024632 | Food Store | Apr 12, 2012 |
| MEGA MARKET INC. | RTO11-559014 | Restaurant Take Out | Jan 1, 1900 |
| MEGNA PROPERTIES LLC | PMA26-10058619 | Property Manager | Feb 27, 2026 |
| MEGTEX INC | BIP17-10029380 | Boiler Inspection Permit | Jul 19, 2017 |
| MEISONA INC. | RTO17-10029060 | Restaurant Take Out | May 12, 2017 |
| MELEK EXPRESS MART INC. | FST22-10045628 | Food Store | Nov 10, 2022 |
| MELEK EXPRESS MART INC. | RTO22-10045629 | Restaurant Take Out | Nov 10, 2022 |
| MELEK EXPRESS MART INC. | FST25-10058186 | Food Store | Oct 7, 2025 |
| MELNICK FOODS INC. | RST24-10049866 | Restaurant | May 9, 2024 |
| MELY'S TAKEOUT PUERTO RICAN LLC | RTO21-10044023 | Restaurant Take Out | Apr 20, 2021 |
| MEME'S PLACE LLC. | RTO20-10043651 | Restaurant Take Out | Nov 6, 2020 |
| MEMORIAL BAPTIST CHURCH | BIP11-552774 | Boiler Inspection Permit | Nov 12, 2008 |
| Mercy Flight Skylighters of New York llc | FWK22-10045454 | Fireworks | Sep 22, 2022 |
| MERZ METAL & MACHINE CORP | FPC11-505711 | Fire Prevention Code | Apr 2, 2002 |
| MESSER LLC | COO25-10056370 | Cert. Operation Fuel Device | Mar 11, 2025 |
| MESSER LLC. | COO11-220779 | Cert. Operation Fuel Device | Jun 1, 1999 |
| MESSER LLC. | FPC11-504545 | Fire Prevention Code | Mar 5, 2002 |
| METALICO BUFFALO INC. | SPR11-549185 | Scrap Processor | Jan 10, 2008 |
| METALICO BUFFALO INC. | BWJ11-549184 | Wholesale Junk | Jan 10, 2008 |
| METALICO BUFFALO, INC | COO11-81476 | Cert. Operation Fuel Device | Aug 16, 1994 |
| METRO LOAN COMPANY | PBR11-217512 | Pawnbroker | May 25, 2001 |
| METRO LOAN COMPANY | SHD11-221523 | Second Hand Dealer | Apr 4, 2001 |
| METRO PIZZA COMPANY | RTO11-196650 | Restaurant Take Out | Sep 2, 1998 |
| METROPOLITAN UNITED METHODIST CHURCH | COO11-70883 | Cert. Operation Fuel Device | Feb 17, 1994 |
| MEZZA INC. | COI16-10027701 | Cert. Insp. (Public Assembly) | Apr 7, 2016 |
| MEZZA INC. | RST16-10027700 | Restaurant | Apr 7, 2016 |
| MEZZA INC. | MUS16-10027702 | Music | Apr 7, 2016 |
| MH SUPER MARKET EXPRESS INC | FST25-10056364 | Food Store | Mar 7, 2025 |
| MI ISLA BAR & RESTAURANT INC | COI24-10048418 | Cert. Insp. (Public Asssembly) | Feb 9, 2024 |
| MI ISLA BAR & RESTAURANT INC | RST24-10048417 | Restaurant | Feb 9, 2024 |
| MI ISLA BAR & RESTAURANT INC | RSD24-10048419 | Restaurant / Dance | Feb 9, 2024 |
| MICHAEL KHOURY OF WNY INC. | RTO17-10029013 | Restaurant Take Out | Apr 27, 2017 |
| MICHIGAN - SENECA GROUP INC | COE11-92932 | Cert. Operation Elevators | May 18, 2001 |
| MICHIGAN - SENECA GROUP INC | COE11-92931 | Cert. Operation Elevators | May 18, 2001 |
| MICHIGAN AND BEST LLC. | COE24-10055020 | Cert. Operation Elevators | Oct 11, 2024 |
| MICHIGAN SENECA GROUP, LLC | COO11-61964 | Cert. Operation Fuel Device | Sep 10, 1993 |
| MICHIGAN STREET DEVELOPMENT LLC | PKL11-563170 | Parking Lot | Jul 6, 2011 |
| MICHLINSKI LLC | STR24-10055427 | Short Term Rental Dwelling | Oct 30, 2024 |
| MID CITY 95 LLC | RTO25-10057746 | Restaurant Take Out | Jun 3, 2025 |
| MID CITY 95 LLC | FST25-10057745 | Food Store | Jun 3, 2025 |
| MID CITY AUTO, INC | UCD24-10049659 | Used Car Dealer | Mar 28, 2024 |
| MID CITY AUTO, INC. | UCD16-10027721 | Used Car Dealer | Apr 13, 2016 |
| MID-CITY MARKET LLC | FST11-536285 | Food Store | Jun 4, 2004 |
| MID-CITY MARKET LLC | RTO15-10027327 | Restaurant Take Out | Oct 30, 2015 |
| MIDCITY OFFICE EQUIPMENT INC | SHD11-532651 | Second Hand Dealer | Sep 30, 2003 |
| MIDD-TOWN LLC | STR24-10055532 | Short Term Rental Dwelling | Nov 4, 2024 |
| MIDWAY FOODS LLC. | SPD18-10031316 | Stationary Peddler | Jun 7, 2018 |
| MIKE'S LOUNGE ELVISTON QUALITY ENTERTAINMENT, LLC | MUS25-10056222 | Music | Feb 3, 2025 |
| MIKE'S LOUNGE ELVISTON QUALITY ENTERTAINMENT, LLC | COI25-10056223 | Cert. Insp. (Public Assembly) | Feb 3, 2025 |
| MIKE'S LOUNGE ELVISTON QUALITY ENTERTAINMENT, LLC | RST25-10056221 | Restaurant | Feb 3, 2025 |
| MILITARY LAUNDRY & LOUNGE LLC | VML24-10055289 | Vending Machine | Oct 23, 2024 |
| MILITARY LAUNDRY & LOUNGE LLC | LCC19-10037368 | Self-Srv Laundry / Dry Cleaner | Sep 11, 2019 |
| MILITARY LAUNDRY & LOUNGE LLC | CCA24-10055287 | Coin-controlled Amusements | Oct 23, 2024 |
| MILK AND TEA CAFE INC. | RST21-10044381 | Restaurant | Sep 1, 2021 |
| MILK AND TEA CAFE INC. | MUS21-10044382 | Music | Sep 1, 2021 |
| MILKIE'S ON ELMWOOD, INC | BIP11-117752 | Boiler Inspection Permit | Jan 30, 1996 |
| MILKIE'S ON ELMWOOD, INC. | COI12-10025008 | Cert. Insp. (Public Assembly) | May 30, 2012 |
| MILKIE'S ON ELMWOOD, INC. | RST12-10025007 | Restaurant | May 30, 2012 |
| MILKIE'S ON ELMWOOD, INC. | SWC12-10025010 | Sidewalk Cafe | Jun 5, 2012 |
| MILKIE'S ON ELMWOOD, INC. | LMU12-10025009 | Live Music / No Dancing | May 30, 2012 |
| MILL RACE COMMONS,LLC | COE15-10027031 | Cert. Operation Elevators | May 10, 2015 |
| MILLION TIN JAPANESE AND BURMESE CUISINE MILLIONS TIN CORPORATION | RST24-10055845 | Restaurant | Dec 2, 2024 |
| MIN ASIAN MARKET LLC | MFP23-10045756 | Meat Fish & Poultry | Jan 4, 2023 |
| MIN ASIAN MARKET LLC | FST23-10045755 | Food Store | Jan 4, 2023 |
| MINEO & SAPIO INC. | MFP11-177244 | Meat Fish & Poultry | Feb 20, 1998 |
| MINH-KY, INC | RST12-10025420 | Restaurant | Dec 18, 2012 |
| MINH-KY, INC | COI12-10025421 | Cert. Insp. (Public Assembly) | Dec 18, 2012 |
| MINNESOTA EXPRESS LLC | FST26-10058985 | Food Store | May 11, 2026 |
| MIRA 1081 LLC | RST25-10058007 | Restaurant | Aug 11, 2025 |
| MIRA 1081 LLC | COI25-10058008 | Cert. Insp. (Public Assembly) | Aug 11, 2025 |
| MIRA 1081 LLC | MUS25-10058009 | Music | Aug 11, 2025 |
| MIRA 1081 LLC | SWC26-10058868 | Sidewalk Cafe | Apr 15, 2026 |
| MIRACLE MOE LLC | UCD24-10048357 | Used Car Dealer | Jan 24, 2024 |
| MIRACLE MOE LLC | FPC24-10048359 | Fire Prevention Code | Jan 24, 2024 |
| MIRACLE MOE LLC | THR24-10048358 | Tire Handler | Jan 24, 2024 |
| MIRACLE MOES AUTO REPAIRS LLC | FPC22-10044760 | Fire Prevention Code | Feb 1, 2022 |
| MIRACLE MOES AUTO REPAIRS LLC | UCD22-10044759 | Used Car Dealer | Feb 1, 2022 |
| MISTER POTTS LLC | MUS25-10056267 | Music | Feb 13, 2025 |
| MISTER POTTS LLC | RST24-10051353 | Restaurant | Jul 19, 2024 |
| MISTER SIZZLE'S, LLC. | MUS21-10044097 | Music | May 13, 2021 |
| MISTER SIZZLE'S, LLC. | SWC21-10044098 | Sidewalk Cafe | May 13, 2021 |
| MISTER SIZZLE'S, LLC. | RST21-10044096 | Restaurant | May 13, 2021 |
| MISTER SIZZLES LLC | SWC22-10045185 | Sidewalk Cafe | May 19, 2022 |
| MJE ENTERPRISES | COO11-191642 | Cert. Operation Fuel Device | Jul 13, 1998 |
| MK1 SALES & REPAIR INC | UCD25-10058360 | Used Car Dealer | Nov 24, 2025 |
| MMB PROPERTY MANAGEMENT LLC | PMA23-10046491 | Property Manager | Jul 18, 2023 |
| MMB PROPERTY MANAGEMENT LLC | PMA23-10046496 | Property Manager | Jul 18, 2023 |
| MMB PROPERTY MANAGEMENT LLC | PMA23-10046500 | Property Manager | Jul 18, 2023 |
| MO JO GAS STOP PLUS INC | FPC25-10056273 | Fire Prevention Code | Feb 14, 2025 |
| MO JO GAS STOP PLUS INC | FST25-10056271 | Food Store | Feb 13, 2025 |
| MO MINI MART INC. | RTO18-10033518 | Restaurant Take Out | Aug 15, 2018 |
| MO MINIU MART, INC. | FST18-10032411 | Food Store | Jul 5, 2018 |
| MOD PAC CORP | COE11-507723 | Cert. Operation Elevators | Jul 10, 2001 |
| MOD PAC CORP | COO11-221344 | Cert. Operation Fuel Device | Jun 8, 1999 |
| MODERN DISPOSAL SERVICES INC | COO11-105413 | Cert. Operation Fuel Device | Aug 11, 1995 |
| MODULAR RADIANT TECHNOLOGIES , LLC | COE13-10025567 | Cert. Operation Elevators | Mar 11, 2013 |
| MOE'S DELI EXPRESS INC. | FST21-10044418 | Food Store | Sep 9, 2021 |
| MOHAWK PLACE BUFFALO LLC | RST25-10058084 | Restaurant | Sep 3, 2025 |
| MOHAWK PLACE BUFFALO LLC | RSD25-10058086 | Restaurant / Dance | Sep 3, 2025 |
| MOHAWK PLACE BUFFALO LLC | COI25-10058085 | Cert. Insp. (Public Assembly) | Sep 3, 2025 |
| MOHR STORE INC | RTO25-10056232 | Restaurant Take Out | Feb 4, 2025 |
| MOHR STORE INC | FST25-10056231 | Food Store | Feb 4, 2025 |
| MOKHA RESERVE LLC | RST25-10056515 | Restaurant | Apr 16, 2025 |
| MOMMY MOTORS LLC | UCD23-10048052 | Used Car Dealer | Nov 13, 2023 |
| MONACO'S LAUNDROMAT LLC | LCC24-10055082 | Self-Srv Laundry / Dry Cleaner | Oct 15, 2024 |
| MONROE BUILDING LLC | COO20-10043103 | Cert. Operation Fuel Device | Feb 27, 2020 |
| MONSIGNOR CARR INSTITUTE | COE25-10058135 | Cert. Operation Elevators | Sep 24, 2025 |
| MONTES GROCERY & DELI LLC | FST11-529161 | Food Store | Apr 22, 2003 |
| MONTES GROCERY & DELI, LLC | RTO16-10027581 | Restaurant Take Out | Feb 17, 2016 |
| MOON'S PIZZERIA AND BURGERIM LLC | RST23-10046372 | Restaurant | Jun 14, 2023 |
| MOON'S PIZZERIA AND BURGERIM LLC | COI23-10046373 | Cert. Insp. (Public Assembly) | Jun 14, 2023 |
| MOON'S PIZZERIA AND BURGERIM LLC | MUS23-10046374 | Music | Jun 14, 2023 |
| MOOTYS LLC | FST23-10048012 | Food Store | Oct 31, 2023 |
| MORGAN SERVICES INC. | COO11-221011 | Cert. Operation Fuel Device | Jun 23, 1999 |
| MORGAN SERVICES INC. | COO11-95663 | Cert. Operation Fuel Device | Mar 3, 1995 |
| MORIARTY MEATS MORIARTY MEATS LLC. | MUS21-10043810 | Music | Jan 29, 2021 |
| MORIARTY MEATS MORIARTY MEATS LLC. | RST21-10043808 | Restaurant | Jan 29, 2021 |
| MORIARTY MEATS LLC | SWC21-10044076 | Sidewalk Cafe | May 11, 2021 |
| MORIARTY MEATS LLC | MFP20-10042976 | Meat Fish & Poultry | Feb 7, 2020 |
| MORTALIS BREWING COMPANY LLC MORTALIS BREWING COMPANY | RST23-10046591 | Restaurant | Aug 10, 2023 |
| MORTALIS BREWING COMPANY LLC MORTALIS BREWING COMPANY | LMU23-10046592 | Live Music / No Dancing | Aug 10, 2023 |
