Companies with an active City of Buffalo license — page 14 of 17
5,098 companies whose address is in Buffalo.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | License number | License | Licensed |
|---|---|---|---|
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10028904 | Fireworks | Mar 27, 2017 |
| Skylighters of New York LLC | FWK12-10025401 | Fireworks | Dec 7, 2012 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10028825 | Fireworks | Mar 2, 2017 |
| SKYLIGHTERS OF NEW YORK LLC | FWK21-10044116 | Fireworks | May 20, 2021 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028140 | Fireworks | Jul 15, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10029381 | Fireworks | Jul 19, 2017 |
| Skylighters of New York LLC | FWK13-10025886 | Fireworks | Sep 10, 2013 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028141 | Fireworks | Jul 15, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10027832 | Fireworks | May 19, 2016 |
| Skylighters of New York LLC | FWK12-10024853 | Fireworks | Mar 28, 2012 |
| Skylighters of New York LLC | FWK12-10025162 | Fireworks | Aug 15, 2012 |
| SKYLIGHTERS OF NEW YORK LLC | FWK21-10044421 | Fireworks | Sep 10, 2021 |
| Skylighters of New York LLC | FWK12-10025071 | Fireworks | Jun 15, 2012 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10035407 | Fireworks | Apr 25, 2019 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10037328 | Fireworks | Sep 4, 2019 |
| Skylighters of New York llc | FWK22-10045096 | Fireworks | Apr 26, 2022 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10033805 | Fireworks | Nov 8, 2018 |
| Skylighters of New York llc | FWK22-10045095 | Fireworks | Apr 26, 2022 |
| Skylighters of New York LLC | FWK14-10026609 | Fireworks | Sep 17, 2014 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10030683 | Fireworks | Nov 15, 2017 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10037023 | Fireworks | Jul 11, 2019 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10031102 | Fireworks | Apr 3, 2018 |
| Skylighters of New York LLC | FWK21-10044333 | Fireworks | Aug 11, 2021 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10033843 | Fireworks | Nov 26, 2018 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10033842 | Fireworks | Nov 26, 2018 |
| Skylighters of New York LLC | FWK13-10025887 | Fireworks | Sep 11, 2013 |
| Skylighters of New York LLC | FWK15-10027077 | Fireworks | Jun 2, 2015 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028493 | Fireworks | Nov 30, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10037050 | Fireworks | Jul 22, 2019 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028069 | Fireworks | Jun 21, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028337 | Fireworks | Sep 15, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK24-10052573 | Fireworks | Aug 9, 2024 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10056139 | Fireworks | Jan 13, 2025 |
| Skylighters of New York LLC | FWK14-10026591 | Fireworks | Aug 29, 2014 |
| SKYLIGHTERS OF NEW YORK LLC | FWK24-10053439 | Fireworks | Sep 18, 2024 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10031009 | Fireworks | Mar 6, 2018 |
| Skylighters of New York LLC | FWK13-10025742 | Fireworks | Jun 3, 2013 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028509 | Fireworks | Dec 5, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10031188 | Fireworks | Apr 26, 2018 |
| Skylighters of New York LLC | FWK12-10025067 | Fireworks | Jun 15, 2012 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028068 | Fireworks | Jun 21, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10033841 | Fireworks | Nov 26, 2018 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028142 | Fireworks | Jul 15, 2016 |
| Skylighters of New York LLC | FWK13-10025768 | Fireworks | Jun 17, 2013 |
| Skylighters of New York LLC | FWK15-10027238 | Fireworks | Sep 10, 2015 |
| SKYLIGHTERS OF NEW YORK LLC | FWK22-10045252 | Fireworks | Jun 16, 2022 |
| Skylighters of New York LLC | FWK13-10025741 | Fireworks | Jun 3, 2013 |
| SKYLIGHTERS OF NEW YORK LLC | FWK12-10024981 | Fireworks | May 17, 2012 |
| Skylighters of New York LLC | FWK14-10026640 | Fireworks | Oct 7, 2014 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10029378 | Fireworks | Jul 19, 2017 |
| Skylighters of New York LLC | FWK13-10025793 | Fireworks | Jul 10, 2013 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10035171 | Fireworks | Mar 1, 2019 |
| Skylighters of New York LLC | FWK15-10027217 | Fireworks | Aug 27, 2015 |
| Skylighters of New York LLC | FWK15-10027236 | Fireworks | Sep 9, 2015 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10029588 | Fireworks | Oct 10, 2017 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10032353 | Fireworks | Jun 26, 2018 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028325 | Fireworks | Sep 9, 2016 |
| Skylighters of New York LLC | FWK14-10026482 | Fireworks | Jun 19, 2014 |
| Skylighters of New York LLC | FWK13-10025595 | Fireworks | Apr 1, 2013 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028139 | Fireworks | Jul 15, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10029289 | Fireworks | Jun 21, 2017 |
| Skylighters of New York LLC | FWK13-10025969 | Fireworks | Oct 16, 2013 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028386 | Fireworks | Oct 6, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10033434 | Fireworks | Jul 11, 2018 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10029071 | Fireworks | May 16, 2017 |
| Skylighters of New York LLC | FWK13-10025596 | Fireworks | Apr 1, 2013 |
| Skylighters of New York LLC | FWK14-10026336 | Fireworks | Apr 23, 2014 |
| Skylighters of New York LLC | FWK15-10027072 | Fireworks | Jun 1, 2015 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10037282 | Fireworks | Aug 27, 2019 |
| Skylighters of New York llc | FWK21-10044616 | Fireworks | Nov 22, 2021 |
| SKYLIGHTERS OF NEW YORK LLC | FWK24-10052585 | Fireworks | Aug 9, 2024 |
| Skylighters of New York llc | FWK22-10045097 | Fireworks | Apr 26, 2022 |
| Skylighters of New York LLC | FWK12-10025356 | Fireworks | Nov 19, 2012 |
| SKYLIGHTERS OF NEW YORK LLC | FWK24-10056078 | Fireworks | Dec 27, 2024 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10028492 | Fireworks | Nov 30, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10030685 | Fireworks | Nov 15, 2017 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10029002 | Fireworks | Apr 25, 2017 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10042763 | Fireworks | Dec 31, 2019 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10031235 | Fireworks | May 11, 2018 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10028976 | Fireworks | Apr 19, 2017 |
| Skylighters of New York LLC | FWK14-10026641 | Fireworks | Oct 7, 2014 |
| Skylighters of New York LLC | FWK13-10026056 | Fireworks | Nov 27, 2013 |
| SKYLIGHTERS OF NEW YORK LLC | FWK16-10027750 | Fireworks | Apr 26, 2016 |
| SKYLIGHTERS OF NEW YORK LLC | FWK18-10033840 | Fireworks | Nov 26, 2018 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10035612 | Fireworks | May 16, 2019 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10037022 | Fireworks | Jul 10, 2019 |
| Skylighters of New York LLC | FWK21-10044142 | Fireworks | Jun 2, 2021 |
| SKYLIGHTERS OF NEW YORK LLC | FWK17-10028702 | Fireworks | Feb 2, 2017 |
| SKYLIGHTERS OF NEW YORK LLC | FWK19-10042706 | Fireworks | Dec 16, 2019 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10056529 | Fireworks | Apr 22, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10056530 | Fireworks | Apr 22, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10056531 | Fireworks | Apr 22, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10056567 | Fireworks | Apr 25, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10056565 | Fireworks | Apr 25, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10057657 | Fireworks | May 13, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10057698 | Fireworks | May 22, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10057744 | Fireworks | Jun 3, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10057825 | Fireworks | Jun 23, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10057850 | Fireworks | Jul 2, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10057851 | Fireworks | Jul 2, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10057934 | Fireworks | Jul 22, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10057947 | Fireworks | Jul 28, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10057955 | Fireworks | Jul 30, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058002 | Fireworks | Aug 8, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058041 | Fireworks | Aug 19, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058042 | Fireworks | Aug 19, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058060 | Fireworks | Aug 25, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058059 | Fireworks | Aug 25, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058090 | Fireworks | Sep 4, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058121 | Fireworks | Sep 17, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058120 | Fireworks | Sep 17, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058118 | Fireworks | Sep 17, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058119 | Fireworks | Sep 17, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058201 | Fireworks | Oct 15, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058327 | Fireworks | Nov 17, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058328 | Fireworks | Nov 17, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058329 | Fireworks | Nov 17, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK25-10058408 | Fireworks | Dec 15, 2025 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10058467 | Fireworks | Jan 14, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10058664 | Fireworks | Mar 9, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10058842 | Fireworks | Apr 10, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10058891 | Fireworks | Apr 21, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10058893 | Fireworks | Apr 21, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10058894 | Fireworks | Apr 21, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10059085 | Fireworks | Jun 5, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10059114 | Fireworks | Jun 12, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10059115 | Fireworks | Jun 12, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10059113 | Fireworks | Jun 12, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10059262 | Fireworks | Jul 24, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10059232 | Fireworks | Jul 17, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10060334 | Fireworks | Aug 14, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10060429 | Fireworks | Sep 4, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10060430 | Fireworks | Sep 4, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10060468 | Fireworks | Sep 16, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10060469 | Fireworks | Sep 16, 2026 |
| SKYLIGHTERS OF NEW YORK LLC | FWK26-10060532 | Fireworks | Sep 30, 2026 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK24-10048606 | Fireworks | Mar 12, 2024 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046327 | Fireworks | Jun 1, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK24-10049654 | Fireworks | Mar 27, 2024 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046184 | Fireworks | Apr 24, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10048169 | Fireworks | Dec 7, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK24-10049908 | Fireworks | May 20, 2024 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK17-10029364 | Fireworks | Jul 14, 2017 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046147 | Fireworks | Apr 13, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046305 | Fireworks | May 23, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10048211 | Fireworks | Dec 19, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046326 | Fireworks | Jun 1, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046306 | Fireworks | May 23, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10047804 | Fireworks | Sep 19, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK24-10049623 | Fireworks | Mar 19, 2024 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10048134 | Fireworks | Dec 1, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046434 | Fireworks | Jun 30, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK24-10049952 | Fireworks | May 30, 2024 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046483 | Fireworks | Jul 14, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK17-10029545 | Fireworks | Sep 25, 2017 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10048109 | Fireworks | Nov 27, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046182 | Fireworks | Apr 24, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046185 | Fireworks | Apr 24, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK24-10048406 | Fireworks | Feb 5, 2024 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046240 | Fireworks | May 10, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10045984 | Fireworks | Mar 7, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046189 | Fireworks | Apr 25, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046187 | Fireworks | Apr 25, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046188 | Fireworks | Apr 25, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK23-10046615 | Fireworks | Aug 22, 2023 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK24-10049909 | Fireworks | May 20, 2024 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK15-10027298 | Fireworks | Oct 14, 2015 |
| SKYLIGHTERS OF NEW YORK LLC. | FWK19-10037321 | Fireworks | Aug 30, 2019 |
| SKYLIGHTERS OF NY LLC | FWK24-10053079 | Fireworks | Aug 28, 2024 |
| SKYLIGHTERS OF NY LLC | FWK24-10052925 | Fireworks | Aug 20, 2024 |
| SKYLIGHTERS OF NY LLC | FWK24-10053077 | Fireworks | Aug 28, 2024 |
| SKYWAY AUTO PARTS INC | UCD23-10045921 | Used Car Dealer | Feb 17, 2023 |
| SKYWAY AUTO PARTS INC | SPR23-10045923 | Scrap Processor | Feb 17, 2023 |
| SKYWAY AUTO PARTS INC | BWJ23-10045922 | Wholesale Junk | Feb 17, 2023 |
| SKYWAY AUTO PARTS INC | UCD17-10028877 | Used Car Dealer | Mar 20, 2017 |
| SL ELECTRIC CITY ,LLC | AMS24-10049826 | Amusement Shows | May 3, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049827 | Amusement Shows | May 3, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049943 | Amusement Shows | May 29, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049888 | Amusement Shows | May 15, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049692 | Amusement Shows | Apr 3, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049889 | Amusement Shows | May 15, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049891 | Amusement Shows | May 15, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10048473 | Amusement Shows | Feb 21, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049870 | Amusement Shows | May 10, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10048474 | Amusement Shows | Feb 21, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049939 | Amusement Shows | May 29, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049941 | Amusement Shows | May 29, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049946 | Amusement Shows | May 29, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049948 | Amusement Shows | May 29, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049892 | Amusement Shows | May 15, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049890 | Amusement Shows | May 15, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049950 | Amusement Shows | May 29, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049869 | Amusement Shows | May 10, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049940 | Amusement Shows | May 29, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049691 | Amusement Shows | Apr 3, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10048470 | Amusement Shows | Feb 21, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10049944 | Amusement Shows | May 29, 2024 |
| SL ELECTRIC CITY ,LLC | AMS24-10048475 | Amusement Shows | Feb 21, 2024 |
| SL ELECTRIC CITY LLC | RSD24-10048308 | Restaurant / Dance | Jan 5, 2024 |
| SL ELECTRIC CITY LLC | RST24-10048306 | Restaurant | Jan 5, 2024 |
| SL ELECTRIC CITY LLC | COI24-10048307 | Cert. Insp. (Public Assembly) | Jan 5, 2024 |
| SLEET ENTERPRISES LLC | STR24-10053585 | Short Term Rental Dwelling | Sep 23, 2024 |
| SMART HOME PROPERTY MANAGEMENT INC | PMA26-10058470 | Property Manager | Jan 14, 2026 |
| SMF 1040 DELAWARE, LLC | BIP22-10045119 | Boiler Inspection Permit | May 2, 2022 |
| SMITH & CLINTON AUTO SALES INC. | FPC21-10044442 | Fire Prevention Code | Sep 21, 2021 |
| SMITH & CLINTON AUTO SALES INC. | UCD21-10044441 | Used Car Dealer | Sep 21, 2021 |
| SMITH 2 INC. | FPC22-10044994 | Fire Prevention Code | Mar 29, 2022 |
| SMOKE PRO CORP. | FST21-10044294 | Food Store | Jul 27, 2021 |
| SMOKEIS PARADISE FUMO VAPES II LLC | THV24-10056041 | Tobacco Hookah Vaping | Dec 17, 2024 |
| SMOOTH ENTERPRISES LLC | UCD25-10058097 | Used Car Dealer | Sep 4, 2025 |
| SMS UNLIMITED MARKET INC | FPC22-10044820 | Fire Prevention Code | Feb 11, 2022 |
| SMS UNLIMITED MARKET INC | FST22-10044818 | Food Store | Feb 11, 2022 |
| SMUKALL PERFORMANCE AUTO INC | FPC12-10024794 | Fire Prevention Code | Jun 14, 2012 |
| SMUKALL PERFORMANCE INC. | UCD22-10044843 | Used Car Dealer | Feb 16, 2022 |
| SMUKALL PERFORMANCE INC. | FPC22-10044844 | Fire Prevention Code | Feb 16, 2022 |
| SMV BUFFALO PROPERTIES LLC | STR25-10058197 | Short Term Rental Dwelling | Oct 10, 2025 |
| SNY STYLE LLC | RST23-10046560 | Restaurant | Aug 4, 2023 |
| SNY STYLE LLC | MUS23-10046561 | Music | Aug 4, 2023 |
| SODEXO OPERATIONS, LLC. | RST20-10043509 | Restaurant | Aug 27, 2020 |
| SODEXO OPERATIONS, LLC. | COI20-10043510 | Cert. Insp. (Public Assembly) | Aug 27, 2020 |
| SODEXO, INC | RST11-202406 | Restaurant | Oct 16, 1998 |
| SODEXO, INC | RST11-211745 | Restaurant | Feb 11, 1999 |
| SOE SAN LLC | RTO25-10057943 | Restaurant Take Out | Jul 28, 2025 |
| SOE SAN LLC | FST25-10057942 | Food Store | Jul 28, 2025 |
| SOFTBALL CENTRAL,LLC. | COI17-10028833 | Cert. Insp. (Public Assembly) | Mar 6, 2017 |
| SOIREE LOUNGE & GRILL INC | COI25-10057982 | Cert. Insp. (Public Assembly) | Aug 4, 2025 |
| SOIREE LOUNGE & GRILL INC | RSD25-10057983 | Restaurant / Dance | Aug 4, 2025 |
| SOIREE LOUNGE & GRILL INC | RST25-10057981 | Restaurant | Aug 4, 2025 |
| SOLO EATS. LLC | RTO17-10028708 | Restaurant Take Out | Feb 6, 2017 |
| SOLOANA'S CREATION LLC | COI24-10051215 | Cert. Insp. (Public Assembly) | Jul 2, 2024 |
| SOLSTICE ADVANCED MATERIALS US INC | RST25-10058239 | Restaurant | Oct 21, 2025 |
| SOLSTICE ADVANCED MATERIALS US INC | FPC25-10058240 | Fire Prevention Code | Oct 21, 2025 |
| SOLSTICE ADVANCED MATERIALS US, INC. | COO25-10057806 | Cert. Operation Fuel Device | Jun 18, 2025 |
| SONIRUS INC. | FPC16-10028504 | Fire Prevention Code | Dec 1, 2016 |
| SONIRUS INC. | FST16-10028502 | Food Store | Dec 1, 2016 |
| SORRENTO LACTALIS INC | FPC11-208147 | Fire Prevention Code | Mar 20, 2002 |
| SORRENTO LACTALIS INC | COE11-216900 | Cert. Operation Elevators | Jan 10, 2001 |
| SORRENTO LACTALIS INC | COO11-502270 | Cert. Operation Fuel Device | Dec 21, 1998 |
| SORRENTO LACTALIS INC | COE11-509978 | Cert. Operation Elevators | Jan 10, 2001 |
| SOUL BOXX CATERING LLC | RTO25-10057666 | Restaurant Take Out | May 15, 2025 |
| SOUL FOOD TO THE BONE LLC | COI25-10057670 | Cert. Insp. (Public Assembly) | May 15, 2025 |
| SOUL FOOD TO THE BONE LLC | LMU25-10057671 | Live Music / No Dancing | May 15, 2025 |
| SOUL FOOD TO THE BONE LLC | RST25-10057669 | Restaurant | May 15, 2025 |
| SOUTH BUFFALO DEVEOLPMENT LLC | COE20-10043555 | Cert. Operation Elevators | Sep 18, 2020 |
| SOUTH BUFFALO DEVEOLPMENT LLC | COE20-10043554 | Cert. Operation Elevators | Sep 18, 2020 |
| SOUTH BUFFALO WHEELHOUSE, LLC | SHD18-10031121 | Second Hand Dealer | Apr 9, 2018 |
| SOUTH CITY BAR AND GRILL, LLC | MUS26-10059210 | Music | Jul 14, 2026 |
| SOUTH CITY TAVERN LLC. | LMU17-10028727 | Live Music / No Dancing | Feb 9, 2017 |
| SOUTH CITY TAVERN LLC. | RST17-10028725 | Restaurant | Feb 9, 2017 |
| SOUTH CITY TAVERN LLC. | CCA17-10028728 | Coin-controlled Amusements | Feb 9, 2017 |
| SOUTH CITY TAVERN LLC. | COI17-10028726 | Cert. Insp. (Public Asssembly) | Feb 9, 2017 |
| SOUTH PARK GEOCERY INC | FST24-10053380 | Food Store | Sep 16, 2024 |
| SOUTH PARK MART 716 INC | FST24-10053200 | Food Store | Sep 6, 2024 |
| SOUTH PARK MART INC | RTO17-10030772 | Restaurant Take Out | Dec 14, 2017 |
| SOUTH PARK MART INC | FST17-10030771 | Food Store | Dec 14, 2017 |
| SOUTH PARK SUPPORTIVE LIVING INC | COO11-527653 | Cert. Operation Fuel Device | Feb 11, 2003 |
| SOUTHCITY BAR AND GRILL, LLC | LMU24-10055985 | Live Music / No Dancing | Dec 11, 2024 |
| SOUTHCITY TAVERN SOUTHCITY BAR AND GRILL, LLC | CCA24-10055988 | Coin-controlled Amusements | Dec 11, 2024 |
| SOUTHCITY TAVERN SOUTHCITY BAR AND GRILL, LLC | RST24-10055983 | Restaurant | Dec 11, 2024 |
| SOUTHCITY TAVERN SOUTHCITY BAR AND GRILL, LLC | COI24-10055984 | Cert. Insp. (Public Assembly) | Dec 11, 2024 |
| SOUTHERN JUNCTION INC | LMU23-10046164 | Live Music / No Dancing | Apr 17, 2023 |
| SOUTHERN JUNCTION INC | RST23-10046162 | Restaurant | Apr 17, 2023 |
| SOUTHERN JUNCTION INC | COI23-10046163 | Cert. Insp. (Public Assembly) | Apr 17, 2023 |
| SOUTHERN JUNCTION INC. | RTO20-10043390 | Restaurant Take Out | Jul 10, 2020 |
| SOUTHIE INC. | COI15-10027248 | Cert. Insp. (Public Assembly) | Sep 16, 2015 |
| SOUTHIE INC. | LMU15-10027249 | Live Music / No Dancing | Sep 16, 2015 |
| SOUTHIE INC. | RST15-10027247 | Restaurant | Sep 16, 2015 |
| SOUTHTOWN AUTO SHOP INC. | FPC18-10033577 | Fire Prevention Code | Sep 12, 2018 |
| SOUTHTOWN AUTO SHOP INC. | UCD18-10033576 | Used Car Dealer | Sep 12, 2018 |
| SOUTHTOWNS CHURCH OF CHRIST | COE11-538049 | Cert. Operation Elevators | Sep 30, 2004 |
| SPANO ENTERPRISES LLC. | RST21-10044195 | Restaurant | Jun 15, 2021 |
| SPANO ENTERPRISES LLC. | LMU21-10044197 | Live Music / No Dancing | Jun 15, 2021 |
| SPANO ENTERPRISES LLC. | COI21-10044196 | Cert. Insp. (Public Assembly) | Jun 15, 2021 |
| SPECIALTY RESTAURANTS CORP. | COE11-539985 | Cert. Operation Elevators | Jun 7, 2005 |
| SPECTRUM HUMAN SERVICES FOUNDATION INC | COE11-207179 | Cert. Operation Elevators | Feb 15, 2001 |
