Restaurant / Dance
47 companies, type “Restaurant / Dance”.
| Place | Company | License number | License | Licensed |
|---|---|---|---|---|
| Buffalo, NY | BOTTOMS UP V LLC | RSD11-559907 | Restaurant / Dance | Sep 23, 2010 |
| Buffalo, NY | BUFFALO SPORTSERVICE, LLC | RSD11-214117 | Restaurant / Dance | Mar 16, 1999 |
| Buffalo, NY | BUFFALO SPORTSERVICE, LLC | RSD11-214120 | Restaurant / Dance | Mar 16, 1999 |
| Buffalo, NY | BUFFALO SPORTSERVICE, LLC | RSD11-214115 | Restaurant / Dance | Mar 16, 1999 |
| Buffalo, NY | CALUMET ART CAFE OF BUFFALO, INC. | RSD16-10027917 | Restaurant / Dance | Jun 7, 2016 |
| Buffalo, NY | CEC ENTERTAINMENT LLC | RSD24-10055698 | Restaurant / Dance | Nov 18, 2024 |
| Buffalo, NY | CHARTERED PROFESSORS, LLC | RSD20-10043602 | Restaurant / Dance | Oct 15, 2020 |
| Buffalo, NY | DAYS PARK TAVERN, LLC. | RSD21-10043847 | Restaurant / Dance | Feb 11, 2021 |
| Buffalo, NY | EMERY LLC | RSD12-10025249 | Restaurant / Dance | Oct 1, 2012 |
| Buffalo, NY | FIVE STAR LANES, INC. | RSD19-10035002 | Restaurant / Dance | Jan 15, 2019 |
| Buffalo, NY | GALLERY EVENTS LLC. | RSD18-10033812 | Restaurant / Dance | Nov 9, 2018 |
| Buffalo, NY | GROOVE LOUNGE CLUB 1210 , LLC. | RSD18-10033523 | Restaurant / Dance | Aug 17, 2018 |
| Buffalo, NY | Hamister Hospitality North Carolina, LLC | RSD14-10026604 | Restaurant / Dance | Sep 15, 2014 |
| Buffalo, NY | HARBOR WALK BUFFALO LLC | RSD26-10058739 | Restaurant / Dance | Mar 24, 2026 |
| Buffalo, NY | INDIGO CHAPEL INC | RSD26-10058784 | Restaurant / Dance | Mar 30, 2026 |
| Buffalo, NY | JAMBO AFRICA LOUNGE LLC | RSD25-10056192 | Restaurant / Dance | Jan 23, 2025 |
| Buffalo, NY | LEKOJOKO LLC | RSD24-10049684 | Restaurant / Dance | Apr 2, 2024 |
| Buffalo, NY | LUXOR SIPS LLC | RSD24-10055828 | Restaurant / Dance | Nov 27, 2024 |
| Buffalo, NY | MAC AND EMMETT, LLC | RSD21-10043901 | Restaurant / Dance | Mar 4, 2021 |
| Buffalo, NY | MAGNOLIA EVENTS LLC. | RSD16-10027667 | Restaurant / Dance | Mar 22, 2016 |
| Buffalo, NY | MAINSPRING LLC | RSD23-10046314 | Restaurant / Dance | May 24, 2023 |
| Buffalo, NY | MI ISLA BAR & RESTAURANT INC | RSD24-10048419 | Restaurant / Dance | Feb 9, 2024 |
| Buffalo, NY | MOHAWK PLACE BUFFALO LLC | RSD25-10058086 | Restaurant / Dance | Sep 3, 2025 |
| Buffalo, NY | MSBP HOSPITALITY, LLC | RSD18-10031219 | Restaurant / Dance | May 7, 2018 |
| Buffalo, NY | MWC 63 VENTURES LLC | RSD25-10058397 | Restaurant / Dance | Dec 9, 2025 |
| Buffalo, NY | NEW GOLDEN NUGGET INC. | RSD11-193633 | Restaurant / Dance | Aug 6, 1998 |
| Buffalo, NY | NIETZSCHES CORP | RSD23-10048010 | Restaurant / Dance | Oct 31, 2023 |
| Buffalo, NY | PIZZA & BEER 166 , LLC | RSD23-10048038 | Restaurant / Dance | Nov 3, 2023 |
| Buffalo, NY | POIZE INC. | RSD16-10027681 | Restaurant / Dance | Apr 1, 2016 |
| Buffalo, NY | REC ROOM HOLDINGS LLC. | RSD18-10033437 | Restaurant / Dance | Jul 11, 2018 |
| Buffalo, NY | REDDIN CONSTRUCTION INC | RSD24-10049960 | Restaurant / Dance | May 30, 2024 |
| Buffalo, NY | RIVERSIDE PLACE LLC | RSD17-10030816 | Restaurant / Dance | Dec 28, 2017 |
| Buffalo, NY | SCOTT & MAIN LLC. | RSD18-10033467 | Restaurant / Dance | Jul 19, 2018 |
| Buffalo, NY | SENOR TEQUILA ZUNIGA, INC. | RSD18-10030828 | Restaurant / Dance | Jan 4, 2018 |
| Buffalo, NY | SL ELECTRIC CITY LLC | RSD24-10048308 | Restaurant / Dance | Jan 5, 2024 |
| Buffalo, NY | SOIREE LOUNGE & GRILL INC | RSD25-10057983 | Restaurant / Dance | Aug 4, 2025 |
| Buffalo, NY | SUL ENTERTAINMENT LLC | RSD21-10044409 | Restaurant / Dance | Sep 3, 2021 |
| Buffalo, NY | TAPPO PIZZA LLC. | RSD19-10035225 | Restaurant / Dance | Mar 18, 2019 |
| Buffalo, NY | The Cave 63 LLC | RSD19-10040406 | Restaurant / Dance | Sep 18, 2019 |
| Buffalo, NY | THE COWBOY OF CHIPPEWA INC. | RSD17-10028958 | Restaurant / Dance | Apr 13, 2017 |
| Buffalo, NY | THE HEIGHTS EXPERIENCE, LLC | RSD19-10035815 | Restaurant / Dance | Jun 4, 2019 |
| Buffalo, NY | THE SAFE HOUSE OF S.B. LLC | RSD25-10057841 | Restaurant / Dance | Jun 27, 2025 |
| Buffalo, NY | THE SENECA CAZ, LLC | RSD23-10048172 | Restaurant / Dance | Dec 7, 2023 |
| Buffalo, NY | THE SENECA SHOW, LLC | RSD23-10046012 | Restaurant / Dance | Mar 9, 2023 |
| Buffalo, NY | THE SHOWPLACE EVENT CENTER 1065 JB OF BUFFALO INC | RSD13-10026026 | Restaurant / Dance | Nov 13, 2013 |
| Buffalo, NY | THE WINE SMITH LLC | RSD25-10056500 | Restaurant / Dance | Apr 14, 2025 |
| Buffalo, NY | TWENTY SIX OF BUFFALO INC. | RSD22-10045618 | Restaurant / Dance | Nov 7, 2022 |
Alphabetical order — this site ranks no one. Companies in the City of Buffalo, Department of Permit and Inspection Services file of October 2, 2026. Individuals are not on this site. How to read this.