Live Music / No Dancing
120 companies, type “Live Music / No Dancing”.
| Place | Company | License number | License | Licensed |
|---|---|---|---|---|
| Buffalo, NY | 149 ELMWOOD,LLC. | LMU15-10027252 | Live Music / No Dancing | Sep 16, 2015 |
| Buffalo, NY | 257 FRANKLIN LLC | LMU21-10044551 | Live Music / No Dancing | Oct 27, 2021 |
| Buffalo, NY | 42 NORTH BREWING COMPANY, LLC. 42 NORTH BREWING COMPANY | LMU24-10048506 | Live Music / No Dancing | Feb 26, 2024 |
| Buffalo, NY | 49 ILLINOIS RESTAURANT LLC | LMU13-10025790 | Live Music / No Dancing | Jul 8, 2013 |
| Buffalo, NY | 555 TAVERN,LLC. | LMU15-10027417 | Live Music / No Dancing | Dec 16, 2015 |
| Buffalo, NY | 64 FRANKLIN INC. | LMU21-10044218 | Live Music / No Dancing | Jun 24, 2021 |
| Buffalo, NY | 716 SPORTS BAR & GRILL,LLC | LMU14-10026668 | Live Music / No Dancing | Oct 27, 2014 |
| Buffalo, NY | 727 ELMWOOD AVE.,LLC. | LMU11-557515 | Live Music / No Dancing | Apr 5, 2010 |
| Buffalo, NY | 760 AUBURN LLC | LMU23-10046225 | Live Music / No Dancing | May 5, 2023 |
| Buffalo, NY | 7YUM6 LLC | LMU25-10057691 | Live Music / No Dancing | May 21, 2025 |
| Buffalo, NY | ADAM C 38 INC | LMU13-10026064 | Live Music / No Dancing | Dec 6, 2013 |
| Buffalo, NY | ARBTIME INC. | LMU17-10029429 | Live Music / No Dancing | Aug 8, 2017 |
| Buffalo, NY | AUTARK BREWHOUSE LLC | LMU22-10045142 | Live Music / No Dancing | May 10, 2022 |
| Buffalo, NY | BC BUFFALO HOSPITALITY LLC | LMU22-10045672 | Live Music / No Dancing | Nov 30, 2022 |
| Buffalo, NY | BE OUR GUEST LTD | LMU20-10043265 | Live Music / No Dancing | May 27, 2020 |
| Buffalo, NY | BELT LINE BREWING , LLC | LMU18-10033558 | Live Music / No Dancing | Sep 5, 2018 |
| Buffalo, NY | BIG DITCH BREWING COMPANY LLC | LMU15-10026936 | Live Music / No Dancing | Mar 27, 2015 |
| Buffalo, NY | BLUE CAVE LLC | LMU22-10045199 | Live Music / No Dancing | May 23, 2022 |
| Buffalo, NY | BOTTLE ROCKET BUFFALO LLC | LMU18-10033474 | Live Music / No Dancing | Jul 23, 2018 |
| Buffalo, NY | BOXSTARR INC. | LMU23-10045802 | Live Music / No Dancing | Jan 20, 2023 |
| Buffalo, NY | BRIARBROTHERS BREWING COMPANY | LMU22-10044964 | Live Music / No Dancing | Mar 21, 2022 |
| Buffalo, NY | BUFFALO COMEDY COLLECTIVE LLC | LMU25-10056361 | Live Music / No Dancing | Mar 6, 2025 |
| Buffalo, NY | BUFFALO DISTILLING COMPANY INC. | LMU16-10027459 | Live Music / No Dancing | Jan 5, 2016 |
| Buffalo, NY | BUFFALO KITCHEN CLUB LLC | LMU21-10044032 | Live Music / No Dancing | Apr 22, 2021 |
| Buffalo, NY | BUFFALO KITCHEN CLUB LLC | LMU25-10058155 | Live Music / No Dancing | Sep 29, 2025 |
| Buffalo, NY | BUFFALO RIVERFEST PARK, LLC. | LMU16-10028061 | Live Music / No Dancing | Jun 16, 2016 |
| Buffalo, NY | BUFFALO RIVERWORKS LLC | LMU15-10026819 | Live Music / No Dancing | Jan 22, 2015 |
| Buffalo, NY | CAN YOU DIGG IT INC. | LMU18-10030936 | Live Music / No Dancing | Feb 5, 2018 |
| Buffalo, NY | CATALINA WINE MIXER, INC. | LMU17-10029162 | Live Music / No Dancing | Jun 6, 2017 |
| Buffalo, NY | CATTARAUGUS BREWING COMPANY LLC | LMU23-10046090 | Live Music / No Dancing | Mar 27, 2023 |
| Buffalo, NY | COMMUNITY BEER WORKS, LLC | LMU25-10058151 | Live Music / No Dancing | Sep 29, 2025 |
| Buffalo, NY | COMMUNITY BEER WORKS,LLC | LMU18-10031246 | Live Music / No Dancing | May 15, 2018 |
| Buffalo, NY | CPGDG,LLC | LMU16-10028363 | Live Music / No Dancing | Sep 28, 2016 |
| Buffalo, NY | CUP OF JOE PHILLIPS, LLC | LMU24-10053794 | Live Music / No Dancing | Oct 4, 2024 |
| Buffalo, NY | CURTISS BUFFALO, INC. | LMU17-10029271 | Live Music / No Dancing | Jun 19, 2017 |
| Buffalo, NY | DA BADA INC | LMU14-10026147 | Live Music / No Dancing | Jan 14, 2014 |
| Buffalo, NY | DAILY PLANET COFFEE COMPANY | LMU23-10047849 | Live Music / No Dancing | Sep 28, 2023 |
| Buffalo, NY | DALLESANDRO ENTERPRISES FREQUENTEM BREWING CO | LMU23-10047931 | Live Music / No Dancing | Oct 19, 2023 |
| Buffalo, NY | DEADWOOD LLC | LMU14-10026221 | Live Music / No Dancing | Feb 19, 2014 |
| Buffalo, NY | DITONDO DITONDO'S, LLC. | LMU20-10042800 | Live Music / No Dancing | Jan 7, 2020 |
| Buffalo, NY | DON TEQUILA MEXICAN RESTAURANT LLC | LMU18-10031070 | Live Music / No Dancing | Mar 26, 2018 |
| Buffalo, NY | ECKL'S RESTAURANT II,LLC. | LMU17-10029335 | Live Music / No Dancing | Jul 6, 2017 |
| Buffalo, NY | FAT BOB'S SMOKEHOUSE LLC | LMU11-530087 | Live Music / No Dancing | Jun 11, 2003 |
| Buffalo, NY | FCPC HOLDINGS LLC. FRESH CATCH POKE CO. | LMU19-10037070 | Live Music / No Dancing | Jul 24, 2019 |
| Buffalo, NY | FREDDY'S IMPERIAL PIZZA LLC | LMU23-10047880 | Live Music / No Dancing | Oct 11, 2023 |
| Buffalo, NY | FROTH BREWING CO. | LMU18-10033910 | Live Music / No Dancing | Dec 20, 2018 |
| Buffalo, NY | GILDED BUFFALO, LLC. HARTMAN'S DISTILING CO. | LMU19-10040624 | Live Music / No Dancing | Nov 15, 2019 |
| Buffalo, NY | GRAMMA MORAS MEXICAN RESTAURANT INC | LMU24-10049670 | Live Music / No Dancing | Apr 1, 2024 |
| Buffalo, NY | GVMP,INC. | LMU14-10026245 | Live Music / No Dancing | Mar 3, 2014 |
| Buffalo, NY | HEAVENS COUNTERTOP SOUL FOOD DINING + CATERING HEAVENS COUNTERTOP SOUL FOOD DINING AND CATERING INC | LMU24-10054987 | Live Music / No Dancing | Oct 10, 2024 |
| Buffalo, NY | HOPPERS RUSH INN INC. | LMU20-10043294 | Live Music / No Dancing | Jun 10, 2020 |
| Buffalo, NY | JB & DP'S IMPERIAL PIZZA, INC. | LMU19-10035006 | Live Music / No Dancing | Jan 15, 2020 |
| Buffalo, NY | JERMARK LLC | LMU25-10056227 | Live Music / No Dancing | Feb 3, 2025 |
| Buffalo, NY | JOHNNY MCPARLANES LLC | LMU23-10047724 | Live Music / No Dancing | Sep 8, 2023 |
| Buffalo, NY | KO BAR & GRILL LLC. | LMU18-10031110 | Live Music / No Dancing | Apr 5, 2018 |
| Buffalo, NY | KORNERSTONE COFFEE LLC | LMU18-10033463 | Live Music / No Dancing | Jul 18, 2018 |
| Buffalo, NY | LA CASA DE NACHO, INC. | LMU18-10032348 | Live Music / No Dancing | Jun 25, 2018 |
| Buffalo, NY | LARKIN SQUARE LLC | LMU12-10024849 | Live Music / No Dancing | Apr 9, 2012 |
| Buffalo, NY | LARKIN SQUARE LLC. | LMU14-10026532 | Live Music / No Dancing | Jul 23, 2014 |
| Buffalo, NY | LCRS14 LLC | LMU18-10033847 | Live Music / No Dancing | Nov 26, 2018 |
| Buffalo, NY | LOUD HOUSE BUFFALO LLC | LMU24-10049653 | Live Music / No Dancing | Mar 26, 2024 |
| Buffalo, NY | LOUDBREW LLC | LMU25-10057737 | Live Music / No Dancing | Jun 2, 2025 |
| Buffalo, NY | LUCKY RABBIT LLC. | LMU18-10030880 | Live Music / No Dancing | Jan 12, 2018 |
| Buffalo, NY | LUXOR SIPS LLC | LMU21-10043896 | Live Music / No Dancing | Mar 2, 2021 |
| Buffalo, NY | MATINEE, LLC | LMU15-10027404 | Live Music / No Dancing | Dec 7, 2015 |
| Buffalo, NY | MILKIE'S ON ELMWOOD, INC. | LMU12-10025009 | Live Music / No Dancing | May 30, 2012 |
| Buffalo, NY | MORTALIS BREWING COMPANY LLC MORTALIS BREWING COMPANY | LMU23-10046592 | Live Music / No Dancing | Aug 10, 2023 |
| Buffalo, NY | NOLA BUFFALO JB INC. | LMU22-10044816 | Live Music / No Dancing | Feb 10, 2022 |
| Buffalo, NY | OLD STUMP BLOWER CIDER WORKS LLC | LMU20-10043504 | Live Music / No Dancing | Aug 26, 2020 |
| Buffalo, NY | OTHER HALF BREWING COMPANY INC OTHER HALF BREWING COMPANY | LMU24-10053173 | Live Music / No Dancing | Sep 4, 2024 |
| Buffalo, NY | PARK VUE, LLC. | LMU18-10033779 | Live Music / No Dancing | Oct 25, 2018 |
| Buffalo, NY | PARTY ATMOSPHERE MAINTAINERS INC. | LMU18-10030969 | Live Music / No Dancing | Feb 20, 2018 |
| Buffalo, NY | PAUSA ART HOUSE LLC. | LMU12-10025346 | Live Music / No Dancing | Nov 13, 2012 |
| Buffalo, NY | PEARL GROUP LLC. | LMU19-10037009 | Live Music / No Dancing | Jul 5, 2019 |
| Buffalo, NY | PEARL GROUP, LLC | LMU19-10035317 | Live Music / No Dancing | Apr 4, 2019 |
| Buffalo, NY | PEPPERS ENTERTAINMENT LLC | LMU26-10058536 | Live Music / No Dancing | Feb 9, 2026 |
| Buffalo, NY | PLEASANT BUFFALO LLC. FATTEY BEER COMPANY | LMU19-10035412 | Live Music / No Dancing | Apr 26, 2019 |
| Buffalo, NY | POUR CHOICES, INC. POUR CHOICES, INC | LMU21-10044535 | Live Music / No Dancing | Oct 21, 2021 |
| Buffalo, NY | RANCHOS I LLC | LMU25-10056159 | Live Music / No Dancing | Jan 15, 2025 |
| Buffalo, NY | RANCHOS II LLC | LMU25-10056156 | Live Music / No Dancing | Jan 15, 2025 |
| Buffalo, NY | RBCPROD, LLC. RESURGENCE BREWING COMPANY | LMU19-10035305 | Live Music / No Dancing | Apr 2, 2019 |
| Buffalo, NY | RBT16, LLC | LMU16-10028430 | Live Music / No Dancing | Oct 28, 2016 |
| Buffalo, NY | RED SAUCES RESTAURANTS LLC. | LMU19-10035387 | Live Music / No Dancing | Apr 17, 2019 |
| Buffalo, NY | RESERVE AT LARKIN LLC | LMU26-10058951 | Live Music / No Dancing | May 1, 2026 |
| Buffalo, NY | REVOLUTION GALLERY LLC | LMU17-10029006 | Live Music / No Dancing | Apr 26, 2017 |
| Buffalo, NY | ROCK WOBBLY LLC | LMU17-10029375 | Live Music / No Dancing | Jul 18, 2017 |
| Buffalo, NY | ROSELAND'S ATLAS LLC | LMU24-10053176 | Live Music / No Dancing | Sep 4, 2024 |
| Buffalo, NY | S&B PRIME LLC | LMU25-10057823 | Live Music / No Dancing | Jun 20, 2025 |
| Buffalo, NY | Sabre Avalanch Group LLC | LMU14-10026475 | Live Music / No Dancing | Jun 16, 2014 |
| Buffalo, NY | SAD BAYS BREWING LLC | LMU24-10048355 | Live Music / No Dancing | Jan 24, 2024 |
| Buffalo, NY | SELECT POUR VENTURES LLC | LMU22-10044929 | Live Music / No Dancing | Mar 11, 2022 |
| Buffalo, NY | SHORTY'S TAVERN INC. | LMU17-10029138 | Live Music / No Dancing | Jun 2, 2017 |
| Buffalo, NY | SILO CITY LLC. | LMU17-10029436 | Live Music / No Dancing | Aug 9, 2017 |
| Buffalo, NY | SOUL FOOD TO THE BONE LLC | LMU25-10057671 | Live Music / No Dancing | May 15, 2025 |
| Buffalo, NY | SOUTH CITY TAVERN LLC. | LMU17-10028727 | Live Music / No Dancing | Feb 9, 2017 |
| Buffalo, NY | SOUTHCITY BAR AND GRILL, LLC | LMU24-10055985 | Live Music / No Dancing | Dec 11, 2024 |
| Buffalo, NY | SOUTHERN JUNCTION INC | LMU23-10046164 | Live Music / No Dancing | Apr 17, 2023 |
| Buffalo, NY | SOUTHIE INC. | LMU15-10027249 | Live Music / No Dancing | Sep 16, 2015 |
| Buffalo, NY | SPANO ENTERPRISES LLC. | LMU21-10044197 | Live Music / No Dancing | Jun 15, 2021 |
| Buffalo, NY | SPOTTED OCTOPUS BREWING COMPANY LLC SPOTTED OCTOPUS BREWING COMPANY | LMU21-10044661 | Live Music / No Dancing | Dec 17, 2021 |
| Buffalo, NY | SPOTTED OCTOPUS BREWING COMPANY LLC | LMU26-10059206 | Live Music / No Dancing | Jul 10, 2026 |
| Buffalo, NY | STEEL LEAF BREWING COMPANY LLC | LMU24-10048501 | Live Music / No Dancing | Feb 26, 2024 |
| Buffalo, NY | STRUCO LLC | LMU22-10045070 | Live Music / No Dancing | Apr 18, 2022 |
| Buffalo, NY | TACO COCINA ELLICOTT LLC. | LMU16-10028135 | Live Music / No Dancing | Jul 14, 2016 |
| Buffalo, NY | TACOS AND TEQUILA 140 LLC | LMU24-10050016 | Live Music / No Dancing | Jun 11, 2024 |
| Buffalo, NY | TCB BUFFALO, LLC | LMU21-10044128 | Live Music / No Dancing | May 24, 2021 |
| Buffalo, NY | THE CLINTON LOUNGE LLC. | LMU18-10033455 | Live Music / No Dancing | Jul 17, 2018 |
| Buffalo, NY | THE GARAGE CAFE & LOUNGE THE GARAGE CAFE & LOUNGE,LLC. | LMU17-10029330 | Live Music / No Dancing | Jul 6, 2017 |
| Buffalo, NY | THE PHOENIX @269 AMHERST STREET 269 LLC | LMU18-10031090 | Live Music / No Dancing | Mar 29, 2018 |
| — | THE PUB AT 38 SWAN, INC. UNION PUB | LMU23-10046291 | Live Music / No Dancing | May 18, 2023 |
| Buffalo, NY | THE RIVERFIELD 865 LLC. | LMU23-10046283 | Live Music / No Dancing | May 18, 2023 |
| Buffalo, NY | THE ROARING 420S LOUNGE LLC | LMU23-10048237 | Live Music / No Dancing | Dec 21, 2023 |
| Buffalo, NY | THE ROSE BAR AND GRILL BUFFALO LLC | LMU25-10056600 | Live Music / No Dancing | Apr 30, 2025 |
| Buffalo, NY | THIRD SPACE CAFE AND ENTERTAINMENT LLC | LMU25-10057798 | Live Music / No Dancing | Jun 16, 2025 |
| Buffalo, NY | TJ AMUSEMENT, INC. | LMU15-10027305 | Live Music / No Dancing | Oct 21, 2015 |
| Buffalo, NY | TOP SHELF MANAGEMENT, LLC. | LMU18-10033541 | Live Music / No Dancing | Aug 28, 2018 |
| Buffalo, NY | TRIGGER B, INC. | LMU17-10028907 | Live Music / No Dancing | Mar 27, 2017 |
| Buffalo, NY | TURNING BRIDGE TAVERN LLC | LMU23-10047767 | Live Music / No Dancing | Sep 15, 2023 |
| Buffalo, NY | ULTIMATE RESTAURANTS INC. | LMU17-10029581 | Live Music / No Dancing | Oct 4, 2017 |
| Buffalo, NY | WESTSIDE MINISTRIES, INC. | LMU21-10044263 | Live Music / No Dancing | Jul 12, 2021 |
Alphabetical order — this site ranks no one. Companies in the City of Buffalo, Department of Permit and Inspection Services file of October 2, 2026. Individuals are not on this site. How to read this.