Food Store — page 2 of 2
393 companies, type “Food Store”.
1 · 2
| Place | Company | License number | License | Licensed |
|---|---|---|---|---|
| Buffalo, NY | RICH FARMS INC | FST25-10056140 | Food Store | Jan 13, 2025 |
| Buffalo, NY | RIVERROCK MINI MART LLC | FST25-10058158 | Food Store | Sep 29, 2025 |
| Buffalo, NY | RIVERSIDE CONVENIENCE SHOP INC | FST25-10058142 | Food Store | Sep 25, 2025 |
| Buffalo, NY | RIVERSIDE DELI LLC CORP | FST11-548775 | Food Store | Nov 5, 2007 |
| Buffalo, NY | RIVERSIDE EXPRESS MART INC. | FST21-10044412 | Food Store | Sep 7, 2021 |
| Buffalo, NY | ROC CITY MARKET INC. | FST12-10024828 | Food Store | Jun 20, 2012 |
| Buffalo, NY | ROOTED IN LOVE INC | FST24-10055609 | Food Store | Nov 8, 2024 |
| Buffalo, NY | ROYAL PLUS MARKET CORP. | FST25-10056504 | Food Store | Apr 14, 2025 |
| Buffalo, NY | ROYAL PLUS MARKET CORP. | FST25-10058330 | Food Store | Nov 17, 2025 |
| Buffalo, NY | ROZE ASIAN MARKET LLC | FST23-10045742 | Food Store | Jan 3, 2023 |
| Buffalo, NY | ROZE ASIAN MARKET LLC | FST26-10058811 | Food Store | Apr 6, 2026 |
| Buffalo, NY | S & J & I CORPORATION | FST23-10046154 | Food Store | Apr 17, 2023 |
| Buffalo, NY | S and S Mart Inc | FST15-10027036 | Food Store | May 12, 2015 |
| Buffalo, NY | SABTOW'S DYNASTY LLC | FST23-10047917 | Food Store | Oct 17, 2023 |
| Buffalo, NY | SALEMS & SONS INC. | FST15-10026921 | Food Store | Mar 17, 2015 |
| Buffalo, NY | SAM MARKET & DELI INC | FST24-10051237 | Food Store | Jul 5, 2024 |
| Buffalo, NY | SAMIA PUSPA INC | FST25-10056109 | Food Store | Jan 6, 2025 |
| Buffalo, NY | SAVE MORE DELI 716 INC. | FST24-10049882 | Food Store | May 14, 2024 |
| Buffalo, NY | SEARS ENTERPRISE, INC. | FST20-10043643 | Food Store | Oct 30, 2020 |
| Buffalo, NY | SENECA MINI MART INC | FST24-10053142 | Food Store | Sep 3, 2024 |
| Buffalo, NY | SHAMSAN WALDEN GROCERY INC | FST19-10035016 | Food Store | Jan 17, 2019 |
| Buffalo, NY | SHERAWALI INC. | FST14-10026312 | Food Store | Apr 11, 2014 |
| Buffalo, NY | SIBIN FOODS LLC | FST17-10030650 | Food Store | Nov 3, 2017 |
| Buffalo, NY | SIRI ASIAN MARKET LLC | FST20-10043400 | Food Store | Jul 16, 2020 |
| Buffalo, NY | SMOKE PRO CORP. | FST21-10044294 | Food Store | Jul 27, 2021 |
| Buffalo, NY | SMS UNLIMITED MARKET INC | FST22-10044818 | Food Store | Feb 11, 2022 |
| Buffalo, NY | SOE SAN LLC | FST25-10057942 | Food Store | Jul 28, 2025 |
| Buffalo, NY | SONIRUS INC. | FST16-10028502 | Food Store | Dec 1, 2016 |
| Buffalo, NY | SOUTH PARK GEOCERY INC | FST24-10053380 | Food Store | Sep 16, 2024 |
| Buffalo, NY | SOUTH PARK MART 716 INC | FST24-10053200 | Food Store | Sep 6, 2024 |
| Buffalo, NY | SOUTH PARK MART INC | FST17-10030771 | Food Store | Dec 14, 2017 |
| Buffalo, NY | SPEED PLUS INC | FST25-10056362 | Food Store | Mar 6, 2025 |
| Buffalo, NY | SPEEDWAY LLC | FST19-10035799 | Food Store | Jun 4, 2019 |
| Buffalo, NY | SPEEDWAY LLC | FST19-10035798 | Food Store | Jun 4, 2019 |
| Buffalo, NY | SPEEDWAY LLC | FST19-10035795 | Food Store | Jun 4, 2019 |
| Buffalo, NY | SPEEDWAY LLC | FST19-10035800 | Food Store | Jun 4, 2019 |
| Buffalo, NY | SPEEDWAY LLC | FST19-10035797 | Food Store | Jun 4, 2019 |
| Buffalo, NY | STARLING PHARMACY II INC | FST23-10047737 | Food Store | Sep 13, 2023 |
| Buffalo, NY | STOCKBRIDGE MARKET INC. | FST22-10045273 | Food Store | Jun 28, 2022 |
| Buffalo, NY | STOP SMOKE IN SHOP CONVENIENCE CORP | FST22-10045702 | Food Store | Dec 9, 2022 |
| Buffalo, NY | SUNSET MART INC. | FST18-10031011 | Food Store | Mar 6, 2018 |
| Buffalo, NY | SUPER POWER 2 INC. | FST23-10046322 | Food Store | May 31, 2023 |
| Buffalo, NY | SUPER PRICE CHOPPERS MEAT INC | FST16-10027800 | Food Store | May 9, 2016 |
| Buffalo, NY | SUPER SAVER MINI MART 2 INC | FST22-10044703 | Food Store | Jan 10, 2022 |
| Buffalo, NY | SUPER STOP DELI INC | FST20-10043696 | Food Store | Dec 11, 2020 |
| Buffalo, NY | SUPER STOP GAS & FOOD INC. | FST19-10035103 | Food Store | Feb 11, 2019 |
| Buffalo, NY | SUPERMARKET INC | FST18-10031078 | Food Store | Mar 28, 2018 |
| Buffalo, NY | SWIFT STOP MART LLC | FST25-10058300 | Food Store | Nov 5, 2025 |
| Buffalo, NY | T & F 1345 INC. | FST17-10030753 | Food Store | Dec 8, 2017 |
| Buffalo, NY | T&F 1345 INC | FST24-10053025 | Food Store | Aug 23, 2024 |
| Buffalo, NY | TEXAS CITY MARKET & DELI INC. | FST23-10046046 | Food Store | Mar 17, 2023 |
| Buffalo, NY | THANDAR LLC | FST24-10053756 | Food Store | Oct 2, 2024 |
| Buffalo, NY | THE CORNER STORE KRISHA MARKET LLC | FST12-10025142 | Food Store | Jul 30, 2012 |
| Buffalo, NY | THE LIMIT SPOT INC. | FST11-554034 | Food Store | May 7, 2009 |
| Buffalo, NY | THE RED SEA FOOD MART INC. | FST23-10046146 | Food Store | Apr 12, 2023 |
| Buffalo, NY | THE SUPREME STOP LLC | FST23-10046235 | Food Store | May 9, 2023 |
| Buffalo, NY | TIO JOES GROCERY STORE LLC | FST25-10057739 | Food Store | Jun 2, 2025 |
| Buffalo, NY | TRADE FAIR FOOD MART, INC. | FST14-10026168 | Food Store | Jan 28, 2014 |
| Buffalo, NY | TRINITY FAMILY MARKET CORPORATION | FST24-10049739 | Food Store | Apr 17, 2024 |
| Buffalo, NY | TWIN CITY MARKET INC | FST18-10030829 | Food Store | Jan 4, 2018 |
| Buffalo, NY | UB IN AND OUT INC | FST25-10058117 | Food Store | Sep 16, 2025 |
| Buffalo, NY | UNITED DELI INC | FST17-10028954 | Food Store | Apr 13, 2017 |
| Buffalo, NY | UNITED EXPRESS MART INC. | FST23-10046425 | Food Store | Jun 27, 2023 |
| Buffalo, NY | US AWESOME PRODUCTS INC. | FST23-10046104 | Food Store | Apr 3, 2023 |
| Buffalo, NY | US MINI MART, INC. | FST19-10040497 | Food Store | Oct 8, 2019 |
| Buffalo, NY | VEGA EXECUTIVE, INC. | FST21-10044106 | Food Store | May 14, 2021 |
| Buffalo, NY | VEGA EXECUTIVE, INC. | FST16-10028156 | Food Store | Jul 19, 2016 |
| Buffalo, NY | Vineeta International Foods Corp. | FST12-10025158 | Food Store | Aug 13, 2012 |
| Buffalo, NY | VIRGINIA FOOD INC. | FST22-10045551 | Food Store | Oct 13, 2022 |
| Buffalo, NY | W & Q MARKET LLC. | FST19-10040378 | Food Store | Sep 17, 2019 |
| Buffalo, NY | WALDEN GROCERIES/BEST HALAL INC. | FST11-540643 | Food Store | Jul 19, 2005 |
| Buffalo, NY | WALLY'S MART INC | FST24-10055865 | Food Store | Dec 3, 2024 |
| Buffalo, NY | WAZY MINI MART, INC. | FST20-10043663 | Food Store | Nov 17, 2020 |
| Buffalo, NY | WEST SIDE EXPRESS INC. | FST23-10046058 | Food Store | Mar 17, 2023 |
| Buffalo, NY | WESTSIDE EXPRESS MART INC | FST23-10047909 | Food Store | Oct 16, 2023 |
| Buffalo, NY | WESTSIDE VALUE MINI MAX INC. | FST21-10043792 | Food Store | Jan 27, 2021 |
| Buffalo, NY | WILLERT PARK FOOD MARKET LLC. | FST19-10040606 | Food Store | Nov 8, 2019 |
| Buffalo, NY | WN GAS MART INC | FST14-10026575 | Food Store | Aug 20, 2014 |
| Buffalo, NY | WNY BROTHER'S ENTERPRISES INC. | FST11-560963 | Food Store | Feb 14, 2011 |
| Buffalo, NY | WNY PETROLEUM INC. | FST17-10029246 | Food Store | Jun 14, 2017 |
| Buffalo, NY | XPRESS LANE 1 INC. | FST11-559331 | Food Store | Aug 2, 2010 |
| Buffalo, NY | XPRESSWAY FUEL INC | FST25-10056546 | Food Store | Apr 23, 2025 |
| Buffalo, NY | XPRESSWAY INC. | FST20-10043403 | Food Store | Jul 17, 2020 |
| Buffalo, NY | YASIN ENTERPRISES INC. | FST11-546376 | Food Store | May 3, 2007 |
| Buffalo, NY | YASMINE MARKET, INC | FST20-10043671 | Food Store | Nov 19, 2020 |
| Buffalo, NY | YASSIN HALAL MARKET LLC | FST23-10045911 | Food Store | Feb 16, 2023 |
| Buffalo, NY | YOUSEF MARKET, INC. | FST17-10029410 | Food Store | Jul 31, 2017 |
| Buffalo, NY | ZIP'S MARKET & DELI INC. | FST23-10048149 | Food Store | Dec 4, 2023 |
| Buffalo, NY | ZUBAIDAH HALAL MEAT & GROCERY INC. | FST16-10027734 | Food Store | Apr 21, 2016 |
| Buffalo, NY | ZUBAIDUH SUPERMARKET AND RESTAURANT CORP | FST23-10048154 | Food Store | Dec 5, 2023 |
| Buffalo, NY | ZULA CORP | FST18-10033566 | Food Store | Sep 10, 2018 |
| Buffalo, NY | ZULA CORP | FST24-10048560 | Food Store | Mar 5, 2024 |
| Buffalo, NY | ZULA CORP | FST24-10049823 | Food Store | May 3, 2024 |
Alphabetical order — this site ranks no one. Companies in the City of Buffalo, Department of Permit and Inspection Services file of October 2, 2026. Individuals are not on this site. How to read this.