Fire Prevention Code
270 companies, type “Fire Prevention Code”.
| Place | Company | License number | License | Licensed |
|---|---|---|---|---|
| Buffalo, NY | 1261 HERTEL AUTO CARE INC. | FPC20-10043414 | Fire Prevention Code | Jul 21, 2020 |
| Buffalo, NY | 1610 BAILEY INC. | FPC15-10026890 | Fire Prevention Code | Feb 27, 2015 |
| Buffalo, NY | 311 AUTO INC | FPC25-10056302 | Fire Prevention Code | Feb 20, 2025 |
| Buffalo, NY | 418 SOUTH PARK LLC | FPC23-10047803 | Fire Prevention Code | Sep 18, 2023 |
| Buffalo, NY | 7-ELEVEN INC | FPC11-519037 | Fire Prevention Code | Nov 14, 2001 |
| Buffalo, NY | 716 AUTO & TIRE,INC | FPC17-10029009 | Fire Prevention Code | Apr 26, 2017 |
| Buffalo, NY | 979 NORTHAMPTON,LLC. | FPC15-10027352 | Fire Prevention Code | Nov 16, 2015 |
| Buffalo, NY | A & B AUTO SALE & REPAIR INC. | FPC18-10033648 | Fire Prevention Code | Oct 1, 2018 |
| Buffalo, NY | A PLUS 1 AUTO INC. | FPC20-10043060 | Fire Prevention Code | Feb 24, 2020 |
| Buffalo, NY | A PLUS AUTO INC | FPC11-526790 | Fire Prevention Code | Oct 30, 2002 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037339 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037345 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037348 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037337 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037347 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037342 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037341 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037338 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037346 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037343 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A PLUS CONVENIENCE STORES, INC. | FPC19-10037340 | Fire Prevention Code | Sep 6, 2019 |
| Buffalo, NY | A1 AUTO SERVICES & REPAIR LLC | FPC24-10050093 | Fire Prevention Code | Jun 24, 2024 |
| Buffalo, NY | AAA WALDEN AUTO LLC | FPC25-10057876 | Fire Prevention Code | Jul 8, 2025 |
| Buffalo, NY | ADAMS TIRES & AUTO REPAIR, INC. | FPC22-10044908 | Fire Prevention Code | Mar 4, 2022 |
| Buffalo, NY | ADM MILLING COMPANY | FPC11-505796 | Fire Prevention Code | Feb 15, 2002 |
| Buffalo, NY | AJ AUTO 1 LLC | FPC25-10057869 | Fire Prevention Code | Jul 7, 2025 |
| Buffalo, NY | AJ GAS MART INC | FPC21-10044544 | Fire Prevention Code | Oct 25, 2021 |
| Buffalo, NY | AJAY AMHERST INC. | FPC15-10026904 | Fire Prevention Code | Mar 9, 2015 |
| Buffalo, NY | AK'S AUTO MAGIC INC. | FPC21-10044643 | Fire Prevention Code | Dec 9, 2021 |
| Buffalo, NY | ALI USH LLC | FPC20-10043166 | Fire Prevention Code | Mar 10, 2020 |
| Buffalo, NY | ALL-IN-1 AUTO LLC | FPC22-10045340 | Fire Prevention Code | Jul 26, 2022 |
| Buffalo, NY | ALLENTOWN EXPRESS INC | FPC26-10058994 | Fire Prevention Code | May 12, 2026 |
| Buffalo, NY | ALLENTOWN TRADING CO | FPC11-206935 | Fire Prevention Code | Dec 9, 1999 |
| Buffalo, NY | AM PM GAS MART INC. | FPC11-549008 | Fire Prevention Code | Dec 10, 2007 |
| Buffalo, NY | AMERICAN WELDING & FABRICATING INC. | FPC11-506429 | Fire Prevention Code | May 15, 2002 |
| Buffalo, NY | AMIN AUTO SALES AND SERVICE LLC | FPC26-10058489 | Fire Prevention Code | Jan 20, 2026 |
| Buffalo, NY | ANE AUTO REPAIR INC | FPC16-10028218 | Fire Prevention Code | Aug 11, 2016 |
| Buffalo, NY | APPLIED INNOVATIVE SOLUTIONS,LLC. | FPC17-10030649 | Fire Prevention Code | Nov 3, 2017 |
| Buffalo, NY | AUTO CITY SALES INC. | FPC23-10047717 | Fire Prevention Code | Sep 7, 2023 |
| Buffalo, NY | B-LO REPAIR LLC | FPC13-10025738 | Fire Prevention Code | May 31, 2013 |
| Buffalo, NY | B-WAY DELI & FUEL INC | FPC25-10058172 | Fire Prevention Code | Oct 2, 2025 |
| Buffalo, NY | BANGLA MOTORS INC. | FPC24-10048427 | Fire Prevention Code | Feb 12, 2024 |
| Buffalo, NY | BARAKAH AUTO SERVICE & SALES INC. | FPC18-10033890 | Fire Prevention Code | Dec 13, 2018 |
| Buffalo, NY | BASIL RESALE DELAWARE INC | FPC12-10024711 | Fire Prevention Code | Feb 10, 2012 |
| Buffalo, NY | BEACON EQUIPMENT LEASING CORP | FPC11-548367 | Fire Prevention Code | Sep 13, 2007 |
| Buffalo, NY | BEN'S DOWNTOWN TIRE INC. | FPC11-559504 | Fire Prevention Code | Aug 16, 2010 |
| Buffalo, NY | BEN'S TIRE CENTER INC. | FPC21-10043803 | Fire Prevention Code | Jan 28, 2021 |
| Buffalo, NY | BENZENE LLC | FPC24-10055666 | Fire Prevention Code | Nov 15, 2024 |
| Buffalo, NY | BERRY EXPRESS INC | FPC21-10044284 | Fire Prevention Code | Jul 16, 2021 |
| Buffalo, NY | BEST MOTORS AND REPAIR INC. | FPC24-10049864 | Fire Prevention Code | May 9, 2024 |
| Buffalo, NY | BIG MOE'S AUTOMOTIVE REPAIR LLC | FPC11-557699 | Fire Prevention Code | Apr 23, 2010 |
| Buffalo, NY | BIG MOE'S TIRES, LLC | FPC17-10028819 | Fire Prevention Code | Feb 28, 2017 |
| Buffalo, NY | BIG PASHA MINI MARKET LLC | FPC11-514513 | Fire Prevention Code | Jan 24, 2002 |
| Buffalo, NY | BISON LABORATORIES INC | FPC11-506133 | Fire Prevention Code | Apr 30, 2002 |
| Buffalo, NY | BRUTE SPRING INC | FPC11-506782 | Fire Prevention Code | Feb 12, 2002 |
| Buffalo, NY | BUCKEYE PIPE LINE TRANSPORTATION LLC | FPC11-506745 | Fire Prevention Code | Feb 12, 2002 |
| Buffalo, NY | BUFFALO AUTO CENTER INC. | FPC22-10044718 | Fire Prevention Code | Jan 14, 2022 |
| Buffalo, NY | BUFFALO ENGINE COMPONENTS INC | FPC15-10027433 | Fire Prevention Code | Dec 23, 2015 |
| Buffalo, NY | BUFFALO GAMES INC | FPC11-553704 | Fire Prevention Code | Apr 1, 2009 |
| Buffalo, NY | BUFFALO HYDROLIC JACK SERVICE INC | FPC11-503902 | Fire Prevention Code | Mar 12, 2002 |
| Buffalo, NY | BUFFALO PRO DIPS LLC | FPC21-10044548 | Fire Prevention Code | Oct 27, 2021 |
| Buffalo, NY | BUFFALO TIRES INC. | FPC21-10043867 | Fire Prevention Code | Feb 18, 2021 |
| Buffalo, NY | BUFLOVAK LLC | FPC11-504654 | Fire Prevention Code | Jun 5, 2002 |
| Buffalo, NY | CASCADES NEW YORK INC | FPC18-10033514 | Fire Prevention Code | Aug 15, 2018 |
| Buffalo, NY | CHARRY'S AUTO SALES INC | FPC11-504646 | Fire Prevention Code | Feb 28, 2001 |
| Buffalo, NY | COBY'S AFFORDABLE AUTO & PLATE GLASS INC | FPC11-504244 | Fire Prevention Code | Jul 18, 2002 |
| Buffalo, NY | COLLISION MASTERS ENTERPRISE LLC | FPC24-10050018 | Fire Prevention Code | Jun 12, 2024 |
| Buffalo, NY | CRC AUTO LLC | FPC14-10026493 | Fire Prevention Code | Jun 26, 2014 |
| Buffalo, NY | CREDIT SMART AUTO CORP | FPC15-10026991 | Fire Prevention Code | Apr 24, 2015 |
| Buffalo, NY | CROWN AUTO PLUS INC | FPC25-10058137 | Fire Prevention Code | Sep 24, 2025 |
| Buffalo, NY | D & R AUTOMOTIVE RESTYLERS INC | FPC11-211012 | Fire Prevention Code | Mar 21, 2002 |
| Buffalo, NY | D TIRES INC. | FPC19-10040463 | Fire Prevention Code | Oct 2, 2019 |
| Buffalo, NY | D.V. BROWN SHEET METAL LLC | FPC16-10028558 | Fire Prevention Code | Dec 15, 2016 |
| Buffalo, NY | DANNY'S AUTO REPAIR WNY INC. | FPC16-10028390 | Fire Prevention Code | Oct 11, 2016 |
| Buffalo, NY | DE CAROLIS TRUCK RENTAL INC | FPC11-507191 | Fire Prevention Code | Mar 7, 2002 |
| Buffalo, NY | DELAWARE MART INC. | FPC15-10027324 | Fire Prevention Code | Oct 28, 2015 |
| Buffalo, NY | DELAWARE MART INC. | FPC11-555636 | Fire Prevention Code | Jul 31, 2009 |
| Buffalo, NY | DIE4MINES AUTO SALES LLC | FPC21-10044163 | Fire Prevention Code | Jun 3, 2021 |
| Buffalo, NY | DOWNTOWN TRADING CO | FPC11-512706 | Fire Prevention Code | May 30, 2002 |
| Buffalo, NY | DRAGONS AUTOMOTIVE INC. | FPC20-10042906 | Fire Prevention Code | Jan 29, 2020 |
| Buffalo, NY | DRESCHER PAPER BOX INC | FPC11-507075 | Fire Prevention Code | May 15, 2002 |
| Buffalo, NY | DUNCAN MOTOR CARS SALES & SERVICE INC. | FPC12-10025396 | Fire Prevention Code | Dec 5, 2012 |
| Buffalo, NY | DUNN TIRE LLC | FPC15-10026810 | Fire Prevention Code | Jan 15, 2015 |
| Buffalo, NY | Dunn Tire, LLC | FPC15-10027261 | Fire Prevention Code | Sep 23, 2015 |
| Buffalo, NY | DVDV's Auto Sales Inc | FPC14-10026627 | Fire Prevention Code | Sep 29, 2014 |
| Buffalo, NY | E B ATLAS STEEL CO | FPC11-505095 | Fire Prevention Code | Jan 15, 2002 |
| Buffalo, NY | E. DELEVAN AUTO SALES & REPAIR INC. | FPC14-10026463 | Fire Prevention Code | Jun 12, 2014 |
| Buffalo, NY | EC AUTO SHOP INC. | FPC11-557998 | Fire Prevention Code | May 17, 2010 |
| Buffalo, NY | ECKERD CORPORATION | FPC16-10028164 | Fire Prevention Code | Jul 21, 2016 |
| Buffalo, NY | ELITE AUTO CENTER INC | FPC24-10048526 | Fire Prevention Code | Feb 28, 2024 |
| Buffalo, NY | ELMWOOD EXPRESS MINIMART, INC. | FPC11-555638 | Fire Prevention Code | Jul 31, 2009 |
| Buffalo, NY | EQUIPMENT PLUS RENTALS LLC | FPC12-10025354 | Fire Prevention Code | Nov 16, 2012 |
| Buffalo, NY | ERB CO. INC | FPC11-506056 | Fire Prevention Code | Mar 25, 2002 |
| Buffalo, NY | ERIE BUS INC. | FPC25-10058098 | Fire Prevention Code | Sep 4, 2025 |
| Buffalo, NY | EXCLUSIVE AUTO REPAIR LLC | FPC18-10033697 | Fire Prevention Code | Oct 15, 2018 |
| Buffalo, NY | FAMILY AUTO OF WNY INC. | FPC22-10045497 | Fire Prevention Code | Sep 30, 2022 |
| Buffalo, NY | FASTMART G&G LLC | FPC24-10053094 | Fire Prevention Code | Aug 29, 2024 |
| Buffalo, NY | FASTRAC LLC | FPC11-543616 | Fire Prevention Code | Jun 22, 2006 |
| Buffalo, NY | FERRY EXPRESS 5 INC | FPC24-10055936 | Fire Prevention Code | Dec 9, 2024 |
| Buffalo, NY | FERRY EXPRESS MART 4 INC. | FPC11-560872 | Fire Prevention Code | Feb 1, 2011 |
| Buffalo, NY | FILL-UP II INC | FPC23-10046648 | Fire Prevention Code | Aug 31, 2023 |
| Buffalo, NY | FILL-UP II INC | FPC23-10046646 | Fire Prevention Code | Aug 31, 2023 |
| Buffalo, NY | FINEST MOTORS, LLC | FPC20-10043648 | Fire Prevention Code | Nov 4, 2020 |
| Buffalo, NY | FIRST CHOICE MOTORS, INC. | FPC19-10041662 | Fire Prevention Code | Dec 2, 2019 |
| Buffalo, NY | FIRST LINE CORP. | FPC13-10025763 | Fire Prevention Code | Jun 13, 2013 |
| Buffalo, NY | FIRST STUDENT FIRST STUDENT INC. | FPC11-505070 | Fire Prevention Code | Mar 6, 2002 |
| Buffalo, NY | FIRST STUDENT INC. | FPC11-506165 | Fire Prevention Code | Feb 26, 2002 |
| Buffalo, NY | FLEXO TRANSPARENT INC | FPC11-213299 | Fire Prevention Code | Mar 7, 2002 |
| Buffalo, NY | FOUR BROTHERZ, INC. FOUR BROTHERZ INC. | FPC18-10033786 | Fire Prevention Code | Oct 29, 2018 |
| Buffalo, NY | FOUR M SALES INC | FPC11-504575 | Fire Prevention Code | Feb 14, 2002 |
| Buffalo, NY | FPPF CHEMICAL CO., INC | FPC11-506831 | Fire Prevention Code | May 21, 2002 |
| Buffalo, NY | G & R TENT RENTAL INC | FPC11-509905 | Fire Prevention Code | Feb 8, 2002 |
| Buffalo, NY | G. P. EXPRESS WEST, INC. | FPC17-10030736 | Fire Prevention Code | Nov 30, 2017 |
| Buffalo, NY | GEITER DONE OF WNY INC | FPC11-548813 | Fire Prevention Code | Nov 13, 2007 |
| Buffalo, NY | GENESEE FUEL & FOOD MART INC | FPC21-10044058 | Fire Prevention Code | May 3, 2021 |
| Buffalo, NY | GOLDMAN TITANIUM, INC. | FPC11-506993 | Fire Prevention Code | Jan 25, 2002 |
| Buffalo, NY | GREAT LAKES BUILDING SYSTEMS, INC. | FPC11-533056 | Fire Prevention Code | Oct 22, 2003 |
| Buffalo, NY | GREYHOUND LINES INC | FPC11-505271 | Fire Prevention Code | Jan 23, 2002 |
| Buffalo, NY | H & R CONSTRUCTION PARTS INC | FPC11-506177 | Fire Prevention Code | May 21, 2002 |
| Buffalo, NY | HABASIT AMERICA INC | FPC11-507241 | Fire Prevention Code | Mar 20, 2002 |
| Buffalo, NY | HAIER'S TURKEY FARM,INC. | FPC17-10028655 | Fire Prevention Code | Jan 18, 2017 |
| Buffalo, NY | HARBISON BROTHERS INC | FPC11-509906 | Fire Prevention Code | Mar 5, 2002 |
| Buffalo, NY | HARD MANUFACTURING CO INC | FPC11-509585 | Fire Prevention Code | Jun 14, 2002 |
| Buffalo, NY | HARMAC MEDICAL PRODUCTS INC | FPC11-504324 | Fire Prevention Code | Jan 23, 2002 |
| Buffalo, NY | HOPKINS ENTERPRISES LLC | FPC15-10026942 | Fire Prevention Code | Apr 2, 2015 |
| Buffalo, NY | HORIZON PERFORMANCE & AUTO REPAIR LLC | FPC23-10046330 | Fire Prevention Code | Jun 1, 2023 |
| Buffalo, NY | HOWARD BROTHERS AUTOMOTIVE REPAIR INC. | FPC11-557734 | Fire Prevention Code | Apr 26, 2010 |
| Buffalo, NY | HYDRA TECHNOLOGY, CORP. | FPC17-10029402 | Fire Prevention Code | Jul 27, 2017 |
| Buffalo, NY | I K MOTORS INC. | FPC13-10026116 | Fire Prevention Code | Dec 30, 2013 |
| Buffalo, NY | IN COLLISION INC | FPC13-10025460 | Fire Prevention Code | Jan 7, 2013 |
| Buffalo, NY | IRISH WELDING CORPORATION | FPC11-504567 | Fire Prevention Code | Mar 20, 2002 |
| Buffalo, NY | J.E. GILL AUTOMOTIVE INC | FPC11-504211 | Fire Prevention Code | Jul 18, 2002 |
| Buffalo, NY | JD COUSINS INC. | FPC11-546902 | Fire Prevention Code | May 31, 2007 |
| Buffalo, NY | K and M Motors, Inc. | FPC15-10027098 | Fire Prevention Code | Jun 16, 2015 |
| Buffalo, NY | K.S. AUTO CARE INC | FPC25-10058413 | Fire Prevention Code | Dec 19, 2025 |
| Buffalo, NY | KARIM EXPRESS INC | FPC24-10048423 | Fire Prevention Code | Feb 9, 2024 |
| Buffalo, NY | KELLNER BROS. INC | FPC11-506555 | Fire Prevention Code | May 21, 2002 |
| Buffalo, NY | KEYSTONE CORPORATION | FPC18-10033911 | Fire Prevention Code | Dec 20, 2018 |
| Buffalo, NY | L & K AUTO REPAIR, LLC | FPC18-10033897 | Fire Prevention Code | Dec 18, 2018 |
| Buffalo, NY | L M DIBBLE INC - TRUE VALUE | FPC11-505998 | Fire Prevention Code | Jan 17, 2002 |
| Buffalo, NY | LARKE ENTERPRISES | FPC11-544132 | Fire Prevention Code | Aug 1, 2006 |
| Buffalo, NY | LARKIN SERVICE INC | FPC11-505522 | Fire Prevention Code | Feb 26, 2002 |
| Buffalo, NY | LATOUR AUTO INC. | FPC11-542058 | Fire Prevention Code | Feb 15, 2006 |
| Buffalo, NY | LIBERTY AUTO PLUS INC. | FPC22-10044812 | Fire Prevention Code | Feb 10, 2022 |
| Buffalo, NY | LIBERTY COMMUNICATION INC. | FPC11-506798 | Fire Prevention Code | Feb 8, 2002 |
| Buffalo, NY | Lightning Towing & Services, Inc. | FPC11-10024593 | Fire Prevention Code | Jan 25, 2012 |
| Buffalo, NY | LIN-DEL TRANSMISSIONS INC | FPC26-10058480 | Fire Prevention Code | Jan 15, 2026 |
| Buffalo, NY | LITE LAB CORP | FPC11-506987 | Fire Prevention Code | May 15, 2002 |
| Buffalo, NY | LOVEJOY TIRES & AUTO LLC | FPC21-10043816 | Fire Prevention Code | Feb 2, 2021 |
| Buffalo, NY | LUKAJ LLC | FPC11-546173 | Fire Prevention Code | Apr 13, 2007 |
| Buffalo, NY | M & G AUTO SALES AND REPAIRS INC., | FPC18-10033732 | Fire Prevention Code | Oct 17, 2018 |
| Buffalo, NY | M&N AUTO REPAIR, INC. | FPC11-546302 | Fire Prevention Code | Apr 26, 2007 |
| Buffalo, NY | MACLEAN CURTIS LLC. | FPC17-10028661 | Fire Prevention Code | Jan 23, 2017 |
| Buffalo, NY | MADHU CENTURY AUTO AND BODY SHOP INC | FPC23-10047727 | Fire Prevention Code | Sep 11, 2023 |
| Buffalo, NY | MAIN STREET TIRES AND REPAIRS LLC. | FPC20-10043338 | Fire Prevention Code | Jun 29, 2020 |
| Buffalo, NY | MANDELLA MARKET 3 INC | FPC24-10051352 | Fire Prevention Code | Jul 18, 2024 |
| Buffalo, NY | MAX AUTO INC | FPC11-504354 | Fire Prevention Code | Mar 6, 2002 |
| Buffalo, NY | MAX AUTO REPAIR & TIRE INC. | FPC12-10024935 | Fire Prevention Code | Jun 14, 2012 |
| Buffalo, NY | MAX AUTO REPAIR & TIRE INC. | FPC22-10045715 | Fire Prevention Code | Dec 13, 2022 |
| Buffalo, NY | MEDINA'S GARAGE, INC. | FPC23-10048201 | Fire Prevention Code | Dec 15, 2023 |
| Buffalo, NY | MERZ METAL & MACHINE CORP | FPC11-505711 | Fire Prevention Code | Apr 2, 2002 |
| Buffalo, NY | MESSER LLC. | FPC11-504545 | Fire Prevention Code | Mar 5, 2002 |
| Buffalo, NY | MIRACLE MOE LLC | FPC24-10048359 | Fire Prevention Code | Jan 24, 2024 |
| Buffalo, NY | MIRACLE MOES AUTO REPAIRS LLC | FPC22-10044760 | Fire Prevention Code | Feb 1, 2022 |
| Buffalo, NY | MO JO GAS STOP PLUS INC | FPC25-10056273 | Fire Prevention Code | Feb 14, 2025 |
| Buffalo, NY | MR FOX TIRE CO INC | FPC11-211735 | Fire Prevention Code | Mar 18, 2002 |
| Buffalo, NY | MR. FIX IT AUTO AA, INC. | FPC20-10043653 | Fire Prevention Code | Nov 6, 2020 |
| Buffalo, NY | NEW DESHI AUTO REPAIR INC. | FPC26-10058969 | Fire Prevention Code | May 6, 2026 |
| Buffalo, NY | NEXGEN AUTO INC | FPC25-10058045 | Fire Prevention Code | Aug 20, 2025 |
| Buffalo, NY | NUCHERENO AUTO INC. | FPC11-557088 | Fire Prevention Code | Feb 17, 2010 |
| Buffalo, NY | O & A THE CORNER STORE INC. | FPC22-10044972 | Fire Prevention Code | Mar 23, 2022 |
| Buffalo, NY | O & L ENGINE WORKS INC. | FPC11-504331 | Fire Prevention Code | Feb 26, 2002 |
| Buffalo, NY | OBSIDO AAA INC. | FPC22-10045525 | Fire Prevention Code | Oct 5, 2022 |
| Buffalo, NY | OEHLER INC | FPC11-506743 | Fire Prevention Code | Mar 20, 2002 |
| Buffalo, NY | OLDCASTLE MATERIALS CEMENT HOLDING INC | FPC11-503488 | Fire Prevention Code | Feb 15, 2002 |
| Buffalo, NY | P&V BROTHERS ENTERPRISE INC UNIVERSITY CONVENIENCE | FPC24-10048421 | Fire Prevention Code | Feb 9, 2024 |
| Buffalo, NY | PARAGON AUTOMOTIVE INC | FPC11-514180 | Fire Prevention Code | Feb 11, 2002 |
| Buffalo, NY | PARKER AUTO SALES, LLC | FPC19-10041654 | Fire Prevention Code | Nov 27, 2019 |
| Buffalo, NY | PARTNERS AUTO REPAIR | FPC11-545815 | Fire Prevention Code | Mar 9, 2007 |
| Buffalo, NY | PENN POWER GROUP LLC | FPC11-505142 | Fire Prevention Code | Feb 8, 2002 |
| Buffalo, NY | PERMA TECH INC | FPC11-504284 | Fire Prevention Code | Feb 15, 2002 |
| Buffalo, NY | PHILLIPS SHEET METAL COMPANY | FPC11-506784 | Fire Prevention Code | Mar 6, 2002 |
| Buffalo, NY | PRAXAIR DISTRIBUTION INC. | FPC11-549774 | Fire Prevention Code | Mar 25, 2008 |
| Buffalo, NY | PROTECTIVE INDUSTRIES INC | FPC11-505221 | Fire Prevention Code | Feb 14, 2002 |
| Buffalo, NY | PS NY LLC | FPC24-10056032 | Fire Prevention Code | Dec 13, 2024 |
| Buffalo, NY | PVS CHEMICAL INC | FPC11-507032 | Fire Prevention Code | Mar 18, 2002 |
| Buffalo, NY | PVS Nolwood Chemicals, Inc | FPC22-10045257 | Fire Prevention Code | Jun 21, 2022 |
| Buffalo, NY | R & R SALVAGE INC | FPC11-212105 | Fire Prevention Code | Mar 7, 2002 |
| Buffalo, NY | RAHMA COMPLETE AUTO SERVICE CORP | FPC25-10057792 | Fire Prevention Code | Jun 16, 2025 |
| Buffalo, NY | RAYZ AUTO CENTER S & S VEHICLE WHOLESALE INC | FPC13-10025756 | Fire Prevention Code | Jun 11, 2013 |
| Buffalo, NY | READY 2 RIDE AUTOSALES LLC | FPC19-10034971 | Fire Prevention Code | Jan 7, 2019 |
| Buffalo, NY | RED STAR AUTO INC | FPC14-10026481 | Fire Prevention Code | Jun 18, 2014 |
| Buffalo, NY | RERUP HOLDINGS INC | FPC22-10045334 | Fire Prevention Code | Jul 25, 2022 |
| Buffalo, NY | RIGHT DIRECTION AUTO LLC. | FPC17-10030801 | Fire Prevention Code | Dec 22, 2017 |
| Buffalo, NY | RIVERFRONT AUTO SALES INC | FPC11-213556 | Fire Prevention Code | Mar 8, 1999 |
| Buffalo, NY | RIVERSIDE SERVICE CO. | FPC11-505079 | Fire Prevention Code | Jan 15, 2002 |
| Buffalo, NY | RIVERSIDE TOWING & RECOVERY, INC | FPC11-530692 | Fire Prevention Code | Jul 3, 2003 |
| Buffalo, NY | ROBERTS GORDON INC | FPC11-506796 | Fire Prevention Code | Mar 5, 2002 |
| Buffalo, NY | ROYAL AUTO SALES & SERVICES INC. | FPC17-10029068 | Fire Prevention Code | May 15, 2017 |
| Buffalo, NY | S & J & I CORPORATION | FPC13-10025869 | Fire Prevention Code | Aug 29, 2013 |
| Buffalo, NY | S & M AUTO SALES INC. | FPC19-10036927 | Fire Prevention Code | Jun 18, 2019 |
| Buffalo, NY | S&M AUTO SALE INC | FPC26-10058533 | Fire Prevention Code | Feb 9, 2026 |
| Buffalo, NY | SALEMS AND SONS INC | FPC15-10026966 | Fire Prevention Code | Apr 15, 2015 |
| Buffalo, NY | SAMIA PUSPA INC | FPC25-10058245 | Fire Prevention Code | Oct 23, 2025 |
| Buffalo, NY | SCHUELE PAINT & COMPANY | FPC11-504514 | Fire Prevention Code | Jan 17, 2002 |
| Buffalo, NY | SCHUTTE - BUFFALO HAMMERMILL, LLC. | FPC11-505276 | Fire Prevention Code | May 21, 2002 |
| Buffalo, NY | SCOTT'S PLACE ,LLC. | FPC16-10027496 | Fire Prevention Code | Jan 13, 2016 |
| Buffalo, NY | SHACK ZONE INC | FPC25-10057889 | Fire Prevention Code | Jul 9, 2025 |
| Buffalo, NY | SHAMIN AUTO REPAIR INC. | FPC23-10046062 | Fire Prevention Code | Mar 20, 2023 |
| Buffalo, NY | SHAREEF INC. | FPC19-10041687 | Fire Prevention Code | Dec 9, 2019 |
| Buffalo, NY | SMITH & CLINTON AUTO SALES INC. | FPC21-10044442 | Fire Prevention Code | Sep 21, 2021 |
| Buffalo, NY | SMITH 2 INC. | FPC22-10044994 | Fire Prevention Code | Mar 29, 2022 |
| Buffalo, NY | SMS UNLIMITED MARKET INC | FPC22-10044820 | Fire Prevention Code | Feb 11, 2022 |
| Buffalo, NY | SMUKALL PERFORMANCE AUTO INC | FPC12-10024794 | Fire Prevention Code | Jun 14, 2012 |
| Buffalo, NY | SMUKALL PERFORMANCE INC. | FPC22-10044844 | Fire Prevention Code | Feb 16, 2022 |
| Buffalo, NY | SOLSTICE ADVANCED MATERIALS US INC | FPC25-10058240 | Fire Prevention Code | Oct 21, 2025 |
| Buffalo, NY | SONIRUS INC. | FPC16-10028504 | Fire Prevention Code | Dec 1, 2016 |
| Buffalo, NY | SORRENTO LACTALIS INC | FPC11-208147 | Fire Prevention Code | Mar 20, 2002 |
| Buffalo, NY | SOUTHTOWN AUTO SHOP INC. | FPC18-10033577 | Fire Prevention Code | Sep 12, 2018 |
| Buffalo, NY | SPEEDWAY LLC | FPC19-10035804 | Fire Prevention Code | Jun 4, 2019 |
| Buffalo, NY | SPEEDWAY LLC | FPC19-10035802 | Fire Prevention Code | Jun 4, 2019 |
| Buffalo, NY | SPEEDWAY LLC | FPC19-10035805 | Fire Prevention Code | Jun 4, 2019 |
| Buffalo, NY | SPEEDWAY LLC | FPC19-10035803 | Fire Prevention Code | Jun 4, 2019 |
| Buffalo, NY | SPEEDWAY LLC | FPC19-10035801 | Fire Prevention Code | Jun 4, 2019 |
| Buffalo, NY | SRS Distribution Inc. | FPC11-547134 | Fire Prevention Code | Jun 15, 2007 |
| Buffalo, NY | STARK ASSOCIATES | FPC11-504828 | Fire Prevention Code | Dec 14, 2000 |
| Buffalo, NY | STARNER AND PAOLUCCI AUTOMOTIVE AND COLLISSION, LLC | FPC16-10027477 | Fire Prevention Code | Jan 11, 2016 |
| Buffalo, NY | STIMM ASSOCIATES INC | FPC11-504470 | Fire Prevention Code | Mar 5, 2002 |
| Buffalo, NY | STRATE WELDING SUPPLY CO INC | FPC11-505704 | Fire Prevention Code | Feb 14, 2002 |
| Buffalo, NY | SUNOCO RETAIL LLC. | FPC11-504642 | Fire Prevention Code | Feb 14, 2002 |
| Buffalo, NY | SUNSET FRUIT AND VEGATABLE PACKING COMPANY,INC SUNSET FRUIT AND VEGATABLE PACKING COMPANY,INC. | FPC17-10028652 | Fire Prevention Code | Jan 17, 2017 |
| Buffalo, NY | SUPER POWER 2 INC. | FPC23-10046324 | Fire Prevention Code | May 31, 2023 |
| Buffalo, NY | SUPER POWER GAS INC. | FPC21-10043757 | Fire Prevention Code | Jan 11, 2021 |
| Buffalo, NY | SUPER STOP GAS & FOOD INC. | FPC23-10045768 | Fire Prevention Code | Jan 9, 2023 |
