Companies in smaller places
Localities with fewer than 10 listed entries — 8 in all.
| Place | Company | License number | License | Licensed |
|---|---|---|---|---|
| — | Eagle Export Import Corp. 602 BABOCK INC. | BWJ11-10024599 | Wholesale Junk | May 24, 2012 |
| — | Eagle Export Import Corp. 602 BABCOCK INC. | SPR11-10024602 | Scrap Processor | Dec 29, 2011 |
| — | Eagle Export Import Corp. 602 BABCOCK INC. | THR11-10024601 | Tire Handler | Dec 29, 2011 |
| — | Eagle Export Import Corp. 602 BABCOCK INC. | SPR11-10024600 | Scrap Processor | May 25, 2012 |
| — | Eagle Export Import Corp. 602 BABCOCK INC | BWJ11-221088 | Wholesale Junk | Apr 4, 2001 |
| — | THE PUB AT 38 SWAN, INC. UNION PUB | LMU23-10046291 | Live Music / No Dancing | May 18, 2023 |
| Buffalo | SHUCK SHACK LLC | SPD20-10043341 | Stationary Peddler | Jun 29, 2020 |
| Depew, NY | THE HOOD GUYS INC | FPC11-10024487 | Fire Prevention Code | Nov 3, 2011 |
Alphabetical order — this site ranks no one. Companies in the City of Buffalo, Department of Permit and Inspection Services file of October 2, 2026. Individuals are not on this site. How to read this.